Plate → Modified |
Informazioni parte
ID Bricklink: | 32028 |
Peso: | 0.440 g |
Plate, Modified 1 x 2 with Door Rail
Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
Colore parte Giallo
Colore parte Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 5893 Offroad Power | 2010 | 4 |
![]() | 4997 Transport Ferry | 2008 | 2 |
![]() | 7669 Anakin's Jedi Starfighter | 2008 | 2 |
![]() | 7679 Fighter Tank TX 130S | 2008 | 2 |
![]() | 8154 Brick Street Customs | 2008 | 1 |
![]() | 10133 BNSF GP-38 Locomotive | 2004 | 4 |
![]() | 4508 Titan XP | 2004 | 2 |
Colore parte Rosso
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 40354 Dragon Dance Guy | 2019 | 1 |
![]() | 10405 Mission to Mars | 2018 | 2 |
![]() | 60198 Cargo Train | 2018 | 4 |
![]() | 41150 Moana's Ocean Voyage | 2017 | 2 |
![]() | 41232 Super Hero High School | 2017 | 1 |
![]() | 60153 People Pack - Fun at the Beach | 2017 | 1 |
![]() | 71349 Beetlejuice | 2017 | 4 |
![]() | 41491 Batman & The Joker | 2016 | 1 |
![]() | 70596 Samurai X Cave | 2016 | 1 |
![]() | 60081 Pickup Tow Truck | 2015 | 4 |
![]() | 71016 The Kwik-E-Mart | 2015 | 2 |
![]() | 79103 Turtle Lair Attack | 2013 | 2 |
![]() | 5888 Ocean Interceptor | 2012 | 3 |
![]() | 40019 Brickley The Sea Serpent | 2011 | 1 |
![]() | 5549 LEGO Building Fun | 2010 | 2 |
![]() | 5865 Mini Dumper | 2010 | 2 |
![]() | 7595 Army Men on Patrol | 2010 | 2 |
![]() | 8098 Clone Turbo Tank | 2010 | 13 |
![]() | 7683 Fight on the Flying Wing | 2009 | 1 |
![]() | 7898 Cargo Train Deluxe | 2006 | 2 |
![]() | 7264 Imperial Inspection | 2005 | 2 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 6 |
![]() | 7126 Battle Droid | 2001 | 2 |
![]() | 7166 Imperial | 2001 | 2 |
![]() | 7184 Trade Federation MTT | 2000 | 2 |
![]() | 8479 Barcode Multi-Set | 1997 | 4 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10265 Ford Mustang | 2019 | 2 |
![]() | 70821 Emmet and Benny's 'Build and Fix' Workshop! | 2019 | 1 |
![]() | 75258 Anakin's Podracer – 20th Anniversary Edition | 2019 | 4 |
![]() | 70620 NinjaGo City | 2017 | 2 |
![]() | 41491 Batman & The Joker | 2016 | 2 |
![]() | 7045 Hovercraft Hideout | 2003 | 4 |
Colore parte Grigio chiaro
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 7470 Space Shuttle Discovery | 2003 | 2 |
Colore parte Nero
Colore parte Sand Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10241 Maersk Line Triple E | 2014 | 24 |
![]() | 9486 Oil Rig Escape | 2012 | 1 |
![]() | 8487 Flo's V8 Cafe | 2011 | 2 |
![]() | 7194 Yoda | 2002 | 5 |
Colore parte Sand Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 75244 Tantive IV | 2019 | 2 |
![]() | 75955 The Hogwarts Express | 2018 | 4 |
Colore parte Dark Red
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41604 Iron Man | 2018 | 1 |
![]() | 41590 Iron Man | 2017 | 1 |
![]() | 70620 NinjaGo City | 2017 | 4 |
Colore parte Dark Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8677 Ultimate Build Mater | 2011 | 8 |
Colore parte Dark Tan
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Colore parte Flat Silver
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 70831 Emmet's Dream House/Rescue Rocket! | 2019 | 14 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 7 |
![]() | 70654 Dieselnaut | 2018 | 8 |
![]() | 75928 Blue’s Helicopter Pursuit | 2018 | 3 |
![]() | 75953 Hogwarts & Whomping Willow | 2018 | 5 |
![]() | 76093 Mighty Micros: Nightwing vs. The Joker | 2018 | 2 |
![]() | 76103 The Corvus Glaive Thrasher Attack | 2018 | 3 |
![]() | 76105 The Hulkbuster: Ultron Edition | 2018 | 2 |
![]() | 75144 Snowspeeder | 2017 | 18 |
![]() | 10253 Big Ben | 2016 | 8 |
![]() | 75874 Chevrolet Camaro Drag Race | 2016 | 12 |
![]() | 75875 Ford F-150 Raptor & Ford Model A Hot Rod | 2016 | 2 |
Colore parte Bright Light Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 21306 Beatles Yellow Submarine | 2016 | 8 |
Colore parte Light Aqua
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 3935 Stephanie’s Pet Patrol | 2012 | 1 |
![]() | 9486 Oil Rig Escape | 2012 | 2 |
![]() | 8426 Escape at Sea | 2011 | 2 |
![]() | 8639 Big Bentley Bust Out | 2011 | 2 |
Colore parte Dark Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 31098 Wilderness Cabin | 2019 | 2 |
![]() | 40252 Mini VW Beetle | 2017 | 4 |
![]() | 10252 Volkswagen Beetle | 2016 | 2 |
![]() | 75148 Encounter on Jakku | 2016 | 8 |