Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8000 Pit Droid | 2000 | 4 | |
| 8001 Battle Droid? / Star Wars Battle Droid | 2000 | 25 |
Colore parte Giallo
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 2 | |
| 42093 Chevrolet Corvette ZR1 | 2019 | 2 | |
| 42001 Mini Off-Roader | 2013 | 2 | |
| 9390 Mini Tow Truck | 2012 | 6 | |
| 6620 Ultimate Accessory Set | 2006 | 1 | |
| 4868 Rahaga Gaaki | 2005 | 4 | |
| 4869 Rahaga Pouks | 2005 | 4 | |
| 4870 Rahaga Kualus | 2005 | 4 | |
| 4877 Rahaga Norik | 2005 | 4 | |
| 4878 Rahaga Bomonga | 2005 | 4 | |
| 4879 Rahaga Iruini | 2005 | 4 | |
| 8594 Jaller and Gukko | 2003 | 2 | |
| 8305 Duel Bikes | 2000 | 4 |
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42157 John Deere 948L II Skidder | 2023 | 2 | |
| 42136 John Deere 9620R 4WD Tractor | 2022 | 2 | |
| 21127 The Fortress | 2016 | 4 | |
| 41032 First Aid Jungle Bike | 2014 | 1 | |
| 42008 Service Truck | 2013 | 30 | |
| 8281 Mini Tractor | 2006 | 2 | |
| 8000 Pit Droid | 2000 | 14 | |
| 8236 Bike Burner | 2000 | 2 | |
| 8255 Rescue Motorbike / Rescue Trike | 1999 | 5 | |
| 8208 Custom Cruiser | 1998 | 6 |
Colore parte Blu
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 2 |
Colore parte Grigio chiaro
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5927 Extreme Picture Frame | 2002 | 2 | |
| 8010 Darth Vader | 2002 | 4 | |
| 8011 Jango Fett | 2002 | 7 | |
| 8469 Slammer Raptor | 2002 | 1 | |
| 8538 Muaka and Kane-ra | 2001 | 12 | |
| 8001 Battle Droid? / Star Wars Battle Droid | 2000 | 2 | |
| 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 14 | |
| 8516 The Boss | 2000 | 6 |
Colore parte Nero
Colore parte Purple
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8268 Scorpion Attack / Plane and Jump-up Animals | 1999 | 2 |
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 21327 Typewriter | 2021 | 4 | |
| 42115 Lamborghini Sián FKP 37 | 2020 | 8 | |
| 8899 Gator Swamp | 2010 | 2 | |
| 8256 Go-Kart | 2009 | 2 | |
| 8260 Tractor | 2009 | 2 | |
| 4958 Monster Dino | 2007 | 10 | |
| 8649 Nitro Menace | 2005 | 6 | |
| 8305 Duel Bikes | 2000 | 4 |
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8269 Cyber Stinger / Uppercut and ball | 1999 | 8 | |
| 8245 Robot's Revenge | 1998 | 2 | |
| 8482 CyberMaster | 1998 | 18 | |
| 8483 CyberMaster | 1998 | 18 |
Colore parte Medium Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8012 Super Battle Droid? | 2002 | 4 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8764 Vezon & Fenrakk | 2006 | 13 | |
| 8756 Sidorak | 2005 | 4 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42154 2022 Ford GT | 2023 | 8 | |
| 8623 Krekka | 2004 | 2 |
Colore parte Pearl Light Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8733 Axonn | 2006 | 4 | |
| 8756 Sidorak | 2005 | 2 | |
| 8761 Roodaka | 2005 | 4 | |
| K8761 The Shadowed One | 2005 | 2 | |
| 9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 8 | |
| 4481 TECHNIC Hailfire Droid | 2003 | 4 | |
| 8594 Jaller and Gukko | 2003 | 2 | |
| 8596 Takanuva | 2003 | 4 | |
| 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 2 |
Colore parte Dark Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8715 Ultimate Creatures Accessory Set | 2005 | 1 | |
| 8594 Jaller and Gukko | 2003 | 4 |
Colore parte Metal Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8012 Super Battle Droid? | 2002 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray




