Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8037 Anakin's Y-wing Starfighter | 2009 | 1 | |
| 10185 Green Grocer | 2008 | 2 | |
| 10189 Taj Mahal | 2008 | 8 | |
| 7890 Ambulance | 2006 | 2 | |
| 10159 LEGO City Airport | 2004 | 2 | |
| 4504 Millennium Falcon | 2004 | 2 | |
| 4744 Tundra Tracker | 2004 | 3 | |
| 5943 Interior Designer | 2004 | 4 | |
| 8374 Williams F1 Team Racer 1:27 | 2003 | 2 | |
| 10037 Breezeway Cafe | 2002 | 3 | |
| 2718 Aircraft and Ground Crew | 2001 | 8 | |
| 4721 Hogwarts Classrooms | 2001 | 6 | |
| 6472 Gas N' Wash Express | 2001 | 4 | |
| 1255 {SHELL Promotional Set: Service Station Series:} Car Wash | 1999 | 2 | |
| 4553 Train Wash | 1999 | 2 | |
| 5563 Racing Truck | 1999 | 4 | |
| 2532 Airline Promotional Set: Passenger Jet with Fuel Tanker | 1998 | 8 | |
| 6089 Stone Tower Bridge | 1998 | 8 |
Colore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4411 Blue Strata XXL | 2004 | 2 | |
| 1383 Curse of the Pharaoh | 2002 | 2 | |
| 4729 Dumbledore's Office | 2002 | 6 | |
| 4731 Dobby's Release | 2002 | 1 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 3182 Airport | 2010 | 4 | |
| 3221 LEGO Truck | 2010 | 6 | |
| 5971 Gold Heist | 2009 | 2 | |
| 7894-2 Airport - ANA version | 2007 | 2 | |
| 7894 Airport | 2006 | 2 | |
| 10170 TTX Intermodal Double-Stack Car | 2005 | 16 | |
| 4411 Blue Strata XXL | 2004 | 2 | |
| 4518 Creator Value Pack | 2004 | 1 | |
| 3538 Snowboard Boarder Cross Race | 2003 | 4 | |
| 3585 Snowboard Super Pipe | 2003 | 4 | |
| 6180 Hydro Search Sub | 1998 | 2 | |
| 9614 Pulley Set | 1995 | 4 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6753 Highway Transport | 2009 | 2 | |
| 8168 Ferrari Victory | 2009 | 4 | |
| 8185 Ferrari Truck | 2009 | 2 | |
| 8157 Ferrari F1 1:9 | 2008 | 2 | |
| 8654 Scuderia Ferrari Truck | 2005 | 2 | |
| 7119 Twin-Pod Cloud Car | 2002 | 8 | |
| 5563 Racing Truck | 1999 | 2 | |
| 2147 Dragon Fly {Promotional Set} | 1997 | 1 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 3 | |
| 10159 LEGO City Airport | 2004 | 2 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4483-2 AT-AT, blue box | 2004 | 1 | |
| 10129 Rebel Snowspeeder | 2003 | 18 | |
| 4402 Sea Riders | 2003 | 1 | |
| 4483 Imperial AT-AT | 2003 | 1 | |
| 4851 The Origins | 2003 | 2 | |
| 7470 Space Shuttle Discovery | 2003 | 2 | |
| 10022 Santa Fe Cars Set II | 2002 | 3 | |
| 4701 Sorting Hat | 2001 | 2 | |
| 4707 Hagrid's Hut | 2001 | 4 | |
| 7130 Snowspeeder | 1999 | 4 | |
| 6568 Drag Race Rally | 1998 | 1 |
Colore parte Nero
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 79003 An Unexpected Gathering | 2013 | 1 | |
| 6243 Brickbeard's Bounty | 2009 | 9 | |
| 8017 Darth Vader's TIE Fighter | 2009 | 1 | |
| 7667 Imperial Dropship | 2008 | 2 | |
| 7979-17 Advent Calendar 2008, Castle (Day 16) - Shelving with Bat | 2008 | 4 | |
| 8144 Ferrari 248 F1 Team | 2007 | 4 | |
| 8144-2 Ferrari 248 F1 Team (Kimi Räikkönen Edition) | 2007 | 4 | |
| 10173 Holiday Train | 2006 | 2 | |
| 6206 TIE Interceptor | 2006 | 1 | |
| 8672 Ferrari Finish Line | 2006 | 4 | |
| 8673 Ferrari F1 Fuel Stop | 2006 | 2 | |
| 8654 Scuderia Ferrari Truck | 2005 | 2 | |
| 8362 Ferrari F1 Racer 1:24 Scale | 2004 | 2 | |
| 8375 Ferrari F1 Pit Set | 2004 | 2 | |
| 4404 Land Busters | 2003 | 1 | |
| 7032 Highway Patrol & Undercover Van | 2003 | 4 | |
| 7035 Police HQ | 2003 | 2 | |
| 5935 Island Hopper | 2000 | 4 | |
| 6033 Treasure Transport | 1998 | 2 | |
| 6451 River Response | 1998 | 4 | |
| 9614 Pulley Set | 1995 | 4 | |
| 7324-24 | 1 |
Colore parte Trans-Clear
Colore parte Trans-Black
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6864 The Batmobile and the Two-Face Chase | 2012 | 1 | |
| 3180 Octan Tanker | 2010 | 2 | |
| 5982 Smash 'n' Grab | 2010 | 1 | |
| 7938 Passenger Train | 2010 | 8 | |
| 7198 Fighter Plane Attack | 2009 | 1 | |
| 7631 Dumper | 2009 | 2 | |
| 7639 Camper | 2009 | 4 | |
| 7682 Shanghai Chase | 2009 | 2 | |
| 10200 Custom Car Garage | 2008 | 4 | |
| 7245-2 Prisoner Transport | 2008 | 1 | |
| 7888 The Tumbler: Joker's Ice Cream Surprise | 2008 | 2 | |
| 10181 Eiffel Tower 1:300 | 2007 | 60 | |
| 7875 Backhoe | 2007 | 3 | |
| 9764 FIRST LEGO League Challenge 2007 - Power Puzzle | 2007 | 4 | |
| 7709 Sentai Fortress | 2006 | 4 | |
| 7891 Airport Firetruck | 2006 | 2 | |
| 7897 Passenger Train | 2006 | 54 | |
| 7898 Cargo Train Deluxe | 2006 | 1 | |
| 7900 Heavy Loader | 2006 | 2 | |
| 4883 Gear Grinders | 2005 | 4 | |
| 7245 Prisoner Transport | 2005 | 1 | |
| 10157 High Speed Train Locomotive | 2004 | 10 | |
| 10158 High Speed Train Car | 2004 | 17 | |
| 4407 Transportation | 2004 | 2 | |
| 4518 Creator Value Pack | 2004 | 1 | |
| 10129 Rebel Snowspeeder | 2003 | 2 | |
| 4511 High Speed Train | 2003 | 28 | |
| 4513 Grand Central Station | 2003 | 5 | |
| 4852 The Final Showdown | 2003 | 8 | |
| 7034 Surveillance Truck | 2003 | 6 |
Colore parte Trans-Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6520 Mobile Outpost | 2000 | 4 | |
| 6453 Com-Link Cruiser | 1999 | 1 |
Colore parte Trans-Light Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7498 Police Station | 2011 | 12 | |
| 8191 Monster Jail | 2010 | 1 | |
| 8635 Mission 6: Mobile Command Centre | 2008 | 1 | |
| 7894-2 Airport - ANA version | 2007 | 2 | |
| 7906 Fireboat | 2007 | 4 | |
| 7890 Ambulance | 2006 | 4 | |
| 7894 Airport | 2006 | 2 | |
| 10159 LEGO City Airport | 2004 | 1 | |
| 4560 Railway Express | 1999 | 4 | |
| 4561 Railway Express | 1999 | 4 | |
| 3312 SHELL Promotional Set: Soccer: Medic's Station | 1998 | 1 | |
| 2881 Parking Gate Attendant | 1997 | 1 | |
| 4565 Freight & Crane Railway | 1996 | 4 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6864 The Batmobile and the Two-Face Chase | 2012 | 3 | |
| 5982 Smash 'n' Grab | 2010 | 2 | |
| 5980 Squidman's Pitstop | 2009 | 2 | |
| 7752 Count Dooku's Solar Sailer | 2009 | 1 | |
| 8036 Separatists Shuttle | 2009 | 2 | |
| 10188 Death Star | 2008 | 2 | |
| 3830 The Bikini Bottom Express | 2008 | 3 | |
| 7627 Temple of the Crystal Skull | 2008 | 3 | |
| 7675 AT-TE | 2008 | 4 | |
| 7731 Mail Van | 2008 | 1 | |
| 10179 Millennium Falcon | 2007 | 4 | |
| 5378 Hogwarts Castle | 2007 | 18 | |
| 7657 AT-ST | 2007 | 1 | |
| 10174 Ultimate Collector's AT-ST | 2006 | 2 | |
| 3829 Fire Nation Ship | 2006 | 1 | |
| 7251 Darth Vader Transformation | 2005 | 2 | |
| tf05 Toy Fair 2005 Star Wars V.I.P. Gala Set | 2005 | 2 | |
| 10134 Y-wing Attack Starfighter | 2004 | 4 | |
| 10159 LEGO City Airport | 2004 | 2 | |
| 4754 Hagrid's Hut | 2004 | 2 |
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10144 Sandcrawler | 2005 | 16 |
Colore parte Trans-Bright Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8677 Ultimate Build Mater | 2011 | 1 |




