Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41123 Foal's Washing Station | 2016 | 4 | |
| 75141 Kanan's Speeder Bike | 2016 | 4 | |
| 70751 Temple of Airjitzu | 2015 | 1 | |
| 10245 Santa’s Workshop | 2014 | 1 | |
| 10236 Star Wars Ewok Village | 2013 | 3 | |
| 21017 Imperial Hotel | 2013 | 28 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31063 Beachside Vacation | 2017 | 1 | |
| 75172 Y-wing Fighter | 2017 | 2 | |
| 75102 Poe's X-Wing Fighter | 2015 | 4 | |
| 76042 The SHIELD Helicarrier | 2015 | 2 | |
| 10244 Fairground Mixer | 2014 | 2 | |
| 10230 Mini Modulars | 2012 | 3 | |
| 7631 Dumper | 2009 | 2 | |
| 4546 Road N' Rail Maintenance | 1991 | 2 | |
| 6265 Sabre Island | 1990 | 1 | |
| 6060 Knight's Challenge | 1989 | 2 | |
| 6276 Eldorado Fortress | 1989 | 4 | |
| 6481 Light & Sound Construction Crew | 1989 | 2 | |
| 1584 Knight's Challenge | 1988 | 2 | |
| 6395 Victory Lap Raceway | 1988 | 4 | |
| 6674 Crane Truck | 1988 | 4 | |
| 6987 Message-Intercept Base | 1988 | 5 | |
| 6393 Big Rig Truck Stop | 1987 | 2 | |
| 6521 Emergency Repair Truck | 1987 | 2 | |
| 6693 Refuse Collection Truck | 1987 | 2 | |
| 6941 Battrax | 1987 | 4 | |
| 5510 Off Road 4 X 4 | 1986 | 3 | |
| 9509-8 | 2 |
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41575 Cobrax | 2016 | 2 | |
| 60032 Arctic Snowmobile | 2014 | 2 | |
| 60036 Arctic Base Camp | 2014 | 2 | |
| 9675 Sebulba's Podracer & Tatooine | 2012 | 8 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70011 Eagle's Castle | 2013 | 4 | |
| 70107 Skunk Attack | 2013 | 2 | |
| 2508 Blacksmith Shop | 2011 | 4 | |
| 2516 Ninja Training Outpost | 2011 | 1 | |
| 7325 Cursed Cobra Statue | 2011 | 3 | |
| 7978 Angler Attack | 2011 | 11 | |
| 7590 Woody and Buzz Rescue | 2010 | 2 | |
| 7688 LEGO Sports Plane | 2010 | 2 | |
| 8058 Guardian of the Deep | 2010 | 6 | |
| 8061 Gateway of the Squid | 2010 | 2 | |
| 8080 Undersea Explorer | 2010 | 2 | |
| DKAtlantis Brickmaster Atlantis | 2010 | 2 | |
| 10193 Medieval Market Village | 2009 | 1 | |
| 10197 Fire Brigade | 2009 | 3 | |
| 4900 Fire Helicopter | 2008 | 2 | |
| 7585 Horse Stable | 2008 | 1 | |
| 7942 Off-Road Fire Rescue | 2007 | 2 | |
| 6668 Recycle Truck | 1992 | 2 | |
| 6531 Flame Chaser | 1991 | 1 | |
| 5590 Whirl N' Wheel Super Truck | 1990 | 2 | |
| 735 7+ACs- Building Set with Electric System | 1990 | 12 | |
| 5197 Lamp Holders, Tool Holder Plates | 1989 | 4 | |
| 6060 Knight's Challenge | 1989 | 4 | |
| 1584 Knight's Challenge | 1988 | 4 | |
| 6394 Metro Park & Service Tower | 1988 | 2 | |
| 6358 Snorkel Squad | 1987 | 1 | |
| 6393 Big Rig Truck Stop | 1987 | 4 | |
| 6369 Auto Workshop | 1985 | 1 | |
| 6371 Service Station | 1983 | 3 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10246 Detective's Office | 2015 | 2 | |
| 31031 Rainforest Animals | 2015 | 6 | |
| 60097 City Square | 2015 | 2 | |
| 70751 Temple of Airjitzu | 2015 | 5 | |
| 70754 Jay's Electromech | 2015 | 2 | |
| 76035 Jokerland | 2015 | 2 | |
| 10245 Santa’s Workshop | 2014 | 1 | |
| 10233 Horizon Express | 2013 | 8 | |
| 21103 Back to the Future: The DeLorean time machine | 2013 | 2 | |
| 79107 Comanche Camp | 2013 | 1 | |
| 10224 Town Hall | 2012 | 2 | |
| 10226 Sopwith Camel | 2012 | 1 | |
| 3818 Bikini Bottom Undersea Party | 2012 | 2 | |
| 6868 Hulk's Helicarrier Breakout | 2012 | 1 | |
| 6913 Blue Roadster | 2012 | 4 | |
| 10218 Pet Shop | 2011 | 2 | |
| 10197 Fire Brigade | 2009 | 1 | |
| 6338 Hurricane Harbor | 1995 | 1 | |
| 6042 Dungeon Hunters | 1990 | 6 | |
| 5197 Lamp Holders, Tool Holder Plates | 1989 | 4 | |
| 6387 Coastal Rescue Base | 1989 | 1 | |
| 6895 Spy-Trak I | 1989 | 2 | |
| 6394 Metro Park & Service Tower | 1988 | 2 | |
| 6395 Victory Lap Raceway | 1988 | 4 | |
| 5177 Town and Space Tools | 1987 | 2 | |
| 6926 Mobile Recovery Vehicle | 1986 | 2 | |
| 6391 Cargo Center | 1984 | 4 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6338 Hurricane Harbor | 1995 | 3 | |
| 6273 Rock Island Refuge | 1991 | 2 | |
| 6430 Night Patroller | 1991 | 2 | |
| 6646 Screaming Patriot | 1991 | 4 | |
| 6059 Knight's Stronghold | 1990 | 2 | |
| 6081 King's Mountain Fortress | 1990 | 6 | |
| 1974-2 Flyercracker USA | 1989 | 1 | |
| 6077-2 Forestmen's River Fortress | 1989 | 2 | |
| 6270 Forbidden Island | 1989 | 3 | |
| 6274 Caribbean Clipper | 1989 | 2 | |
| 6285 Black Seas Barracuda | 1989 | 12 | |
| 6355 Derby Trotter | 1989 | 2 | |
| 6387 Coastal Rescue Base | 1989 | 1 | |
| 6085 Black Monarch's Castle | 1988 | 2 | |
| 1497 Pitstop and Crew | 1987 | 4 | |
| 1498 Spy-Bot | 1987 | 2 | |
| 6062 Battering Ram | 1987 | 2 | |
| 6066 Camouflaged Outpost | 1987 | 1 | |
| 1580 Lunar Scout | 1986 | 4 | |
| 5510 Off Road 4 X 4 | 1986 | 1 | |
| 6041 Armor Shop | 1986 | 2 | |
| 6067 Guarded Inn | 1986 | 4 | |
| 6074 Black Falcon's Fortress | 1986 | 1 | |
| 6985 Cosmic Fleet Voyager | 1986 | 6 | |
| 8640 Polar Copter | 1986 | 2 | |
| 6369 Auto Workshop | 1985 | 2 | |
| 6872 Lunar Patrol Craft | 1985 | 2 | |
| 6061 Siege Tower | 1984 | 2 |
Colore parte Nero
Colore parte Medium Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10222 Winter Village Post Office | 2011 | 4 | |
| 10196 Grand Carousel | 2009 | 2 | |
| 10187 Volkswagen Beetle | 2008 | 8 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60127 Prison Island Starter Set | 2016 | 2 | |
| 71233 Fun Pack: Ghostbusters | 2016 | 2 | |
| 75126 First Order Snowspeeder | 2016 | 1 | |
| 75134 Galactic Empire Battle Pack | 2016 | 4 | |
| 75145 Eclipse Fighter | 2016 | 5 | |
| 911615 AT-AT | 2016 | 4 | |
| 21024 Louvre | 2015 | 8 | |
| 75099 Rey's Speeder | 2015 | 4 | |
| 75103 First Order Transporter | 2015 | 2 | |
| 70115 Ultimate Tournament | 2013 | 2 | |
| 75010 B-Wing Starfighter & Planet Endor | 2013 | 2 | |
| 76009 Superman: Black Zero Escape | 2013 | 2 | |
| 79110 Silver Mine Shootout | 2013 | 1 | |
| 9490 Droid Escape | 2012 | 2 | |
| 10217 Diagon Alley | 2011 | 2 | |
| 10222 Winter Village Post Office | 2011 | 2 | |
| 30042 Mini Sub | 2010 | 2 | |
| 5985 Space Police Central | 2010 | 11 | |
| 7950 Knight's Showdown | 2010 | 1 | |
| 8077 Atlantis Exploration HQ | 2010 | 1 | |
| 8078 Portal Of Atlantis | 2010 | 24 | |
| 8099 Midi-scale Imperial Star Destroyer | 2010 | 24 | |
| 10194 Emerald Night | 2009 | 3 | |
| 7952-4 | 3 | ||
| 9509-9 | 2 |
Colore parte Light Bluish Gray
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41118 Heartlake Supermarket | 2016 | 1 | |
| 41176 The Secret Market Place | 2016 | 4 | |
| 70605 Misfortune's Keep | 2016 | 2 | |
| 70751 Temple of Airjitzu | 2015 | 4 | |
| 10245 Santa’s Workshop | 2014 | 4 | |
| LLCA53 Han Solo On Tauntaun | 2011 | 2 |




