Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
Colore parte Giallo
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4582 Red Bullet | 2002 | 2 | |
| 4579 Ice Ramp Racers | 2001 | 8 |
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4562 Creator Box | 2004 | 1 | |
| 1380 Werewolf Ambush | 2002 | 2 | |
| 4583 Maverick Storm | 2002 | 2 |
Colore parte Blu
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4518 Creator Value Pack | 2004 | 1 | |
| 4478 Geonosian Fighter | 2003 | 1 | |
| 7163 Republic Gunship | 2002 | 1 | |
| 7203 Jedi | 2002 | 1 |
Colore parte Grigio chiaro
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10129 Rebel Snowspeeder | 2003 | 4 | |
| 4099 Robobots | 2003 | 2 | |
| 7410 Jungle River | 2003 | 2 | |
| 4789 AT Aquatic Mech | 2002 | 2 |
Colore parte Nero
Colore parte Lime
Colore parte Medium Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7212 Sky Squad | 2003 | 6 | |
| 8364 Multi-Challenge Race Track | 2003 | 2 |
Colore parte Sand Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10300 Back to the Future Time Machine | 2022 | 2 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76959 Triceratops Research | 2023 | 1 | |
| 80106 Story of Nian | 2021 | 6 | |
| 31102 Fire Dragon | 2020 | 4 | |
| 80016 The Flaming Foundry | 2020 | 2 | |
| 21043 San Francisco | 2019 | 6 | |
| 6967 Mini ARC Fighter | 2005 | 2 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60376 Arctic Snowmobile | 2023 | 2 | |
| 10302 Optimus Prime | 2022 | 6 | |
| 76145 Eternals' Aerial Assault | 2021 | 2 | |
| 76155 In Arishem's Shadow | 2021 | 2 |
Colore parte Magenta
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10702 Creative Building Set | 2016 | 4 | |
| 41172 The Water Dragon Adventure | 2016 | 1 | |
| 71229 Team Pack: Joker and Harley Quinn | 2016 | 2 | |
| 41061 Jasmine's Exotic Palace | 2015 | 4 | |
| 41071 Aira's Creative Workshop | 2015 | 4 | |
| 41074 Azari and the Magical Bakery | 2015 | 2 | |
| 41045 Orangutan’s Banana Tree | 2014 | 2 | |
| 41058 Heartlake Shopping Mall | 2014 | 2 | |
| 41013 Emma's Sports Car | 2013 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40615 Tusken Raider | 2023 | 1 | |
| 80043 Yellow Tusk Elephant | 2023 | 2 | |
| 10305 Lion Knights' Castle | 2022 | 1 | |
| 21334 Jazz Quartet | 2022 | 2 | |
| 40529 Children's Amusement Park | 2022 | 2 | |
| 75331 The Razor Crest | 2022 | 2 | |
| 76208 The Goat Boat | 2022 | 3 | |
| 76217 I am Groot | 2022 | 1 | |
| 76398 Hogwarts Hospital Wing | 2022 | 2 | |
| 76406 Hungarian Horntail Dragon | 2022 | 2 | |
| 11015 Around the World | 2021 | 2 |
Colore parte Dark Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41182 The Capture of Sophie Jones | 2017 | 2 |
Colore parte Medium Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10677 Beach Trip | 2015 | 2 | |
| 70734 Master Wu Dragon | 2015 | 2 | |
| 70109 Whirling Vines | 2013 | 2 | |
| 30103 {Emma's car} | 2012 | 2 | |
| 3183 Stephanie’s Cool Convertible | 2012 | 2 |




