Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Giallo
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7897 Passenger Train | 2006 | 13 | |
| 3225 Classic Train | 1998 | 3 | |
| 3722 Treasure Tomb | 1998 | 1 | |
| 5599 Radio Control Racer | 1998 | 1 | |
| 5600 Radio Control Racer | 1998 | 1 | |
| 5919 Treasure Tomb | 1998 | 1 | |
| 7907-24 | 1 |
Colore parte Blu
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10022 Santa Fe Cars Set II | 2002 | 5 | |
| 1376 Spider-Man | 2002 | 1 | |
| 4186872 Passenger Wagon Green (White Box) | 2002 | 4 | |
| 4186874 Caboose (White Box) | 2002 | 1 | |
| 4186876 Blue Passenger Wagon | 2002 | 4 | |
| 10014 Caboose | 2001 | 1 | |
| 10015 Passenger Wagon | 2001 | 4 | |
| 7124 Flash Speeder | 2000 | 2 |
Colore parte Grigio chiaro
Colore parte Nero
Colore parte Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6414 Dolphin Point | 1995 | 2 | |
| 6409 Island Arcade | 1993 | 6 | |
| 6401 Seaside Cabana | 1992 | 2 | |
| 6411 Sand Dollar Cafe | 1992 | 3 | |
| 6416 Poolside Paradise | 1992 | 2 |
Colore parte Dark Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4721 Hogwarts Classrooms | 2001 | 3 | |
| 6489 Seaside Holiday Cottage | 1997 | 4 | |
| 6547 Funfair | 1997 | 4 | |
| 1815 Paradisa Lifeguard | 1996 | 1 | |
| 6404 Carriage Ride | 1996 | 4 | |
| 6418 Country Club | 1996 | 5 |
Colore parte Sand Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40634 Icons of Play | 2023 | 5 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40600 Disney 100 Years Celebration | 2023 | 1 | |
| 43217 'Up' House | 2023 | 1 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60368 Arctic Research Ship | 2023 | 7 |
Colore parte Dark Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4504 Millennium Falcon | 2004 | 4 |
Colore parte Dark Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40605 Lunar New Year VIP Add-On Pack | 2023 | 2 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8185 Ferrari Truck | 2009 | 2 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4778 Biplane | 2005 | 1 | |
| 7295 Dino Buggy Chaser | 2005 | 1 | |
| 7296 Dino 4WD Trapper | 2005 | 1 | |
| 7298 Dino Air Tracker | 2005 | 2 | |
| 7474 Urban Avenger vs. Raptor | 2005 | 1 | |
| 7475 Fire Hammer vs. Mutant Lizards | 2005 | 1 | |
| 7476 Iron Predator vs. T-Rex | 2005 | 1 | |
| 7477 T1 Typhoon vs. T-Rex | 2005 | 2 | |
| 10159 LEGO City Airport | 2004 | 4 | |
| 4755 Knight Bus | 2004 | 1 |
Colore parte Reddish Brown




