Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
Colore parte Giallo
Colore parte Orange
Colore parte Rosso
Colore parte Verde
Colore parte Blu
Colore parte Marrone
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
4502 X-wing Fighter | 2003 | 1 | |
7417 Temple of Mount Everest | 2003 | 1 | |
10069 Tree | 2002 | 1 | |
4186870 Open Freight Wagon (White Box) | 2002 | 36 | |
4588 Off Road Race Track | 2002 | 8 | |
5923 Western Picture Frame | 2002 | 6 | |
6762 Fort Legoredo | 2002 | 1 | |
6763 Rapid River Village | 2002 | 8 | |
10013 Open Freight Wagon | 2001 | 36 | |
5955 All Terrain Trapper | 2000 | 1 | |
3053 Emperor's Stronghold | 1999 | 2 | |
5846 Desert Island | 1998 | 9 | |
6584 Extreme Team Challenge | 1998 | 2 | |
6718 Rain Dance Ridge | 1997 | 2 | |
6746 Chief's Tepee | 1997 | 4 | |
6748 Boulder Cliff Canyon | 1997 | 7 | |
6766 Rapid River Village | 1997 | 8 | |
6769 Fort LEGOREDO | 1996 | 1 | |
1788 Pirate's Chest | 1995 | 6 | |
6279 Skull Island | 1995 | 8 | |
6273 Rock Island Refuge | 1991 | 10 | |
4502-2 Gears | 1965 | 1 |
Colore parte Grigio chiaro
Colore parte Nero
Colore parte Trans-Clear
Colore parte Trans-Dark Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
YODACHRON Yoda Chronicles Promotional Set | 2013 | 2 | |
9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 3 | |
8454 Rescue Truck | 2003 | 2 | |
9320 Journey Into Space Set | 2003 | 4 | |
4605 Fire Response SUV | 2001 | 1 | |
4164 Mickey's Fire Engine | 2000 | 1 | |
4553 Train Wash | 1999 | 2 | |
6455 Space Simulation Station | 1999 | 4 | |
8230 Coastal Cop Buggy / Miami Police Patrol | 1996 | 1 |
Colore parte Trans-Light Blue
Colore parte Trans-Neon Green
Colore parte Trans-Red
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10497 Galaxy Explorer | 2022 | 2 | |
42125 Ferrari 488 GTE AF CORSE #51 | 2021 | 2 | |
8145 Ferrari 599 GTB Fiorano 1:10 | 2007 | 2 | |
8653 Enzo Ferrari 1:10 | 2005 | 4 |
Colore parte Trans-Neon Orange
Colore parte Trans-Yellow
Colore parte Chrome Silver
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
9320 Journey Into Space Set | 2003 | 14 | |
4176 The Race of the Year | 2001 | 1 | |
4177 Building Stories w/NaNa Bird | 2001 | 1 |
Colore parte Lime
Colore parte Bright Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
40490 Ninjago 10th Anniversary BrickHeadz | 2021 | 4 | |
5859 Little Garden Fairy | 2003 | 1 | |
5861 Fairy Island | 2003 | 1 | |
5862 Flower Fairy Party | 2003 | 2 |
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10788 Gabby's Dollhouse | 2023 | 2 | |
40631 Gandalf the Grey and Balrog | 2023 | 2 | |
43215 Magical Treehouse | 2023 | 6 | |
43217 'Up' House | 2023 | 2 | |
43222 Disney Castle | 2023 | 1 | |
71799 NINJAGO City Markets | 2023 | 2 | |
41705 Heartlake City Pizzeria | 2022 | 2 | |
41714 Andrea's Theatre School | 2022 | 2 | |
41718 Pet Day-Care Center | 2022 | 1 | |
43207 Ariel's Underwater Castle | 2022 | 3 | |
60336 Freight Train | 2022 | 2 | |
40490 Ninjago 10th Anniversary BrickHeadz | 2021 | 2 | |
41685 Magical Funfair Rollercoaster | 2021 | 4 | |
43114 Punk Pirate Ship | 2021 | 3 | |
76176 Escape from The Ten Rings | 2021 | 1 | |
302008 Pua Pig and Turtle | 2020 | 1 | |
40422 Frankenstein | 2020 | 2 | |
41253 Lonesome Flats Raft Adventure | 2020 | 4 | |
43179 Mickey Mouse and Minnie Mouse | 2020 | 4 | |
80010 Demon Bull King | 2020 | 1 |
Colore parte Dark Pink
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 1 | |
10786 Gabby & MerCat's Ship & Spa | 2023 | 1 | |
21242 The End Arena | 2023 | 1 |
Colore parte Sand Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
75577 Mako Submarine | 2023 | 2 | |
21319 Friends Central Perk | 2019 | 2 | |
70840 Welcome to Apocalypseburg! | 2019 | 28 | |
3826 Build-A-Bob | 2006 | 3 | |
7469 Mission to Mars | 2003 | 8 | |
3450 Statue of Liberty Sculpture | 2000 | 4 |
Colore parte Trans-Dark Pink
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
41699 Pet Adoption Café | 2022 | 1 | |
41704 Main Street Building | 2022 | 2 | |
43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 12 | |
76215 Black Panther | 2022 | 5 | |
80037 Dragon of the East | 2022 | 6 | |
11013 Creative Transparent Bricks | 2021 | 3 | |
41258 Vibe City Concert | 2020 | 3 | |
41411 Stephanie's Summer Play Cube | 2020 | 1 | |
71708 Gamer's Market | 2020 | 1 | |
71710 Ninja Tuner Car | 2020 | 1 | |
71712 Empire Temple of Madness | 2020 | 1 |
Colore parte Trans-Purple
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
80033 Evil Macaque's Mech | 2022 | 10 |
Colore parte Sand Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
1382 Scary Laboratory | 2002 | 1 |
Colore parte Dark Red
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10241 Maersk Line Triple E | 2014 | 3 | |
4411 Blue Strata XXL | 2004 | 2 | |
7103 Jedi Duel | 2002 | 2 |
Colore parte Dark Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
21338 A-Frame Cabin | 2023 | 1 | |
10303 Loop Coaster | 2022 | 125 | |
10305 Lion Knights' Castle | 2022 | 1 | |
76209 Thor's Hammer | 2022 | 1 | |
4002021 The Temple of Celebrations | 2021 | 1 | |
71741 NINJAGO City Gardens | 2021 | 2 | |
11006 Creative Blue Bricks | 2020 | 1 | |
41254 Volcano Rock City Concert | 2020 | 2 | |
75283 Armored Assault Tank (AAT) | 2020 | 2 | |
41367 Stephanie's Obstacle Parcour | 2019 | 1 | |
75233 Droid Gunship | 2019 | 4 | |
41346 Friendship Box | 2018 | 6 | |
561802 Andrea's fashion design studio | 2018 | 1 | |
41318 Heartlake Hospital | 2017 | 1 | |
75159 The Death Star | 2016 | 4 | |
70731 Jay Walker One | 2015 | 1 | |
76019 Starblaster Showdown | 2014 | 4 | |
10217 Diagon Alley | 2011 | 2 | |
2507 Fire Temple | 2011 | 2 | |
10194 Emerald Night | 2009 | 2 | |
10196 Grand Carousel | 2009 | 2 | |
8018 Separatist AAT | 2009 | 8 | |
10188 Death Star | 2008 | 6 | |
7094 King's Castle Siege | 2007 | 14 |
Colore parte Dark Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
41730 Autumn's House | 2023 | 1 | |
76393 Harry Potter & Hermione Granger | 2021 | 2 | |
41602 Rey | 2018 | 1 | |
70618 Destiny's Bounty | 2017 | 8 | |
75150 Vader's TIE Advanced vs. A-wing Fighter | 2016 | 2 |
Colore parte Magenta
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
5960 The Mermaid Castle | 2005 | 1 |
Colore parte Dark Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
31015 Emerald Express | 2014 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Colore parte Dark Purple
Colore parte Light Flesh
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
43222 Disney Castle | 2023 | 5 | |
76259 Batman Construction Figure | 2023 | 1 | |
76393 Harry Potter & Hermione Granger | 2021 | 4 |
Colore parte Trans-Orange
Colore parte Bright Light Yellow
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10785 Bakey with Cakey Fun | 2023 | 1 | |
41741 Dog Rescue Van | 2023 | 1 | |
11020 Build Together | 2022 | 4 | |
40548 Spice Girls Tribute | 2022 | 1 | |
43205 Ultimate Adventure Castle | 2022 | 1 | |
41440 Heartlake City Bakery | 2021 | 2 | |
41693 Surfer Beachfront | 2021 | 2 | |
43179 Mickey Mouse and Minnie Mouse | 2020 | 2 | |
60274 Elite Police Lighthouse Arrest | 2020 | 4 | |
80015 Monkie Kid's Cloud Roadster | 2020 | 4 |
Colore parte Bright Light Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
41154 Cinderella's Dream Castle | 2018 | 3 |
Colore parte Trans-Bright Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
40622 Disney 100th Celebration | 2023 | 1 | |
60388 Gaming Tournament Truck | 2023 | 1 | |
71779 Lloyd's Dragon Power Spin | 2023 | 2 | |
80041 Mei's Dragon Jet | 2023 | 1 | |
10783 Spider-Man at Doc Ock's Lab | 2022 | 3 | |
41699 Pet Adoption Café | 2022 | 1 | |
71776 Jay and Nya's Race Car EVO | 2022 | 4 | |
76223 Nano Gauntlet | 2022 | 1 | |
76403 The Ministry of Magic | 2022 | 1 | |
11013 Creative Transparent Bricks | 2021 | 2 | |
60282 Fire Command Unit | 2021 | 1 | |
76191 Infinity Gauntlet | 2021 | 1 | |
71721 Skull Sorcerer's Dragon | 2020 | 1 | |
75255 Yoda | 2019 | 23 |
Colore parte Light Aqua
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
41308 Stephanie's Bakery | 2017 | 2 |
Colore parte Dark Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
11029 Creative Party Box | 2023 | 1 | |
76248 The Avengers Quinjet | 2023 | 1 | |
11019 Building Blocks and Functions | 2022 | 5 | |
21337 Table Football | 2022 | 2 | |
2000471 BricQ Motion Essential Personal Learning Kit | 2021 | 4 | |
4002021 The Temple of Celebrations | 2021 | 1 | |
45401 BricQ Motion Essential | 2021 | 4 | |
11011 Bricks and Animals | 2020 | 6 | |
40383 Bride | 2020 | 1 | |
41430 Summer Fun Water Park | 2020 | 2 | |
43182 Mulan's Training Grounds | 2020 | 1 | |
70436 Ghost Firetruck 3000 | 2020 | 2 | |
11002 Basic Brick Set | 2019 | 2 | |
41366 Olivia's Cupcake Cafe | 2019 | 2 | |
70418 Lab | 2019 | 1 | |
31084 Pirate Roller Coaster | 2018 | 37 |
Colore parte Lavender
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
11019 Building Blocks and Functions | 2022 | 3 | |
41702 Canal Houseboat | 2022 | 4 | |
41704 Main Street Building | 2022 | 3 | |
41709 Vacation Beach House | 2022 | 1 | |
60341 The Knockdown Stunt Challenge | 2022 | 1 | |
41447 Heartlake City Park | 2021 | 1 | |
11011 Bricks and Animals | 2020 | 4 | |
41393 The Big Bake Show | 2020 | 1 | |
80105 Temple Fair | 2020 | 1 | |
10762 Belle's Story Time | 2018 | 2 | |
71043 Hogwarts Castle | 2018 | 5 |
Colore parte Medium Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
11029 Creative Party Box | 2023 | 2 | |
11020 Build Together | 2022 | 5 | |
11022 Space Mission | 2022 | 8 | |
31130 Sunken Treasure Mission | 2022 | 3 | |
41694 Animal Ambulance | 2022 | 1 | |
41718 Pet Day-Care Center | 2022 | 1 | |
31105 Toy Shop Town House | 2020 | 3 | |
31107 Space Rover | 2020 | 1 | |
41398 Stephanie's House | 2020 | 1 | |
41430 Summer Fun Water Park | 2020 | 1 | |
75967 Forbidden Forest: Umbridge's Encounter | 2020 | 1 | |
77905 Taskmaster's Ambush | 2020 | 1 |