Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42000 Grand Prix Racer | 2013 | 2 | |
| 9696 FIRST LEGO League Challenge 2010 - Body Forward v46 | 2010 | 2 | |
| 7676 7676 - Republic Attack Gunship | 2008 | 4 | |
| 7723 Police Water Plane | 2008 | 2 | |
| 8118 Hybrid Rescue Tank | 2008 | 2 | |
| 7659 Imperial Landing Craft | 2007 | 3 | |
| 7690 MB-01 Eagle Command Base | 2007 | 2 | |
| 7691 ETX Alien Mothership Assault | 2007 | 3 | |
| 7692 MX-71 Recon Dropship | 2007 | 4 | |
| 7906 Fireboat | 2007 | 2 | |
| 8107 Fight for the Golden Tower | 2007 | 2 | |
| 8147 Bullet Run | 2007 | 4 | |
| 6211 Imperial Star Destroyer | 2006 | 16 | |
| 8289 Fire Truck | 2006 | 2 | |
| 8672 Ferrari Finish Line | 2006 | 4 | |
| 8681 Tuner Garage | 2006 | 1 | |
| 9763 FIRST LEGO League Challenge 2006 - Nano Quest | 2006 | 2 | |
| 4756 Shrieking Shack | 2004 | 1 | |
| 7418 Scorpion Palace | 2003 | 1 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5885 Triceratops Trapper | 2012 | 2 | |
| 7632 Crawler Crane | 2009 | 4 | |
| 8265 Front Loader | 2009 | 2 | |
| 7905 Building Crane | 2006 | 21 | |
| 8421 Mobile Crane | 2005 | 5 | |
| 4094 Motor Movers | 2003 | 2 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10027 Train Engine Shed | 2003 | 4 | |
| 4586 Stunt Race Track | 2002 | 1 | |
| 8229 Tread Trekker | 1997 | 2 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4579 Ice Ramp Racers | 2001 | 2 | |
| 8437 Future Car | 1997 | 2 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4795 Ogel Underwater Base and AT Sub | 2002 | 2 | |
| 8428 Turbo Command Featuring CD-ROM Experience Expander | 1998 | 2 | |
| 8432 TECHNIC Car | 1998 | 2 | |
| 8277 Giant Model Set | 1997 | 4 |
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10027 Train Engine Shed | 2003 | 2 | |
| 7034 Surveillance Truck | 2003 | 2 | |
| 8539 Manas | 2001 | 2 | |
| 8446 Crane Truck / Monster Crane Truck | 1999 | 2 |
Colore parte Nero
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray




