Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31137 Adorable Dogs | 2023 | 1 | |
| 31139 Cozy House | 2023 | 2 | |
| 80047 Mei's Guardian Dragon | 2023 | 3 | |
| 30432 The Turtle Beach | 2022 | 1 | |
| 40519 New York Postcard | 2022 | 1 | |
| 41956 Picture Frames and Bracelet Ice Cream | 2022 | 3 | |
| 76396 Hogwarts Moment: Divination Class | 2022 | 1 | |
| 76402 Hogwarts: Dumbledore's Office | 2022 | 2 | |
| 11953 Gecko | 2021 | 1 | |
| 31112 Wild Lion | 2021 | 4 | |
| 31121 Crocodile | 2021 | 3 | |
| 77942 Fiat 500 | 2021 | 1 | |
| 10271 Fiat 500 | 2020 | 1 | |
| 41428 Beach House | 2020 | 2 | |
| 41429 Heartlake City Airplane | 2020 | 2 | |
| 41433 Party Boat | 2020 | 2 | |
| 43178 Cinderella's Castle Celebration | 2020 | 2 | |
| 75966 Room of Requirement | 2020 | 2 | |
| 21152 The Pirate Ship Adventure | 2019 | 1 | |
| 80102 Dragon Dance | 2019 | 1 | |
| 71043 Hogwarts Castle | 2018 | 2 | |
| 7017 Viking Catapult versus the Nidhogg Dragon | 2005 | 2 | |
| 7018 Viking Ship challenges the Midgard Serpent | 2005 | 2 | |
| 8877 Vladek's Dark Fortress | 2005 | 1 | |
| 7470 Space Shuttle Discovery | 2003 | 1 |
Colore parte Giallo
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 10027 Train Engine Shed | 2003 | 1 |
Colore parte Blu
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10124 Wright Flyer | 2003 | 4 |
Colore parte Grigio chiaro
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10123 Cloud City | 2003 | 1 |
Colore parte Nero
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76241 Hulk Mech Armor | 2023 | 2 | |
| 80043 Yellow Tusk Elephant | 2023 | 1 | |
| 75314 The Bad Batch Attack Shuttle | 2021 | 1 | |
| 11007 Creative Green Bricks | 2020 | 1 | |
| 10766 Woody & RC | 2019 | 2 | |
| 76138 Batman and The Joker Escape | 2019 | 1 | |
| 41306 Mia's Beach Bike | 2017 | 2 | |
| 4097 Mini Robots | 2003 | 2 |
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40448 Vintage Car | 2021 | 1 |
Colore parte Dark Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41307 Olivia's Inventor Lab | 2017 | 2 |
Colore parte Sand Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 38 | |
| 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 4 | |
| 71746 Jungle Dragon | 2021 | 7 | |
| 76145 Eternals' Aerial Assault | 2021 | 1 | |
| 76201 Captain Carter & The Hydra Stomper | 2021 | 2 | |
| 75255 Yoda | 2019 | 10 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 80111 Lunar New Year Parade | 2023 | 4 | |
| 31112 Wild Lion | 2021 | 2 | |
| 43196 Belle and the Beast's Castle | 2021 | 1 | |
| 43202 The Madrigal House | 2021 | 2 | |
| 40373 Fairground Accessory Set | 2020 | 2 | |
| 43177 Belle's Storybook Adventures | 2020 | 2 | |
| 70432 Ghost Fair | 2020 | 2 | |
| 80010 Demon Bull King | 2020 | 2 | |
| 70424 Train | 2019 | 4 | |
| 70632 Quake Mech | 2017 | 4 | |
| 70738 Final Flight of Destiny's Bounty | 2015 | 1 | |
| 70748 Titanium Dragon | 2015 | 1 | |
| 75072 ARC-170 Starfighter | 2015 | 2 | |
| 76031 The Hulk Buster Smash | 2015 | 5 | |
| 10245 Santa’s Workshop | 2014 | 1 | |
| 30231 Space Insectoid | 2013 | 1 | |
| 70007 Eglor's Twin Bike | 2013 | 2 | |
| 70703 Star Slicer | 2013 | 2 | |
| 70705 Bug Obliterator | 2013 | 4 | |
| 70708 Hive Crawler | 2013 | 4 | |
| 75006 Jedi Starfighter & Planet Kamino | 2013 | 1 | |
| 75012 BARC Speeder with Sidecar | 2013 | 1 | |
| 7958-6 Advent Calendar 2011, Star Wars (Day 5) - Boba Fett's Slave I | 2011 | 2 | |
| 7964 Republic Frigate | 2011 | 2 | |
| 8088 ARC-170 Starfighter | 2010 | 7 | |
| 4881 Robo Platoon | 2005 | 2 | |
| 7259 ARC-170 Starfighter | 2005 | 4 | |
| 4504 Millennium Falcon | 2004 | 1 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4881 Robo Platoon | 2005 | 2 |
Colore parte Dark Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70612 Green Ninja Mech Dragon | 2017 | 2 | |
| 71229 Team Pack: Joker and Harley Quinn | 2016 | 2 | |
| 75826 King Pig's Castle | 2016 | 2 | |
| 76055 Batman: Killer Croc Sewer Smash | 2016 | 6 | |
| 10242 MINI Cooper | 2014 | 2 | |
| 7019 Viking Fortress against the Fafnir Dragon | 2005 | 2 | |
| 10242-2 Gears | 1965 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10320 Eldorado Fortress | 2023 | 2 | |
| 10305 Lion Knights' Castle | 2022 | 1 | |
| 31132 Viking Ship and the Midgard Serpent | 2022 | 2 | |
| 43205 Ultimate Adventure Castle | 2022 | 2 | |
| 60351 Rocket Launch Centre | 2022 | 2 | |
| 71398 Dorrie's Beachfront | 2022 | 1 | |
| 71400 Big Urchin Beach Ride | 2022 | 1 | |
| 10294 Titanic | 2021 | 9 | |
| 41447 Heartlake City Park | 2021 | 1 | |
| 43114 Punk Pirate Ship | 2021 | 4 | |
| 75313 AT-AT | 2021 | 6 | |
| 76385 Hogwarts Moment: Charms Class | 2021 | 1 | |
| 76387 Hogwarts Fluffy Encounter | 2021 | 1 | |
| 10270 Bookshop | 2020 | 1 | |
| 21324 Sesame Street | 2020 | 2 | |
| 75288 AT-AT | 2020 | 4 | |
| 43172 Elsa's Ice Palace | 2019 | 3 | |
| 75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 4 | |
| 10263 Winter Village Fire Station | 2018 | 1 | |
| 71043 Hogwarts Castle | 2018 | 5 | |
| 75200 Ahch-To Island Training | 2018 | 1 | |
| 41148 Elsa's Magical Ice Palace | 2017 | 3 | |
| 70620 NinjaGo City | 2017 | 2 |
Colore parte Dark Purple
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31137 Adorable Dogs | 2023 | 1 | |
| 43215 Magical Treehouse | 2023 | 3 | |
| 76831 Zurg Battle | 2022 | 2 | |
| 43113 K-Pawp Concert | 2021 | 2 | |
| 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 2 | |
| 30404 Friendship Flower | 2018 | 2 | |
| 41332 Emma's Art Stand | 2018 | 1 | |
| 41340 Friendship House | 2018 | 2 | |
| 41305 Emma's Photo Studio | 2017 | 2 |
Colore parte Bright Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41308 Stephanie's Bakery | 2017 | 1 | |
| 76035 Jokerland | 2015 | 1 |
Colore parte Bright Light Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 43227 Villain Icons | 2023 | 2 | |
| 21334 Jazz Quartet | 2022 | 1 | |
| 71752 Ninja Sub Speeder | 2021 | 1 | |
| 41258 Vibe City Concert | 2020 | 2 | |
| 80009 Pigsy's Food Truck | 2020 | 1 | |
| 70423 Bus | 2019 | 1 | |
| 21311 Voltron | 2018 | 2 | |
| 41309 Andrea's Show | 2017 | 2 | |
| 41318 Heartlake Hospital | 2017 | 2 | |
| 60161 Jungle Exploration Site | 2017 | 1 |
Colore parte Medium Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 11022 Space Mission | 2022 | 2 | |
| 31118 Surfer Beach House | 2021 | 1 | |
| 41450 Heartlake City Shopping Mall | 2021 | 2 | |
| 43111 Candy Castle Stage | 2021 | 2 | |
| 43181 Raya and the Heart Palace | 2021 | 2 | |
| 43184 Raya and Sisu Dragon | 2021 | 3 | |
| 71754 Water Dragon | 2021 | 3 | |
| 41330 Stephanie's Sport Park | 2018 | 2 | |
| 41340 Friendship House | 2018 | 2 | |
| 41308 Stephanie's Bakery | 2017 | 2 | |
| 41318 Heartlake Hospital | 2017 | 3 |




