Set con questa parte (da Bricklink)
 
Colore parte BiancoColore parte Tan
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 10315 Tranquil Garden | 2023 | 6 | 
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 5971 Gold Heist | 2009 | 1 | 
|  | 7317 Aero Tube Hangar | 2001 | 1 | 
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 4857 Doc Ock's Fusion Lab | 2004 | 1 | 
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 10027 Train Engine Shed | 2003 | 2 | 
|  | 10124 Wright Flyer | 2003 | 6 | 
|  | 4478 Geonosian Fighter | 2003 | 2 | 
|  | 4851 The Origins | 2003 | 2 | 
|  | 7467 International Space Station | 2003 | 4 | 
|  | 4593 Zero Hurricane & Red Blizzard | 2002 | 2 | 
|  | 7103 Jedi Duel | 2002 | 2 | 
|  | 7163 Republic Gunship | 2002 | 1 | 
|  | 7203 Jedi | 2002 | 1 | 
|  | 7311 Red Planet Cruiser | 2001 | 1 | 
|  | 7317 Aero Tube Hangar | 2001 | 1 | 
|  | 7171 Mos Espa Podrace | 1999 | 1 | 
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 4480 Jabba's Palace | 2003 | 2 | 
|  | 7468 Saturn V Moon Mission | 2003 | 2 | 
|  | 7469 Mission to Mars | 2003 | 2 | 
Colore parte Nero
Colore parte Medium Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 7317 Aero Tube Hangar | 2001 | 1 | 
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 7321 Mizar | 2003 | 2 | 
|  | 1195 Life on Mars Polybag | 2001 | 1 | 
|  | 1414 Double Hover | 2001 | 1 | 
|  | 1415 Jet Scooter | 2001 | 1 | 
|  | 1416 Worker Robot | 2001 | 1 | 
|  | 7300 Double Hover | 2001 | 1 | 
|  | 7302 Worker Robot | 2001 | 1 | 
|  | 7303 Jet Scooter | 2001 | 1 | 
|  | 7308 Double Hover | 2001 | 2 | 
|  | 7311 Red Planet Cruiser | 2001 | 2 | 
|  | 7313 Red Planet Protector | 2001 | 1 | 
|  | 7314 Recon-Mech RP | 2001 | 2 | 
|  | 7316 Excavation Searcher | 2001 | 2 | 
|  | 7317 Aero Tube Hangar | 2001 | 1 | 
|  | 7320 (Vega) | 2000 | 2 | 
|  | 7322 (Altair) | 2000 | 2 | 
|  | 7323 (Guard) | 2000 | 2 | 
Colore parte Sand Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 4774 Scorpion Orb Launcher | 2005 | 3 | 
Colore parte Sand Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 4478 Geonosian Fighter | 2003 | 2 | 
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 7868 Mace Windu's Jedi Starfighter | 2011 | 1 | 
Colore parte Metallic Silver
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 8015 Assassin Droids Battle Pack | 2009 | 1 | 
|  | 6209 Slave I | 2006 | 1 | 
Colore parte Dark Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 75186 The Arrowhead | 2017 | 1 | 
|  | 75147 Star Scavenger | 2016 | 1 | 
|  | 70734 Master Wu Dragon | 2015 | 2 | 
|  | 75077 Homing Spider Droid | 2015 | 1 | 
|  | 75015 Corporate Alliance Tank Droid | 2013 | 1 | 
|  | 75019 AT-TE | 2013 | 1 | 
Colore parte Dark Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 4182 The Cannibal Escape | 2011 | 2 | 
|  | 7570 The Ostrich Race | 2010 | 6 | 
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Flat Silver
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 30639 Dog Park and Scooter | 2023 | 1 | 
|  | 75352 Emperor's Throne Room Diorama | 2023 | 10 | 
|  | 76247 The Hulkbuster: The Battle of Wakanda | 2023 | 2 | 
|  | 80043 Yellow Tusk Elephant | 2023 | 4 | 
|  | 10783 Spider-Man at Doc Ock's Lab | 2022 | 1 | 
|  | 40533 Cosmic Cardboard Adventures | 2022 | 2 | 
|  | 60348 Lunar Roving Vehicle | 2022 | 4 | 
|  | 60350 Lunar Research Base | 2022 | 2 | 
|  | 76403 The Ministry of Magic | 2022 | 2 | 
|  | 80032 Chang'e Moon Cake Factory | 2022 | 1 | 
|  | 76190 Iron Man: Iron Monger Mayhem | 2021 | 4 | 
|  | 80023 Monkie Kid's Team Dronecopter | 2021 | 2 | 
|  | 76167 Iron Man Armoury | 2020 | 2 | 
|  | 76122 Batcave Clayface Invasion | 2019 | 4 | 
|  | 76134 Spider-Man: Doc Ock Diamond Heist | 2019 | 1 | 
Colore parte Dark Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
|  | 70627 Dragon's Forge | 2017 | 1 | 
|  | 271609 Bat-Gun | 2016 | 1 | 
|  | 41173 Elvendale School of Dragons | 2016 | 1 | 
|  | 75823 Bird Island Egg Heist | 2016 | 3 | 
|  | 70732 City of Stiix | 2015 | 6 | 
|  | 70810 MetalBeard's Sea Cow | 2014 | 4 | 
|  | 10236 Star Wars Ewok Village | 2013 | 71 | 
|  | 11905 Brickmaster Star Wars: Battle for the Stolen Crystals parts | 2013 | 1 | 
|  | 5004103 Brickmaster Star Wars: Battle for the Stolen Crystals | 2013 | 1 | 
|  | 75002 AT-RT | 2013 | 1 | 
|  | 75012 BARC Speeder with Sidecar | 2013 | 1 | 
|  | 75017 Duel on Geonosis | 2013 | 1 | 
|  | 9450 Epic Dragon Battle | 2012 | 4 | 
|  | 9488 ARC Trooper & Commando Droid Battle Pack | 2012 | 1 | 
|  | 75023-4 | 1 | 





























































































































































































































































































































































































































































