Set con questa parte (da Bricklink)
Colore parte sottotema| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76247 The Hulkbuster: The Battle of Wakanda | 2023 | 4 | |
| 76414 Expecto Patronum | 2023 | 5 | |
| 76203 Iron Man Mech Armor | 2022 | 2 | |
| 76206 Iron Man Figure | 2022 | 5 | |
| 76210 Hulkbuster | 2022 | 4 | |
| 76402 Hogwarts: Dumbledore's Office | 2022 | 1 |
Colore parte Bianco
Colore parte Tan
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31136 Exotic Parrot | 2023 | 1 | |
| 10306 Atari 2600 | 2022 | 3 | |
| 71398 Dorrie's Beachfront | 2022 | 1 | |
| 71753 Kai's Fire Dragon | 2021 | 2 | |
| 76393 Harry Potter & Hermione Granger | 2021 | 2 | |
| 76904 Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A | 2021 | 1 | |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 5 | |
| 7597 Western Train Chase | 2010 | 2 | |
| 4562 Creator Box | 2004 | 1 | |
| 4097 Mini Robots | 2003 | 1 | |
| 8001 Battle Droid? / Star Wars Battle Droid | 2000 | 1 |
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 71782 Cole's Earth Dragon EVO | 2023 | 1 | |
| 42145 Airbus H175 Rescue Helicopter | 2022 | 1 |
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 43227 Villain Icons | 2023 | 3 | |
| 80047 Mei's Guardian Dragon | 2023 | 2 | |
| 80111 Lunar New Year Parade | 2023 | 1 | |
| 21173 The Sky Tower | 2021 | 1 | |
| 76201 Captain Carter & The Hydra Stomper | 2021 | 6 | |
| 70429 El Fuego's Stunt Airplane | 2020 | 1 | |
| 70437 Mysterious Castle | 2020 | 1 | |
| 70664 Spinjitzu Lloyd vs. Garmadon | 2019 | 1 | |
| 75255 Yoda | 2019 | 13 | |
| 10261 Roller Coaster | 2018 | 1 | |
| 5983 Undercover Cruiser | 2010 | 2 |
Colore parte Blu
Colore parte Grigio chiaro
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10129 Rebel Snowspeeder | 2003 | 8 | |
| 4097 Mini Robots | 2003 | 1 | |
| 8454 Rescue Truck | 2003 | 2 | |
| 7181 TIE Interceptor | 2000 | 2 |
Colore parte Nero
Colore parte Trans-Clear
Colore parte Trans-Black
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41713 Olivia's Space Academy | 2022 | 1 | |
| 76192 Avengers: Endgame Final Battle | 2021 | 1 | |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 1 | |
| 76139 1989 Batmobile | 2019 | 5 |
Colore parte Trans-Dark Blue
Colore parte Trans-Light Blue
Colore parte Trans-Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 11029 Creative Party Box | 2023 | 2 | |
| 42125 Ferrari 488 GTE AF CORSE #51 | 2021 | 2 | |
| 75308 R2-D2 | 2021 | 1 | |
| 80022 Spider Queen's Arachnoid Base | 2021 | 6 | |
| 10274 Ghostbusters™ ECTO-1 | 2020 | 1 | |
| 71713 Empire Dragon | 2020 | 1 | |
| 70679 The Ultra Dragon | 2019 | 1 | |
| 76124 War Machine Buster | 2019 | 3 | |
| 76095 Black Manta Strike | 2018 | 7 | |
| 76098 Speed Force Freeze Pursuit | 2018 | 6 | |
| 70613 Garmadon's Robo-Shark | 2017 | 3 | |
| 70621 The Vermillion Atack | 2017 | 1 | |
| 70622 Desert Lightning | 2017 | 1 | |
| 70624 Vermillion Invader | 2017 | 2 | |
| 70626 Dawn of Iron Doom | 2017 | 6 |
Colore parte Trans-Neon Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 3 | |
| 72001 Lance's Hive Jouster | 2018 | 1 | |
| 72005 Aaron's X-Bow | 2018 | 2 | |
| 70372 Combo Nexo Powers (Series 1) | 2017 | 1 | |
| 70620 NinjaGo City | 2017 | 1 | |
| 271606 Knight Racer | 2016 | 1 | |
| 70315 Clay's Rumble Blade | 2016 | 2 | |
| 70317 The Fortrex | 2016 | 1 | |
| 70326 The Black Knight Mech | 2016 | 7 | |
| 70327 The King's Mech | 2016 | 1 | |
| 75127 The Ghost | 2016 | 2 | |
| 7665 Republic Cruiser | 2007 | 10 | |
| 7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 2 | |
| 7257 Ultimate Lightsaber Duel | 2005 | 4 | |
| 7261 Clone Turbo Tank (Lighted Figure) | 2005 | 2 | |
| 4562 Creator Box | 2004 | 1 | |
| 7153 Jango Fett's Slave I | 2002 | 7 |
Colore parte Trans-Yellow
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 9444 Cole’s Tread Assault | 2012 | 6 | |
| 9447 Lasha's Bite Cycle | 2012 | 1 | |
| 9456 Snake Battle | 2012 | 1 | |
| 9562 Lasha | 2012 | 1 | |
| 9564 Snappa | 2012 | 1 | |
| 9567 Fang Suei | 2012 | 1 | |
| 9569 Spitta | 2012 | 1 | |
| 9571 Fangdam | 2012 | 1 | |
| 9573 Slithraa | 2012 | 1 | |
| 9579 Starter Set | 2012 | 1 | |
| 9591 Weapon Pack | 2012 | 1 |
Colore parte Medium Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41146 Cinderella's Enchanted Evening | 2017 | 4 |
Colore parte Trans-Purple
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76211 Shuri's Sunbird | 2022 | 4 | |
| 76215 Black Panther | 2022 | 8 | |
| 80033 Evil Macaque's Mech | 2022 | 1 | |
| 80036 The City of Lanterns | 2022 | 3 | |
| 71742 Overlord Dragon | 2021 | 1 | |
| 76237 Sanctuary II: Endgame Battle | 2021 | 2 | |
| 80014 Sandy's Speedboat | 2020 | 1 | |
| 70848 Systar Party Crew | 2019 | 4 | |
| 30450 Royal Talon Fighter | 2018 | 3 | |
| 30525 The Guardians' Ship | 2018 | 3 | |
| 41193 Aira and the Song of the Wind Dragon | 2018 | 2 | |
| 70639 Street Race of Snake Jaguar | 2018 | 2 | |
| 70642 Klow vs. Samurai X | 2018 | 2 | |
| 76102 Thor's Weapon Quest | 2018 | 3 | |
| 76107 Thanos: Ultimate Battle | 2018 | 2 | |
| 41184 Aira's Air Ship and the Hunt for the Amulet | 2017 | 1 | |
| 70612 Green Ninja Mech Dragon | 2017 | 1 | |
| 70620 NinjaGo City | 2017 | 1 | |
| 70623 Destiny's Shadow | 2017 | 1 | |
| 70905 The Batmobile | 2017 | 1 | |
| 70917 The Ultimate Batmobile | 2017 | 6 |
Colore parte Sand Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 21243 The Frozen Peaks | 2023 | 1 | |
| 10309 Succulents | 2022 | 4 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 80048 The Mighty Azure Lion | 2023 | 1 | |
| 75331 The Razor Crest | 2022 | 1 | |
| 76206 Iron Man Figure | 2022 | 9 | |
| 76210 Hulkbuster | 2022 | 14 | |
| 10290 Pickup Truck | 2021 | 5 | |
| 76155 In Arishem's Shadow | 2021 | 7 | |
| 21322 Pirates of Barracuda Bay | 2020 | 1 | |
| 21324 Sesame Street | 2020 | 1 | |
| 71719 Zane's Mino Creature | 2020 | 1 | |
| 76140 Iron Man Mech | 2020 | 2 | |
| 76164 Iron Man Hulkbuster | 2020 | 4 | |
| 80010 Demon Bull King | 2020 | 4 | |
| 70665 The Samurai Mech | 2019 | 1 | |
| 76105 The Hulkbuster: Ultron Edition | 2018 | 10 | |
| 10258 London Bus | 2017 | 4 |
Colore parte Dark Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 43225 The Little Mermaid Royal Clamshell | 2023 | 3 | |
| 75338 Ambush on Ferrix | 2022 | 1 | |
| 76205 Gargantos Showdown | 2022 | 4 | |
| 76217 I am Groot | 2022 | 5 | |
| 80038 Monkie Kid's Team Van | 2022 | 10 | |
| 76191 Infinity Gauntlet | 2021 | 7 | |
| 76193 The Guardians' Ship | 2021 | 8 | |
| 76391 Hogwarts Icons Collectors' Edition | 2021 | 4 |
Colore parte Magenta
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 43215 Magical Treehouse | 2023 | 1 | |
| 80047 Mei's Guardian Dragon | 2023 | 2 | |
| 562201 Hair Salon | 2022 | 1 | |
| 71772 The Crystal King | 2022 | 2 | |
| 45345 SPIKE Essential Set | 2021 | 6 | |
| 71742 Overlord Dragon | 2021 | 1 | |
| 71755 Temple of the Endless Sea | 2021 | 1 | |
| 70430 Newbury Subway Station | 2020 | 1 | |
| 70434 Supernatural Race Car | 2020 | 1 | |
| 70437 Mysterious Castle | 2020 | 1 | |
| 41374 Andrea's Pool Party | 2019 | 1 | |
| 70849 Wyld-Mayhem Star Fighter | 2019 | 1 | |
| 41343 Heartlake City Airplane Tour | 2018 | 2 | |
| 40264 Friends Accessory Set | 2017 | 1 | |
| 41183 The Goblin King's Evil Dragon | 2017 | 3 | |
| 41312 Heartlake Sports Centre | 2017 | 1 | |
| 41175 Fire Dragon's Lava Cave | 2016 | 6 |
Colore parte Trans-Medium Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4770 Blizzard Blaster | 2005 | 1 | |
| 4774 Scorpion Orb Launcher | 2005 | 2 | |
| 4742 Chill Speeder | 2004 | 1 | |
| 4743 Ice Blade | 2004 | 1 | |
| 4744 Tundra Tracker | 2004 | 1 | |
| 4745 Blue Eagle vs. Snow Crawler | 2004 | 1 | |
| 4746 Mobile Command Center | 2004 | 2 | |
| 4748 Ogel's Mountain Fortress | 2004 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 1 | |
| 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 4 | |
| 80047 Mei's Guardian Dragon | 2023 | 1 | |
| 31132 Viking Ship and the Midgard Serpent | 2022 | 1 | |
| 71399 Luigi's Mansion Entryway | 2022 | 7 | |
| 76195 Spider-Man's Drone Duel | 2021 | 1 | |
| 76201 Captain Carter & The Hydra Stomper | 2021 | 2 | |
| 10277 Crocodile Locomotive | 2020 | 8 | |
| 41432 Alpaca Mountain Jungle Rescue | 2020 | 1 | |
| 75978 Diagon Alley | 2020 | 2 | |
| 21318 Tree House | 2019 | 1 | |
| 10260 Downtown Diner | 2018 | 1 | |
| 41332 Emma's Art Stand | 2018 | 1 | |
| 75950 Aragog's Lair | 2018 | 1 | |
| 76108 The Sanctum Sanctorum Showdown | 2018 | 1 | |
| 70623 Destiny's Shadow | 2017 | 4 | |
| 71042 Silent Mary | 2017 | 12 | |
| 75180 Rathtar Escape | 2017 | 1 | |
| 31048 Lakeside Lodge | 2016 | 1 | |
| 40207 Year of the Monkey | 2016 | 2 | |
| 70741 Airjitzu Cole Flyer | 2015 | 1 | |
| CELEB2015 Tatooine mini build | 2015 | 1 |
Colore parte Trans-Orange
Colore parte Bright Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31133 White Rabbit | 2023 | 2 | |
| 75973 D.Va & Reinhardt | 2019 | 2 | |
| 70657 Ninjago City Docks | 2018 | 14 | |
| 40251 Mini Piggy Bank | 2017 | 2 | |
| 31044 Park Animals | 2016 | 1 | |
| 31051 Lighthouse Point | 2016 | 1 | |
| 45802 Animal Allies | 2016 | 3 | |
| 3863 Kokoriko | 2012 | 1 |
Colore parte Dark Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31144 Exotic Pink Parrot | 2023 | 1 | |
| 80032 Chang'e Moon Cake Factory | 2022 | 1 | |
| 71030-devil Tasmanian Devil | 2021 | 1 | |
| 71746 Jungle Dragon | 2021 | 1 | |
| 70430 Newbury Subway Station | 2020 | 1 | |
| 80015 Monkie Kid's Cloud Roadster | 2020 | 1 | |
| 70663 Spinjitzu Nya & Wu | 2019 | 1 | |
| 75936 Jurassic Park: T. rex Rampage. | 2019 | 10 | |
| 72004 Tech Wizard Showdown | 2018 | 1 | |
| 75167 Bounty Hunter Speeder Bike Battle Pack | 2017 | 3 |
Colore parte Medium Lavender
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 80022 Spider Queen's Arachnoid Base | 2021 | 10 | |
| 41172 The Water Dragon Adventure | 2016 | 4 | |
| 41178 The Dragon Sanctuary | 2016 | 2 |
Colore parte Yellowish Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 4 | |
| 75313 AT-AT | 2021 | 18 | |
| 76156 Rise of the Domo | 2021 | 8 |




