Nome | Colore | |
2 X Plate 2 x 3 | Dark Purple |   | |
8 X Plate 1 x 2 | Dark Purple |   | |
1 X Plate, Round 1 x 1 with Swirled Top | Bright Pink |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Bluish Gray |   | |
1 X Brick 1 x 2 | Dark Bluish Gray |   | |
2 X Plate 2 x 8 | Dark Bluish Gray |   | |
4 X Plate 1 x 6 | Dark Bluish Gray |   | |
2 X Plate 1 x 8 | Dark Bluish Gray |   | |
1 X Plate 2 x 2 | Dark Bluish Gray |   | |
1 X Tile 1 x 4 | Dark Bluish Gray |   | |
1 X Slope 45 2 x 1 Double - with Bottom Stud Holder | Dark Bluish Gray |   | |
1 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Dark Bluish Gray |   | |
2 X Plate 2 x 2 Corner | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Clip Horizontal on Side | Light Bluish Gray |   | |
1 X Plate 1 x 4 | Light Bluish Gray |   | |
1 X Plate 2 x 4 | Light Bluish Gray |   | |
2 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
1 X Plate 2 x 8 | Reddish Brown |   | |
2 X Tile 1 x 2 with Groove | Reddish Brown |   | |
6 X Cone 1 x 1 with Top Groove | Reddish Brown |   | |
1 X Minifig, Utensil Broom | Reddish Brown |   | |
1 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Light Orange |   | |
1 X Plate, Round Corner 4 x 4 | Dark Green |   | |
2 X Plate 4 x 8 | Dark Green |   | |
2 X Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | Dark Tan |   | |
2 X Brick 1 x 1 | Trans-Purple |   | |
3 X Minifig, Head (Plain) - Stud Recessed | Orange |   | |
4 X Plate 1 x 1 | Trans-Green |   | |
2 X Plate 1 x 1 | Trans-Dark Blue |   | |
1 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Orange |   | |
3 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Green |   | |
6 X Plate 1 x 4 | Black |   | |
6 X Brick 1 x 2 | Black |   | |
2 X Cone 1 x 1 with Top Groove | Black |   | |
4 X Slope 45 2 x 2 | Black |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black |   | |
2 X Brick, Arch 1 x 3 x 2 | Black |   | |
1 X Door 1 x 4 x 6 with 4 Panes and Stud Handle | Black |   | |
4 X Slope 30 1 x 2 x 2/3 | Black |   | |
2 X Plate 1 x 3 | Black |   | |
1 X Slope 33 3 x 4 | Black |   | |
2 X Slope 65 2 x 1 x 2 | Black |   | |
2 X Plate, Round 1 x 1 Straight Side | Black |   | |
1 X Bat | Black |   | |
1 X Spider | Red |   | |
1 X Container, Bucket 1 x 1 x 1 | Red |   | |
3 X Brick 1 x 2 | White |   | |
1 X Arm Skeleton, Bent with Clips at 90 degrees (Vertical Grip) | White |   | |
1 X Leg Skeleton | White |   | |
3 X Brick 1 x 1 | White |   | |
2 X Brick 2 x 2 Corner | White |   | |
1 X Bone, Short | White |   | |
4 X Plate, Round 1 x 1 Straight Side | Dark Purple |   | |
1 X Container, Bucket 1 x 1 x 1 Handle / Scooter Stand | Pearl Gold |   | |
2 X Plant Grass Stem | Olive Green |   | |
3 X Plant Leaves 4 x 3 | Olive Green |   | |
1 X Door Frame 1 x 4 x 6 Type 2 | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Black |   | |
1 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Green |   | |
1 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Light Orange |   | |
1 X Plate, Round 1 x 1 with Swirled Top | Bright Pink |   | |
1 X Plate, Round 1 x 1 Straight Side | Dark Purple |   | |
1 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
1 X Container, Bucket 1 x 1 x 1 Handle / Scooter Stand | Pearl Gold |   | |
1 X Plate 1 x 1 | Trans-Dark Blue |   | |
1 X Plate 1 x 1 | Trans-Green |   | |
1 X Bone, Short | White |   | |
Отзывы о наборе LEGO 40122