Slope |
Informazioni parte
ID Bricklink: | 60481 |
Peso: | 1.160 g |
Slope 65 2 x 1 x 2
Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 75930 Indoraptor Rampage at Lockwood Estate | 2018 | 2 |
![]() | 41311 Heartlake Pizzeria | 2017 | 4 |
![]() | 70620 NinjaGo City | 2017 | 2 |
![]() | 10702 Creative Building Set | 2016 | 6 |
![]() | 70590 Airjitzu Temple Grounds | 2016 | 4 |
![]() | 75823 Bird Island Egg Heist | 2016 | 4 |
![]() | 41075 The Elves' Treetop Hideaway | 2015 | 2 |
![]() | 76037 Rhino and Sandman Super Villain Team-up | 2015 | 3 |
![]() | 561411 Cat and scenery | 2014 | 1 |
![]() | 75059 Sandcrawler | 2014 | 2 |
![]() | 79017 The Battle of Five Armies | 2014 | 3 |
![]() | 10235 Winter Village Market | 2013 | 12 |
![]() | 10236 Star Wars Ewok Village | 2013 | 16 |
![]() | 41013 Emma's Sports Car | 2013 | 2 |
![]() | 3063 Flightschool With Seaplane | 2012 | 2 |
![]() | 10222 Winter Village Post Office | 2011 | 4 |
![]() | 9509-20 | 1 |
Colore parte Giallo
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10734 Demolition Site | 2017 | 2 |
![]() | 60140 Bank Robbery with Bulldozer | 2017 | 2 |
![]() | 21307 Caterham Seven 620R | 2016 | 2 |
![]() | 60074 Bulldozer | 2015 | 2 |
![]() | 60076 Building Demolition | 2015 | 2 |
![]() | 70814 Emmet’s Construct-o-Mech | 2014 | 4 |
Colore parte Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 60200 Capital | 2018 | 2 |
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41334 Andrea's Park Performance | 2018 | 2 |
![]() | 70657 Ninjago City Docks | 2018 | 2 |
![]() | 75956 Quidditch Match | 2018 | 2 |
![]() | 60137 Tow Truck Recovery | 2017 | 2 |
![]() | 75881 2016 Ford GT & 1966 Ford GT40 | 2017 | 2 |
![]() | 75882 Ferrari FXX K & Development Center | 2017 | 4 |
![]() | 31053 Treehouse Adventures | 2016 | 4 |
![]() | 75828 Ghostbusters Ecto-1 & Ecto-2 | 2016 | 2 |
![]() | 10248 Ferrari F40 | 2015 | 2 |
![]() | 10698 Large Creative Brick Box | 2015 | 4 |
![]() | 60070 Water Plane Chase | 2015 | 2 |
![]() | 75081 T-16 Skyhopper | 2015 | 1 |
![]() | 21204 Town Master | 2014 | 4 |
![]() | 41502 Zorch | 2014 | 2 |
![]() | 60061 Airport fire truck | 2014 | 2 |
![]() | 70728 Battle for Ninjago City | 2014 | 2 |
![]() | 60004 Fire Station | 2013 | 2 |
![]() | 75018 JEK-14’s Stealth Starfighter | 2013 | 2 |
![]() | 10223 Kingdoms Joust | 2012 | 2 |
![]() | 3932 Andrea’s Stage | 2012 | 2 |
![]() | 7931-2 Jedi T-6 Shuttle | 2011 | 2 |
![]() | 10184 Town Plan | 2008 | 2 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10717 Extra Large Brick Box | 2018 | 4 |
![]() | 60180 Monster Truck | 2018 | 2 |
![]() | 31070 Turbo Track Racer | 2017 | 2 |
Colore parte Nero
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 31074 Rocket Rally Car | 2018 | 2 |
![]() | 60121 Volcano Exploration Truck | 2016 | 2 |
![]() | 60125 Volcano Heavy-Lift Helicopter | 2016 | 2 |
![]() | 8958 Granite Grinder | 2009 | 2 |
![]() | 8964 Titanium Command Rig | 2009 | 14 |
Colore parte Medium Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 31049 Twin Spin Helicopter | 2016 | 4 |
![]() | 70590 Airjitzu Temple Grounds | 2016 | 4 |
![]() | 9466 The Crazy Scientist & His Monster | 2012 | 2 |
![]() | 4841 Hogwart's Express | 2010 | 2 |
Colore parte Dark Pink
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10707 Red Creative Box | 2017 | 2 |
![]() | 21308 Adventure Time | 2017 | 4 |
![]() | 10705 Creative Building Basket | 2016 | 2 |
![]() | 10694 LEGO Creative Supplement Bright | 2015 | 2 |
![]() | 70803 Cloud Cuckoo Palace | 2014 | 2 |
Colore parte Dark Red
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 75060 Slave I | 2015 | 6 |
![]() | 75903 Haunted Lighthouse | 2015 | 2 |
![]() | 40107 Ice Skating | 2014 | 2 |
![]() | 70137 Bat Strike | 2014 | 2 |
![]() | 70141 Vardy’s Ice Vulture Glider | 2014 | 2 |
![]() | 75039 V-Wing Fighter | 2014 | 4 |
![]() | 70505 Temple of Light | 2013 | 2 |
![]() | 75012 BARC Speeder with Sidecar | 2013 | 1 |
![]() | 75013 Umbaran MHC (Mobile Heavy Cannon) | 2013 | 4 |
![]() | 10230 Mini Modulars | 2012 | 6 |
![]() | 4437 Police Pursuit | 2012 | 2 |
Colore parte Dark Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 72004 Tech Wizard Showdown | 2018 | 4 |
![]() | 30551 Cinderella's Kitchen | 2017 | 2 |
![]() | 71040 Disney Castle | 2016 | 8 |
![]() | 31039 Blue Power Jet | 2015 | 6 |
![]() | 60068 Robber Swamp Hideout | 2015 | 2 |
![]() | 60069 Swamp Police Station | 2015 | 2 |
![]() | 70731 Jay Walker One | 2015 | 1 |
Colore parte Magenta
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41068 Arendelle Castle Celebration | 2016 | 2 |
![]() | 21208 Resort Designer | 2014 | 4 |
![]() | 41058 Heartlake Shopping Mall | 2014 | 2 |
Colore parte Dark Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10717 Extra Large Brick Box | 2018 | 4 |
![]() | 21041 Great Wall of China | 2018 | 19 |
![]() | 31052 Vacation Getaways | 2016 | 4 |
![]() | 10698 Large Creative Brick Box | 2015 | 4 |
![]() | 21205 Battle Towers | 2014 | 4 |
![]() | 10237 The Tower of Orthanc | 2013 | 2 |
![]() | 70006 Cragger's Croc-Boat Headquarters | 2013 | 14 |
![]() | 70110 Tower Target | 2013 | 2 |
![]() | 9472 Attack On Weathertop | 2012 | 10 |
Colore parte Dark Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10712 Bricks and Gears | 2018 | 4 |
![]() | 60172 Dirt Road Pursuit | 2018 | 2 |
![]() | 70643 Temple of Resurrection | 2018 | 12 |
![]() | 70657 Ninjago City Docks | 2018 | 15 |
![]() | 71043 Hogwarts Castle | 2018 | 25 |
![]() | 75933 T. rex Transport | 2018 | 4 |
![]() | 75953 Hogwarts & Whomping Willow | 2018 | 1 |
![]() | 76110 Batman: The Attack of the Talons | 2018 | 1 |
![]() | 41149 Moana's Island Adventure | 2017 | 1 |
![]() | 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 4 |
![]() | 70350 The Three Brothers | 2017 | 6 |
![]() | 70620 NinjaGo City | 2017 | 15 |
![]() | 75171 Battle on Scarif | 2017 | 10 |
![]() | 41173 Elvendale School of Dragons | 2016 | 2 |
![]() | 70594 The Lighthouse Siege | 2016 | 1 |
![]() | 10248 Ferrari F40 | 2015 | 2 |
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Colore parte Dark Purple
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41145 Ariel and the Magical Spell | 2017 | 2 |
![]() | 10698 Large Creative Brick Box | 2015 | 4 |
![]() | 41060 Sleeping Beauty's Royal Bedroom | 2015 | 2 |
![]() | 41078 Skyra's Mysterious Sky Castle | 2015 | 4 |
![]() | 75904 Mystery Mansion | 2015 | 6 |
![]() | 76035 Jokerland | 2015 | 2 |
![]() | 41053 Cinderella’s Dream Carriage | 2014 | 4 |
![]() | 41055 Cinderella’s Romantic Castle | 2014 | 4 |
![]() | 70725 Nindroid MechDragon | 2014 | 4 |
![]() | 41001 Mia’s Magic Tricks | 2013 | 2 |
![]() | 41004 Rehearsal Stage | 2013 | 2 |
Colore parte Bright Light Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10705 Creative Building Basket | 2016 | 2 |
![]() | 10724 Batman & Superman vs. Lex Luthor | 2016 | 3 |
![]() | 10729 Cinderella's Carriage | 2016 | 2 |
![]() | 41141 Pumpkin's Royal Carriage | 2016 | 4 |
![]() | 75098 Assault on Hoth™ | 2016 | 1 |
![]() | 41055 Cinderella’s Romantic Castle | 2014 | 4 |
Colore parte Bright Light Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 60159 Jungle Halftrack Mission | 2017 | 2 |
![]() | 60161 Jungle Exploration Site | 2017 | 4 |
![]() | 76088 Thor vs. Hulk: Arena Clash | 2017 | 2 |
Colore parte Dark Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 31084 Pirate Roller Coaster | 2018 | 2 |
![]() | 40236 Valentine Picnic | 2017 | 3 |
![]() | 71042 Silent Mary | 2017 | 2 |
![]() | 30397 Olaf's Summertime Fun | 2016 | 1 |
![]() | 70311 Chaos Catapult | 2016 | 4 |
![]() | 70321 General Magmar’s Siege Machine of Doom | 2016 | 6 |
![]() | 10696 LEGO Medium Creative Brick Box | 2015 | 4 |
![]() | 41072 Naida's Spa Secret | 2015 | 1 |
![]() | 70810 MetalBeard's Sea Cow | 2014 | 6 |
![]() | 75058 MTT | 2014 | 8 |
![]() | 10236 Star Wars Ewok Village | 2013 | 23 |
![]() | 10237 The Tower of Orthanc | 2013 | 3 |
![]() | 11904 Brickmaster Legends of Chima: The Quest for Chi parts | 2013 | 2 |
![]() | 41017 Squirrel’s Tree House | 2013 | 2 |
![]() | 41023 Fawn's Forest | 2013 | 2 |
![]() | 5002773 Brickmaster Legends of Chima: The Quest for Chi | 2013 | 2 |
![]() | 70112 Croc Chomp | 2013 | 2 |
![]() | 79001 Escape from Mirkwood Spiders | 2013 | 3 |
![]() | 79002 Attack of the Wargs | 2013 | 6 |
![]() | 79008 Pirate Ship Ambush | 2013 | 4 |
![]() | 79010 The Goblin King Battle | 2013 | 2 |
![]() | 79012 Mirkwood Elf Army | 2013 | 7 |
![]() | 9462 Mummie | 2012 | 2 |
![]() | 9476 The Orc Forge | 2012 | 4 |
![]() | 9556 Bytar | 2012 | 2 |
![]() | 4865 The Fobidden Forest | 2011 | 4 |
![]() | 7189 Mill Village Raid | 2011 | 16 |
![]() | 79010 | 2 |
Colore parte Light Aqua
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41152 Sleeping Beauty's Fairytale Castle | 2018 | 2 |
![]() | 41190 Emily Jones' Eagle Escape | 2018 | 2 |
![]() | 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 1 |
![]() | 10704 Creative Box | 2017 | 4 |
![]() | 41187 Rosalyn's Healing Hideout | 2017 | 2 |
![]() | 41309 Andrea's Show | 2017 | 2 |
![]() | 21208 Resort Designer | 2014 | 4 |
![]() | 41047 Seal's Little Rock | 2014 | 2 |
Colore parte Dark Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 70351 Clay's Falcon Fighter Blaster | 2017 | 4 |
![]() | 10252 Volkswagen Beetle | 2016 | 2 |
Colore parte Lavender
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41144 Petite's Royal Stable | 2017 | 2 |
![]() | 41173 Elvendale School of Dragons | 2016 | 1 |
![]() | 41174 The Starlight Inn | 2016 | 5 |
![]() | 41175 Fire Dragon's Lava Cave | 2016 | 3 |
![]() | 41179 Queen Dragon's Rescue | 2016 | 4 |
![]() | 41180 Ragana's Magic Shadow Castle | 2016 | 8 |
Colore parte Olive Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 21204 Town Master | 2014 | 4 |
![]() | 70133 Spinlyn's Cavern | 2014 | 4 |
![]() | 79115 Turtle Van Takedown | 2014 | 2 |
![]() | 79104 The Shellraiser Street Chase | 2013 | 4 |
![]() | 79104-2 | 4 |
Colore parte Medium Lavender
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41146 Cinderella's Enchanted Evening | 2017 | 4 |