Lista set▤▦
| Numero item | Nome | Anno | Фигурок | Numero pz | Prezzo | |
|---|---|---|---|---|---|---|
|  | LEGO 3566 | NBA Collectors #7 Sports-> Basketball | 2003 | 3 | 10 | 8.00$ | 
|  | LEGO 3567 | NBA Collectors #8 Sports-> Basketball | 2003 | 3 | 10 | 8.00$ | 
|  | LEGO 3584 | Rapid Return Sports-> Basketball | 2003 | 1 | 46 | 8.00$ | 
|  | LEGO 3585 | Snowboard Super Pipe Sports-> Gravity Games | 2003 | 2 | 225 | 50.00$ | 
|  | LEGO 5012 | Footballer and Goal Sports-> Soccer | 2003 | 1 | 15 | |
|  | LEGO 5013 | Free Throw Sports-> Basketball | 2003 | 1 | 25 | |
|  | LEGO 5014 | 2 Players Sports-> Hockey | 2003 | 0 | 28 | |
|  | LEGO 5015 | Skateboarder Sports-> Gravity Games | 2003 | 1 | 16 | |
|  | LEGO 5016 | Player and Backboard Sports-> Basketball | 2003 | 1 | 17 | |
|  | LEGO 5017 | 2 Players Sports-> Hockey | 2003 | 0 | 36 | |
|  | LEGO 5018 | Snowboarder Sports-> Gravity Games | 2003 | 1 | 17 | |
|  | LEGO 10121 | NBA Basketball Teams Sports-> Basketball | 2003 | 5 | 15 | 10.00$ | 
|  | LEGO 10127 | NHL Action Set with Stickers Sports-> Hockey | 2003 | 0 | 57 | 9.00$ | 
|  | LEGO 65182 | Slammer Stadium Sports-> Hockey | 2003 | 4 | 146 | 40.00$ | 
|  | LEGO 65221 | {Street Basketball set with Spalding mini-basketball} Sports-> Basketball | 2003 | 0 | 186 | |










