Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60345 Farmers Market Van | 2022 | 1 | |
| 60283 Holiday Camper Van | 2021 | 1 | |
| 60198 Cargo Train | 2018 | 1 | |
| 60057 Camper Van | 2014 | 1 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60150 Pizza Van | 2017 | 1 | |
| 60093 Deep Sea Helicopter | 2015 | 1 | |
| 60097 City Square | 2015 | 1 |
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60017 Flatbed truck | 2013 | 1 | |
| 60020-2 Cargo Truck | 2013 | 1 | |
| 60020 Stacking Bin - Green | 2007 | 1 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 80040 Monkie Kid's Combi Mech | 2023 | 2 | |
| 76113 Spider-Man Bike Rescue | 2019 | 1 | |
| 70629 Piranha Attack | 2017 | 2 | |
| 60052 Cargo Train | 2014 | 1 | |
| 60023 LEGO City Starter Set | 2013 | 1 |
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60052 Cargo Train | 2014 | 1 |
Colore parte Bright Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 71766 Lloyd's Legendary Dragon | 2022 | 2 |
Colore parte Medium Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41091 Mia’s Sports Car | 2015 | 1 |
Colore parte Sand Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 75976 Wrecking Ball | 2019 | 2 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70642 Klow vs. Samurai X | 2018 | 1 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 80043 Yellow Tusk Elephant | 2023 | 2 | |
| 76099 Rhino Face-off by the Mine | 2018 | 2 | |
| 60008 Museum Break-In | 2013 | 1 | |
| 79105 Baxter Robot Rampage | 2013 | 1 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 75140 Resistance Troop Transporter | 2016 | 2 |
Colore parte Light Flesh
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76421 Dobby the House-Elf | 2023 | 2 | |
| 10280 Flower Bouquet | 2021 | 12 |
Colore parte Dark Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70226 Mammoth's Frozen Stronghold | 2015 | 1 | |
| 70228 Vultrix's Sky Scavenger | 2015 | 4 | |
| 70132 Scorm's Scorpion Stinger | 2014 | 4 |
Colore parte Dark Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70008 Gorzan's Gorilla Striker | 2013 | 4 | |
| 70703 Star Slicer | 2013 | 2 |
Colore parte Olive Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70592 Salvage M.E.C. | 2016 | 2 |




