Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 71774 Lloyd's Golden Ultra Dragon | 2022 | 2 | |
| 75335 BD-1 | 2022 | 1 | |
| 21320 Dinosaur Fossils | 2019 | 6 | |
| 42100 Liebherr R 9800 Excavator | 2019 | 7 | |
| 45680 Expansion set | 2019 | 2 | |
| 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 4 | |
| 45802 Animal Allies | 2016 | 4 | |
| 42040 Fire Plane | 2015 | 4 | |
| 42025 Cargo Plane | 2014 | 2 | |
| 8435 4WD | 2004 | 4 | |
| 8448 Super Street Sensation / Super Car Mk II | 1999 | 7 | |
| 8480 Space Shuttle / "FOS Light" Space Shuttle | 1996 | 10 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42131 Cat D11 Bulldozer | 2021 | 11 | |
| 42023 Construction Crew | 2014 | 2 | |
| 42030 Volvo L350F Wheel Loader | 2014 | 10 | |
| 8067 Mini Mobile Crane | 2011 | 4 | |
| 8043 Motorized Excavator | 2010 | 4 | |
| 8047 Compact Excavator | 2010 | 1 | |
| 8053 Mobile Crane | 2010 | 2 | |
| 8265 Front Loader | 2009 | 6 | |
| 8292 Cherry Picker | 2008 | 4 | |
| 8496 Desert Hammer | 2008 | 3 | |
| 8942-2 Jetrax T6 | 2008 | 8 | |
| 8275 Bulldozer | 2007 | 8 | |
| 8419 Excavator | 2005 | 1 | |
| 8421 Mobile Crane | 2005 | 3 | |
| 8451 Dumper | 2003 | 4 | |
| 8455 Backhoe Loader | 2003 | 2 | |
| 8463 Forklift Truck | 2001 | 2 | |
| 8448 Super Street Sensation / Super Car Mk II | 1999 | 2 | |
| 8203 Rover Discovery | 1998 | 2 | |
| 8248 Forklift | 1998 | 2 | |
| 8482 CyberMaster | 1998 | 2 | |
| 8483 CyberMaster | 1998 | 2 | |
| 8250 Search Sub | 1997 | 2 | |
| 8299 Search Sub w/CDROM | 1997 | 2 | |
| 8414 Mountain Rambler | 1997 | 2 | |
| 8286 3 In 1 Car / Amphipower | 1996 | 2 |
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42140 App-controlled Transformation Vehicle | 2022 | 2 | |
| 45345 SPIKE Essential Set | 2021 | 3 | |
| 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 2 | |
| 42062 Container Transport | 2017 | 6 | |
| 42056 Porsche 911 GT3 RS | 2016 | 4 | |
| 8708 Cave Crusher | 2009 | 2 | |
| 8297 Off Roader | 2008 | 4 |
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42149 Monster Jam Dragon | 2023 | 2 | |
| 42157 John Deere 948L II Skidder | 2023 | 2 | |
| 8446 Crane Truck / Monster Crane Truck | 1999 | 2 | |
| 3054 Kelloggs Promotional Set: TECHNIC Motorcycle | 1998 | 1 | |
| 8479 Barcode Multi-Set | 1997 | 4 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42128 Heavy-Duty Tow Truck | 2021 | 3 | |
| 42112 Technic Concrete Mixer Truck | 2020 | 6 | |
| 45809 FIRST LEGO League (FLL) Challenge 2019 - City Shaper | 2019 | 2 | |
| 75252 Imperial Star Destroyer | 2019 | 4 | |
| 42077 Rally Car | 2018 | 4 | |
| 42063 BMW R 1200 GS Adventure | 2017 | 4 | |
| 70614 Lightning Jet | 2017 | 2 | |
| 42053 Volvo EW 160E | 2016 | 2 | |
| 42037 Formula Off-Roader | 2015 | 2 | |
| 42042 Crawler Crane | 2015 | 4 | |
| 45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 4 | |
| 42023 Construction Crew | 2014 | 2 | |
| 42024 Container Truck | 2014 | 8 | |
| 42025 Cargo Plane | 2014 | 1 | |
| 8110 Unimog U400 | 2011 | 4 | |
| 8487 Flo's V8 Cafe | 2011 | 2 | |
| 8993 Kaxium V3 | 2009 | 1 | |
| 9686 Simple and Motorized Mechanisms Base Set | 2009 | 4 | |
| 8942 Jetrax T6 | 2008 | 8 | |
| 8954 Mazeka | 2008 | 4 | |
| 9632 Science and Technology Base Set | 2007 | 4 | |
| 8415 Dump Truck | 2005 | 2 | |
| 8646 Speed Slammer Bike | 2005 | 1 | |
| 8435 4WD | 2004 | 2 | |
| 8370 Nitro Stunt Bike | 2003 | 2 | |
| 8461 Williams F1 Racer | 2002 | 2 | |
| 8252 Beach Buster / Police Car | 1999 | 6 | |
| 8462 Tow Truck | 1998 | 2 | |
| 8437 Future Car | 1997 | 8 | |
| 42077-1-b1 | 4 |
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4481 TECHNIC Hailfire Droid | 2003 | 3 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8465 Extreme Off-Roader | 2001 | 2 | |
| 8222 V-TOL | 1997 | 2 | |
| 8479 Barcode Multi-Set | 1997 | 2 | |
| 8286 3 In 1 Car / Amphipower | 1996 | 2 |
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 3545 Puck Feeder | 2003 | 2 | |
| 8473 Nitro Race Team | 2002 | 2 | |
| 8556 Boxor Vehicle | 2002 | 4 | |
| 9754 Dark Side Developer Kit | 2000 | 2 | |
| 8446 Crane Truck / Monster Crane Truck | 1999 | 4 |
Colore parte Nero
Colore parte Purple
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8268 Scorpion Attack / Plane and Jump-up Animals | 1999 | 4 | |
| 8269 Cyber Stinger / Uppercut and ball | 1999 | 4 | |
| 8257 Cyber Strikers | 1998 | 1 |
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 970677 Gadget Project Set | 2002 | 5 | |
| 8269 Cyber Stinger / Uppercut and ball | 1999 | 8 | |
| 9735 Robotics Discovery Set | 1999 | 2 | |
| 8233 MC vs. Stinger | 1998 | 4 | |
| 8239 Cyber Challenge | 1998 | 4 | |
| 8245 Robot's Revenge | 1998 | 1 | |
| 8257 Cyber Strikers | 1998 | 1 | |
| 8482 CyberMaster | 1998 | 14 | |
| 8483 CyberMaster | 1998 | 14 | |
| 9732 Extreme Creatures | 1998 | 2 | |
| 9780 ROBOLAB Starter Building Set | 1998 | 5 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42154 2022 Ford GT | 2023 | 2 | |
| 70432 Ghost Fair | 2020 | 2 | |
| 76126 Avengers Super Quin-Jet | 2019 | 2 | |
| 42083 Bugatti Chiron | 2018 | 6 |
Colore parte Pearl Light Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8622 Nidhiki | 2004 | 4 | |
| 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 2 | |
| 3808 Shadowstrike S70 | 2002 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 77015 Temple of the Golden Idol | 2023 | 2 | |
| 42144 Material Handler | 2022 | 2 | |
| 42126 Ford Raptor F-150 | 2021 | 4 | |
| 75302 Imperial Shuttle | 2021 | 4 | |
| 76240 Batmobile Tumbler | 2021 | 2 | |
| 42112 Technic Concrete Mixer Truck | 2020 | 2 | |
| 71699 Thunder Raider | 2020 | 2 | |
| 76161 1989 Batwing | 2020 | 2 | |
| 42091 Police Pursuit | 2019 | 2 | |
| 70421 Truck | 2019 | 1 | |
| 75977 Junkrat & Roadhog | 2019 | 1 | |
| 42081 Volvo Concept Wheel Loader ZEUX | 2018 | 2 | |
| 75202 Defense of Crait | 2018 | 4 | |
| 42054 Claas Xerion 5000 Tractor | 2016 | 1 | |
| 42034 Quad Bike | 2015 | 2 | |
| 42038 Arctic Truck | 2015 | 4 | |
| 45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 2 | |
| 75019 AT-TE | 2013 | 4 | |
| 9392 Quad Bike | 2012 | 1 | |
| 7065 Alien Mothership | 2011 | 4 | |
| 10212 Imperial Shuttle | 2010 | 6 | |
| 8051 Motorbike | 2010 | 2 | |
| 8039 Venator-Class Republic Attack Cruiser | 2009 | 8 | |
| 8182 Monster Crushers | 2009 | 1 | |
| 7671 AT-AP Walker | 2008 | 4 | |
| 7674 V-19 Torrent | 2008 | 2 | |
| 7680 The Twilight | 2008 | 2 | |
| 4958 Monster Dino | 2007 | 2 | |
| 7690 MB-01 Eagle Command Base | 2007 | 4 | |
| 10174 Ultimate Collector's AT-ST | 2006 | 2 | |
| 8289 Fire Truck | 2006 | 2 | |
| 8416 Forklift | 2005 | 6 | |
| 8420 Street Bike | 2005 | 2 |




