Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
Colore parte Giallo
Colore parte Rosso
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 1195 Life on Mars Polybag | 2001 | 1 |
![]() | 1841 McDonald's Promotional Set: Number 7 | 1999 | 1 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10129 Rebel Snowspeeder | 2003 | 3 |
![]() | 3538 Snowboard Boarder Cross Race | 2003 | 8 |
![]() | 10026 SE Naboo Starfighter | 2002 | 1 |
![]() | 1351 Movie Backdrop Studio | 2001 | 2 |
![]() | 4167 Mickey's Mansion | 2000 | 1 |
![]() | 5955 All Terrain Trapper | 2000 | 3 |
![]() | 6456 Mission Control | 1999 | 2 |
![]() | 7151 Sith Infiltrator | 1999 | 3 |
![]() | 2965 Hornet Scout | 1998 | 1 |
![]() | 3332 BLOCKBUSTER Promotional Set: Play Pak | 1998 | 1 |
![]() | 5938 Oasis Ambush | 1998 | 1 |
![]() | 6199 Hydro Crystalation Station | 1998 | 3 |
![]() | 6837 Cosmic Creeper | 1998 | 2 |
![]() | 6919 Planetary Prowler | 1998 | 6 |
![]() | 1826 Bird? Boat? Plane? | 1997 | 1 |
Colore parte Grigio chiaro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 4490 MINI Republic Gunship | 2003 | 1 |
![]() | 4852 The Final Showdown | 2003 | 5 |
![]() | 10030 Imperial Star Destroyer | 2002 | 2 |
![]() | 6764 Sheriff's Lock-Up | 2002 | 1 |
![]() | 7152 TIE-Darth Vader and Y-wing | 2002 | 4 |
![]() | 1354 Dino Head Attack | 2001 | 1 |
![]() | 7313 Red Planet Protector | 2001 | 2 |
![]() | 3059 Mars Mission | 2000 | 2 |
![]() | 5934 Track Master / Dino Explorer | 2000 | 6 |
![]() | 7155 Trade Federation AAT | 2000 | 2 |
![]() | 7159 Podracer bucket | 2000 | 16 |
![]() | 4980 Tunnel Transport | 1999 | 5 |
![]() | 4990 Rock Raiders HQ | 1999 | 4 |
![]() | 5936 Spider's Secret | 1999 | 1 |
![]() | 7150 TIE Fighter | 1999 | 4 |
![]() | 7161 Gungan | 1999 | 4 |
![]() | 3313 SHELL Promotional Set: Soccer: Light Poles | 1998 | 4 |
![]() | 3552 Hover-Sub with Motor | 1998 | 2 |
![]() | 3571 Blackmobile with Motor | 1998 | 2 |
![]() | 6093 Flying Ninja's Fortress | 1998 | 6 |
![]() | 6829 Radon Rover | 1997 | 2 |
![]() | 6755 Sheriff's Lock-up | 1996 | 1 |
![]() | 1789 Star Hawk II | 1995 | 1 |
![]() | 6339 Shuttle Launch Pad | 1995 | 3 |
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10123 Cloud City | 2003 | 6 |
![]() | 4403 Air Blazers | 2003 | 4 |
![]() | 8364 Multi-Challenge Race Track | 2003 | 8 |
![]() | 1382 Scary Laboratory | 2002 | 4 |
![]() | 4794 Alpha Team Command Patrol | 2002 | 3 |
![]() | 7139 Ewok Attack | 2002 | 1 |
![]() | 1100 Sky Pirates | 2001 | 2 |
![]() | 3451 Sopwith Camel | 2001 | 1 |
![]() | 4174 Max Goes Flying | 2001 | 2 |
![]() | 4175 Adventures with Max & Tina | 2001 | 1 |
![]() | 4709 Hogwarts Castle | 2001 | 1 |
![]() | 6775 Alpha Team Bomb Squad | 2001 | 2 |
![]() | 7313 Red Planet Protector | 2001 | 2 |
![]() | 6096 Bull's Attack | 2000 | 1 |
![]() | 1106-2 Basic Building Set, 5+ | 1999 | 2 |
![]() | 9287 Bonus Lego Basic Town | 1999 | 4 |
![]() | 4222 Cool Tools | 1998 | 2 |
![]() | 6905 Bi-Wing Blaster | 1998 | 1 |
![]() | 6969 Celestial Stinger | 1998 | 2 |
![]() | 9269 LEGO Wheels | 1998 | 24 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 60361 Ultimate Stunt Riders Challenge | 2023 | 1 |
![]() | 10302 Optimus Prime | 2022 | 1 |
![]() | 10307 Eiffel Tower | 2022 | 4 |
![]() | 31206 Rolling Stones | 2022 | 5 |
![]() | 21329 Fender Stratocaster | 2021 | 2 |
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 7143 Jedi Starfighter | 2002 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 60161 Jungle Exploration Site | 2017 | 1 |
![]() | 9450 Epic Dragon Battle | 2012 | 2 |
![]() | 7188 King's Carriage Ambush | 2011 | 8 |
![]() | 4738 Hagrid's Hut | 2010 | 1 |
![]() | 7041 Troll Battle Wheel | 2008 | 1 |
![]() | 8702 Lord Vladek | 2006 | 2 |