Set con questa parte (da Bricklink)
Colore parte OrangeScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 21335 Motorised Lighthouse | 2022 | 1 |
![]() | 42141 McLaren Formula 1 Race Car | 2022 | 2 |
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10317 Land Rover Classic Defender 90 | 2023 | 4 |
![]() | 40634 Icons of Play | 2023 | 1 |
![]() | 42161 Lamborghini Huracan Tecnica | 2023 | 1 |
![]() | 77015 Temple of the Golden Idol | 2023 | 1 |
![]() | 10303 Loop Coaster | 2022 | 1 |
![]() | 42144 Material Handler | 2022 | 1 |
![]() | 10279 Volkswagen T2 Camper Van | 2021 | 1 |
![]() | 42125 Ferrari 488 GTE AF CORSE #51 | 2021 | 2 |
![]() | 42126 Ford Raptor F-150 | 2021 | 2 |
![]() | 42129 4x4 Mercedes-Benz Zetros Trial Truck | 2021 | 1 |
![]() | 10274 Ghostbusters™ ECTO-1 | 2020 | 1 |
![]() | 42112 Technic Concrete Mixer Truck | 2020 | 1 |
![]() | 71369 Bowser's Castle Boss Battle | 2020 | 2 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41737 Beach Adventure Park | 2023 | 2 |
![]() | 42154 2022 Ford GT | 2023 | 2 |
![]() | 42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar | 2023 | 2 |
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
![]() | 77015 Temple of the Golden Idol | 2023 | 1 |
![]() | 80045 Monkey King Ultra Mech | 2023 | 4 |
![]() | 42130 BMW M 1000 RR | 2022 | 8 |
![]() | 42139 All-terrain Vehicle | 2022 | 4 |
![]() | 42141 McLaren Formula 1 Race Car | 2022 | 2 |
![]() | 60324 Mobile Crane | 2022 | 1 |
![]() | 76405 Hogwarts Express - Collectors' Edition | 2022 | 1 |
![]() | 76406 Hungarian Horntail Dragon | 2022 | 2 |
![]() | 42116 Skid Steer Loader | 2021 | 2 |
![]() | 76394 Fawkes, Dumbledore's Phoenix | 2021 | 2 |
![]() | 10273 Haunted House | 2020 | 2 |
![]() | 4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 1 |
![]() | 42109 App-Controlled Top Gear Rally Car | 2020 | 4 |
![]() | 42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 2 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 6 |
![]() | 71374 Nintendo Entertainment System | 2020 | 1 |
![]() | 71720 Fire Stone Mech | 2020 | 4 |
![]() | 75979 Hedwig | 2020 | 2 |
![]() | 80010 Demon Bull King | 2020 | 2 |
![]() | 80016 The Flaming Foundry | 2020 | 2 |
Colore parte Light Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 21246 The Deep Dark Battle | 2023 | 1 |
![]() | 42147 Dump Truck | 2023 | 1 |
![]() | 42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar | 2023 | 2 |
![]() | 77013 Escape from the Lost Tomb | 2023 | 2 |
![]() | 80043 Yellow Tusk Elephant | 2023 | 2 |
![]() | 42130 BMW M 1000 RR | 2022 | 2 |
![]() | 42145 Airbus H175 Rescue Helicopter | 2022 | 3 |
![]() | 60313 Space Ride Amusement Truck | 2022 | 1 |
![]() | 71406 Yoshi's Gift House | 2022 | 1 |
![]() | 71773 Kai's Golden Dragon Raider | 2022 | 2 |
![]() | 80036 The City of Lanterns | 2022 | 2 |
![]() | 42124 Off-Road Buggy | 2021 | 2 |
![]() | 42128 Heavy-Duty Tow Truck | 2021 | 6 |
![]() | 45400 BricQ Motion Prime | 2021 | 2 |
![]() | 45401 BricQ Motion Essential | 2021 | 3 |
![]() | 75308 R2-D2 | 2021 | 2 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 2 |
![]() | 92176 NASA Apollo Saturn V | 2020 | 4 |