Set con questa parte (da Bricklink)
Colore parte sottotema| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 11027 Creative Neon Fun | 2023 | 4 | |
| 40644 Pinata | 2023 | 4 | |
| 41737 Beach Adventure Park | 2023 | 4 | |
| 10309 Succulents | 2022 | 8 | |
| 41717 Mia's Wildlife Rescue | 2022 | 2 | |
| 11954 {Space} | 2021 | 2 | |
| 41442 Vet Clinic Rescue Buggy | 2021 | 2 | |
| 41692 Vet Clinic Rescue Helicopter | 2021 | 2 | |
| 41931 Extra DOTS - Series 4 | 2021 | 3 | |
| 43105 Party Llama BeatBox | 2021 | 4 | |
| 43185 Boun's Boat | 2021 | 2 | |
| 11011 Bricks and Animals | 2020 | 6 | |
| 30548 Build Your Own Birds - Make it Yours | 2020 | 2 | |
| 40383 Bride | 2020 | 2 | |
| 41250 Techno Reef Dance Party | 2020 | 2 | |
| 60260 Flying Helicipter | 2020 | 4 | |
| 41381 Rescue Mission Boat | 2019 | 1 | |
| 70828 Pop-Up Party Bus | 2019 | 8 | |
| 75936 Jurassic Park: T. rex Rampage. | 2019 | 2 |
Colore parte Bianco
Colore parte Tan
Colore parte Giallo
Colore parte Orange
Colore parte Rosso
Colore parte Verde
Colore parte Blu
Colore parte Nero
Colore parte Trans-Clear
Colore parte Trans-Black
Colore parte Trans-Dark Blue
Colore parte Trans-Light Blue
Colore parte Trans-Neon Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 71711 Jay's Cyber Dragon | 2020 | 8 | |
| 76142 Avengers Speeder Bike Attack | 2020 | 2 | |
| 70660 Spinjitzu Jay | 2019 | 8 | |
| 70682 Spinjitzu Slam - Jay | 2019 | 10 | |
| 70839 The Rexcelsior! | 2019 | 1 | |
| 41190 Emily Jones' Eagle Escape | 2018 | 1 | |
| 41192 Azari and the Fire Lion Capture | 2018 | 4 | |
| 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 1 | |
| 41195 Emily & Noctura's Showdown | 2018 | 9 | |
| 31062 Exploration Robots | 2017 | 3 | |
| 41130 Amusement Park Roller Coaster | 2016 | 10 | |
| 41133 Amusement Park Bumper Cars | 2016 | 4 | |
| 70604 Tiger Widow Island | 2016 | 4 | |
| 75827 Ghostbusters Firehouse Headquarters | 2016 | 1 | |
| 41549 Gurggle | 2015 | 6 | |
| 41550 Slusho | 2015 | 6 | |
| 70730 Chain Cycle Ambush | 2015 | 4 | |
| 70732 City of Stiix | 2015 | 4 | |
| 31024 Roaring Power | 2014 | 2 |
Colore parte Trans-Red
Colore parte Trans-Yellow
Colore parte Trans-Green
Colore parte Lime
Colore parte Bright Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70704 Vermin Vaporizer | 2013 | 8 | |
| 79003 An Unexpected Gathering | 2013 | 3 | |
| 3817 The Flying Dutchman | 2012 | 7 | |
| 4206-2 Recycling Truck | 2012 | 1 | |
| 4432 Garbage Truck | 2012 | 1 |
Colore parte Dark Turquoise
Colore parte Medium Blue
Colore parte Dark Pink
Colore parte Sand Green
Colore parte Trans-Dark Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 71775 Nya's Samurai X MECH | 2022 | 8 | |
| 80032 Chang'e Moon Cake Factory | 2022 | 2 | |
| 11013 Creative Transparent Bricks | 2021 | 2 | |
| 21176 The Jungle Abomination | 2021 | 4 | |
| 31122 Fish Bowl | 2021 | 2 | |
| 76155 In Arishem's Shadow | 2021 | 7 | |
| 76193 The Guardians' Ship | 2021 | 3 | |
| 41256 Rainbow Caterbus | 2020 | 2 | |
| 60227 Lunar Space Station | 2019 | 1 | |
| 70820 LEGO Movie Maker | 2019 | 1 | |
| 70830 Sweet Mayhem's Systar Spaceship | 2019 | 2 | |
| 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 2 | |
| 41191 Naida & The Water Turtle Ambush | 2018 | 1 | |
| 41192 Azari and the Fire Lion Capture | 2018 | 1 | |
| 41232 Super Hero High School | 2017 | 12 |
Colore parte Trans-Purple
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70828 Pop-Up Party Bus | 2019 | 4 | |
| 30450 Royal Talon Fighter | 2018 | 4 | |
| 41193 Aira and the Song of the Wind Dragon | 2018 | 1 | |
| 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 11 | |
| 41195 Emily & Noctura's Showdown | 2018 | 14 | |
| 41196 The Elvenstar Tree Bat Attack | 2018 | 8 | |
| 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 4 | |
| 76102 Thor's Weapon Quest | 2018 | 4 | |
| 76103 The Corvus Glaive Thrasher Attack | 2018 | 4 | |
| 76107 Thanos: Ultimate Battle | 2018 | 4 | |
| 41183 The Goblin King's Evil Dragon | 2017 | 4 | |
| 41232 Super Hero High School | 2017 | 8 |
Colore parte Sand Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 43222 Disney Castle | 2023 | 58 | |
| 71786 Zane's Ice Dragon Creature | 2023 | 4 | |
| 75576 Skimwing Adventure | 2023 | 2 | |
| 21336 The Office | 2022 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 2 | |
| 75314 The Bad Batch Attack Shuttle | 2021 | 31 | |
| 43183 Moana's Island Home | 2020 | 3 | |
| 75266 Sith Troopers Battle Pack | 2020 | 2 | |
| 75980 Attack on The Burrow | 2020 | 2 | |
| 70674 Fire Fang | 2019 | 16 | |
| 75810 The Upside Down | 2019 | 4 | |
| 76118 Mr. Freeze Batcycle Battle | 2019 | 2 | |
| BL19001 Löwenstein Castle | 2019 | 7 | |
| 75955 The Hogwarts Express | 2018 | 4 | |
| 76102 Thor's Weapon Quest | 2018 | 2 | |
| 70352 Jestro's Headquarters | 2017 | 1 | |
| 70356 The Stone Colossus of Ultimate Destruction | 2017 | 1 | |
| 70359 Lance vs. Lightning | 2017 | 4 | |
| 70629 Piranha Attack | 2017 | 2 | |
| 10251 Brick Bank | 2016 | 8 | |
| 70751 Temple of Airjitzu | 2015 | 2 | |
| 75040 General Grievous' Wheel Bike | 2014 | 16 |
Colore parte Dark Red
Colore parte Dark Blue
Colore parte Metallic Gold
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76210 Hulkbuster | 2022 | 24 | |
| 80035 Monkie Kid's Galactic Explorer | 2022 | 8 | |
| 30344 Mini Monkey King Warrior Mech | 2021 | 2 | |
| 76191 Infinity Gauntlet | 2021 | 6 | |
| 40381 Monkey King | 2020 | 2 | |
| 76141 Thanos Mech | 2020 | 5 | |
| 76165 Iron Man Bust | 2020 | 10 | |
| 80012 Monkey King Warrior Mech | 2020 | 2 | |
| 92176 NASA Apollo Saturn V | 2020 | 4 | |
| 10266 NASA Apollo 11 Lunar Lander | 2019 | 8 | |
| BL19009 Imagine it! Build it! | 2019 | 1 | |
| 21311 Voltron | 2018 | 2 | |
| 76091 Mighty Micros: Thor vs Loki | 2018 | 2 | |
| 76105 The Hulkbuster: Ultron Edition | 2018 | 10 | |
| 21309 NASA Apollo Saturn V | 2017 | 4 | |
| 71042 Silent Mary | 2017 | 2 | |
| 76072 Mighty Micros: Iron Man vs. Thanos | 2017 | 6 | |
| 5007428 | 8 |
Colore parte Metallic Silver
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 21108 Ghostbusters | 2014 | 10 | |
| 7643 Air-show plane | 2009 | 8 | |
| 8186 Street Extreme | 2009 | 2 | |
| 8630 Mission 3: Gold Hunt | 2008 | 2 | |
| 8632 Mission 2: Swamp Hunt | 2008 | 1 | |
| 8634 Mission 5: Turbo Car Chase | 2008 | 1 | |
| 8635 Mission 6: Mobile Command Centre | 2008 | 1 | |
| 8637 Volcano Base | 2008 | 2 |
Colore parte Dark Orange
Colore parte Dark Tan
Colore parte Magenta
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40584 Birthday Diorama | 2023 | 2 | |
| 60389 Custom Car Garage | 2023 | 1 | |
| 43205 Ultimate Adventure Castle | 2022 | 20 | |
| 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 2 | |
| 80038 Monkie Kid's Team Van | 2022 | 2 | |
| 40383 Bride | 2020 | 2 | |
| 41389 Stephanie's Mobile Ice Cream Cart | 2020 | 3 | |
| 80016 The Flaming Foundry | 2020 | 2 | |
| 41384 Andrea's Summer Heart Box | 2019 | 1 | |
| 41635 Wyldstyle | 2019 | 1 | |
| 70824 Introducing Queen Watevra Wa'Nabi | 2019 | 1 | |
| 70828 Pop-Up Party Bus | 2019 | 6 | |
| 10405 Mission to Mars | 2018 | 6 | |
| 41195 Emily & Noctura's Showdown | 2018 | 2 | |
| 41352 The Big Race Day | 2018 | 3 | |
| 41451 Unikitty Cloud Car | 2018 | 1 | |
| 41455 Unikingdom Creative Brick Box | 2018 | 1 | |
| 41607 Gamora | 2018 | 5 |
Colore parte Trans-Medium Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10252 Volkswagen Beetle | 2016 | 3 | |
| 241601 Miku The Dragon | 2016 | 1 | |
| 41122 Adventure Camp Tree House | 2016 | 7 | |
| 41174 The Starlight Inn | 2016 | 6 | |
| 41176 The Secret Market Place | 2016 | 4 | |
| 41076 Fairan and the Crystal Hollow | 2015 | 1 | |
| 41094 Heartlake Lighthouse | 2015 | 1 | |
| 41540 Chilbo | 2015 | 1 | |
| 41541 Snoof | 2015 | 1 | |
| 471518 Dolphin and beach | 2015 | 2 | |
| 561501 Penguin's ice slide | 2015 | 1 | |
| 70748 Titanium Dragon | 2015 | 2 | |
| 30114 Andrea’s Beach Lounge | 2014 | 2 | |
| 31025 Mountain Hut | 2014 | 2 | |
| 41028 Emma’s Lifeguard Post | 2014 | 5 | |
| 41509 Slumbo | 2014 | 8 | |
| 41510 Lunk | 2014 | 2 | |
| 60034 Arctic Helicrane | 2014 | 1 | |
| 10937 Batman - Arkham Asylum Breakout | 2013 | 6 | |
| 4000013 A LEGO Christmas Tale | 2013 | 6 | |
| 70106 Speedorz Ice Tower | 2013 | 10 | |
| 3866 Star Wars: The Battle of Hoth | 2012 | 3 | |
| 2260 Ice Dragon Attack | 2011 | 1 | |
| 2521 Lightning Dragon Battle | 2011 | 23 |
Colore parte Dark Green
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Colore parte Dark Purple
Colore parte Light Flesh
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 43222 Disney Castle | 2023 | 15 | |
| 76421 Dobby the House-Elf | 2023 | 2 | |
| 76393 Harry Potter & Hermione Granger | 2021 | 24 |
Colore parte Flat Silver
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41536 Gox | 2015 | 2 | |
| 41537 Jinky | 2015 | 2 | |
| 4000016 Billund Airport | 2014 | 4 |
Colore parte Trans-Orange
Colore parte Bright Light Yellow
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 11028 Creative Pastel Fun | 2023 | 4 | |
| 40622 Disney 100th Celebration | 2023 | 2 | |
| 41727 Dog Rescue Centre | 2023 | 4 | |
| 41735 Mobile Tiny House | 2023 | 1 | |
| 41745 Autumn's Stable | 2023 | 1 | |
| 71784 Jay's Lightning Jet EVO | 2023 | 2 | |
| 11020 Build Together | 2022 | 2 | |
| 40527 Easter Chicks | 2022 | 1 | |
| 40548 Spice Girls Tribute | 2022 | 4 | |
| 41718 Pet Day-Care Center | 2022 | 2 | |
| 10292 The Friends Apartments | 2021 | 2 | |
| 40481 Cockatiel | 2021 | 3 | |
| 41939 Bag Tag Dragon | 2021 | 6 | |
| 10271 Fiat 500 | 2020 | 9 |
Colore parte Bright Pink
Colore parte Bright Light Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31137 Adorable Dogs | 2023 | 2 | |
| 40644 Pinata | 2023 | 6 | |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 2 | |
| 71417 Fliprus Snow Adventure | 2023 | 1 | |
| 76414 Expecto Patronum | 2023 | 15 | |
| 10298 Vespa 125 | 2022 | 3 | |
| 21333 Vincent van Gogh - The Starry Night | 2022 | 7 | |
| 75574 Toruk Makto and the Tree of Souls | 2022 | 7 | |
| 77942 Fiat 500 | 2021 | 9 |
Colore parte Trans-Bright Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60388 Gaming Tournament Truck | 2023 | 2 | |
| 80031 Mei's Dragon Car | 2022 | 22 | |
| 80038 Monkie Kid's Team Van | 2022 | 1 | |
| 31115 Space Mining Mech | 2021 | 4 | |
| 72003 Berserker Bomber | 2018 | 2 | |
| 76094 Mighty Micros: Supergirl vs. Brainiac | 2018 | 4 | |
| 76096 Superman Krypto Team-Up | 2018 | 4 | |
| 76097 Lex Luther Mech Takedown | 2018 | 3 | |
| 30546 Krypto Saves the Day | 2017 | 4 | |
| 41231 Harley Quinn's Cafe Rescue | 2017 | 8 | |
| 41232 Super Hero High School | 2017 | 4 |
Colore parte Bright Light Orange
Colore parte Pearl Gold
Colore parte Glow In Dark Trans
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7612 Muscle Car | 2008 | 2 | |
| 8148 EZ Roadster | 2008 | 2 | |
| 8149 Midnight Streak | 2008 | 2 | |
| 8151 Adrift Sport | 2008 | 2 | |
| 8152 Speed Chasing | 2008 | 2 |
Colore parte Dark Brown
Colore parte Medium Dark Flesh
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 11028 Creative Pastel Fun | 2023 | 4 | |
| 40585 World of Wonders | 2023 | 8 | |
| 40640 LEGO Nutcracker | 2023 | 2 | |
| 43210 Moana's Wayfinding Boat | 2023 | 2 | |
| 75351 Princess Leia (Boushh) Helmet | 2023 | 2 | |
| 76915 Pagani Utopia | 2023 | 3 | |
| 77015 Temple of the Golden Idol | 2023 | 2 | |
| 10297 Boutique Hotel | 2022 | 1 | |
| 10305 Lion Knights' Castle | 2022 | 10 | |
| 21334 Jazz Quartet | 2022 | 3 | |
| 40550 Chip & Dale | 2022 | 2 | |
| 40560 Professors of Hogwarts | 2022 | 2 | |
| 80033 Evil Macaque's Mech | 2022 | 1 | |
| 21326 Winnie the Pooh | 2021 | 22 | |
| 40417 Year of the Ox | 2021 | 2 | |
| 41927 Bag Tag Dog | 2021 | 1 | |
| 71395 Super Mario 64 Question Mark Block | 2021 | 1 | |
| 21324 Sesame Street | 2020 | 2 | |
| 40379 Bear | 2020 | 4 | |
| 41422 Panda Jungle Tree House | 2020 | 1 | |
| 41904 Picture Holders | 2020 | 2 | |
| 75271 Luke Skywalker's Landspeeder | 2020 | 2 | |
| 75290 Mos Eisley Cantina | 2020 | 1 | |
| 77906 Wonder Woman | 2020 | 7 | |
| 41369 Mia's House | 2019 | 5 | |
| 41378 Dolphins Rescue Mission | 2019 | 2 | |
| 31075 Outback Adventures | 2018 | 2 | |
| 41606 Star-Lord | 2018 | 1 | |
| 41609 Chewbacca | 2018 | 2 | |
| 41614 Owen & Blue | 2018 | 2 | |
| 10255 Assembly Square | 2017 | 60 | |
| 41596 Beast | 2017 | 4 | |
| 76080 Ayesha's Revenge | 2017 | 4 |
Colore parte Light Aqua
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10786 Gabby & MerCat's Ship & Spa | 2023 | 2 | |
| 41730 Autumn's House | 2023 | 2 | |
| 43215 Magical Treehouse | 2023 | 6 | |
| 40484 Santa's Front Yard | 2021 | 3 | |
| 43113 K-Pawp Concert | 2021 | 2 | |
| 41533 Glorert | 2015 | 4 | |
| 41534 Vampos | 2015 | 6 | |
| 41535 Boogly | 2015 | 6 | |
| 30120 Guido | 2011 | 2 | |
| 8206 Tokyo Pit Stop | 2011 | 1 | |
| 8484 Ultimate Building Lightning McQueen | 2011 | 1 | |
| 8679 Tokyo International Circuit | 2011 | 3 |
Colore parte Dark Azure
Colore parte Olive Green
Colore parte Medium Azure
Colore parte Medium Lavender
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40289 Diagon Alley | 2018 | 2 | |
| 41605 Thanos | 2018 | 1 | |
| 41144 Petite's Royal Stable | 2017 | 6 |
Colore parte Yellowish Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 30545 Fish Free Builds - Make It Yours | 2019 | 2 | |
| 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 3 | |
| 41183 The Goblin King's Evil Dragon | 2017 | 2 | |
| 561608 Cake stall | 2016 | 1 | |
| 30294 The Cowler Dragon | 2015 | 4 | |
| 70731 Jay Walker One | 2015 | 3 | |
| 70733 Blaster Bike | 2015 | 4 | |
| 70735 Ronin R.E.X. | 2015 | 1 | |
| 70736 Attack of the Morro Dragon | 2015 | 12 | |
| 70737 Titan Mech Battle | 2015 | 10 | |
| 70738 Final Flight of Destiny's Bounty | 2015 | 6 |




