Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
Colore parte Giallo
Colore parte Rosso
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 9793 Team Challenge Set {updated}, with serial cable | 2003 | 2 |
![]() | 9794 Team Challenge Set {updated}, with USB cable | 2003 | 2 |
![]() | 970676 Bug Project Set | 2002 | 2 |
![]() | 3804 Robotics Invention System 2.0 | 2001 | 2 |
![]() | 9819 Special Elements for Mindstorms for Schools | 2001 | 2 |
![]() | 9747 Robotics Invention System 1.5 | 1999 | 2 |
![]() | 9790 ROBOLAB Team Challenge Set (Serial) | 1999 | 2 |
![]() | 9719 Robotics Invention System 1.0 | 1998 | 2 |
![]() | 9780 ROBOLAB Starter Building Set | 1998 | 2 |
![]() | 8277 Giant Model Set | 1997 | 2 |
![]() | 8479 Barcode Multi-Set | 1997 | 4 |
Colore parte Blu
Colore parte Grigio chiaro
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 7186 Watto's Junkyard | 2001 | 8 |
![]() | 9754 Dark Side Developer Kit | 2000 | 6 |
![]() | 8446 Crane Truck / Monster Crane Truck | 1999 | 1 |
Colore parte Nero
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 11019 Building Blocks and Functions | 2022 | 2 |
![]() | 60338 Chimpanzee Smash Stunt Loop | 2022 | 2 |
![]() | 60339 Double Loop Stunt Arena | 2022 | 2 |
![]() | 80034 Nezha's Fire Ring | 2022 | 2 |
![]() | 45401 BricQ Motion Essential | 2021 | 4 |
![]() | 40501 The Wooden Duck | 2020 | 3 |
![]() | 41255 Pop Village Celebration | 2020 | 1 |
![]() | 71721 Skull Sorcerer's Dragon | 2020 | 1 |
![]() | 21320 Dinosaur Fossils | 2019 | 4 |
![]() | BL19002 Antique Fire Engine | 2019 | 1 |
![]() | 41183 The Goblin King's Evil Dragon | 2017 | 2 |
![]() | 75185 Tracker I | 2017 | 3 |
![]() | 45300 WeDo 2.0 Core Set | 2016 | 4 |
![]() | 4095 Record and Play | 2003 | 5 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 2 |
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 9732 Extreme Creatures | 1998 | 4 |
Colore parte Dark Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 4884 Wild Hunters | 2005 | 4 |
Colore parte Magenta
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41704 Main Street Building | 2022 | 4 |
![]() | 41708 Roller Disco Arcade | 2022 | 1 |
![]() | 76215 Black Panther | 2022 | 2 |
![]() | 43197 The Ice Castle | 2021 | 1 |
![]() | 45345 SPIKE Essential Set | 2021 | 5 |
![]() | 80016 The Flaming Foundry | 2020 | 2 |
Colore parte Dark Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 7782 The Batwing™: The Joker's Aerial Assault | 2006 | 3 |
![]() | 8823 Mistlands Tower | 2006 | 2 |
![]() | 7019 Viking Fortress against the Fafnir Dragon | 2005 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Colore parte Bright Pink
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 80009 Pigsy's Food Truck | 2020 | 1 |
Colore parte Bright Light Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10298 Vespa 125 | 2022 | 1 |