Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8008 Stormtrooper | 2001 | 1 |
Colore parte Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8371 Extreme Power Bike | 2003 | 1 |
Colore parte Giallo
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8457 Power Puller | 2000 | 5 |
Colore parte Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8473 Nitro Race Team | 2002 | 1 |
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8353 Slammer Rhino | 2003 | 1 |
![]() | 8354 Exo Force Bike | 2003 | 1 |
![]() | 8242 Slammer Turbo | 2001 | 1 |
![]() | 8279 4WD X-Track | 2000 | 1 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8646 Speed Slammer Bike | 2005 | 1 |
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10023 BIONICLE Master Builder Set | 2002 | 1 |
![]() | 8557 Exo-Toa | 2002 | 2 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 3 |
![]() | 9754 Dark Side Developer Kit | 2000 | 1 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 7773 Tiger Shark Attack | 2007 | 1 |
![]() | 8139 Night Blazer | 2007 | 1 |
![]() | 7015 Viking Warrior Challenges the Fenris Wolf | 2005 | 1 |
![]() | 8653 Enzo Ferrari 1:10 | 2005 | 1 |
![]() | 8761 Roodaka | 2005 | 2 |
![]() | K8761 The Shadowed One | 2005 | 2 |
![]() | 8433 Cool Movers | 2004 | 1 |
![]() | 8010 Darth Vader | 2002 | 1 |
![]() | 8242 Slammer Turbo | 2001 | 1 |
![]() | 8466 4x4 Off Roader | 2001 | 1 |
![]() | 8538 Muaka and Kane-ra | 2001 | 5 |
![]() | 8279 4WD X-Track | 2000 | 1 |
Colore parte Purple
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8548 Nui-Jaga | 2001 | 1 |
Colore parte Medium Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8548 Nui-Jaga | 2001 | 1 |
Colore parte Pearl Light Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 6638 Ultimate Creatures Accessory Set | 2006 | 1 |
![]() | 8355 H.O.T. Blaster Bike | 2003 | 1 |
![]() | 8594 Jaller and Gukko | 2003 | 2 |
![]() | 8557 Exo-Toa | 2002 | 6 |
Colore parte Dark Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8594 Jaller and Gukko | 2003 | 1 |
Colore parte Pearl Dark Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8353 Slammer Rhino | 2003 | 2 |
![]() | 8355 H.O.T. Blaster Bike | 2003 | 2 |
![]() | 8363 Baja Desert Racers | 2003 | 4 |
![]() | 8370 Nitro Stunt Bike | 2003 | 2 |
![]() | 8593 Makuta | 2003 | 2 |
![]() | 4589 RC-Nitro Flash | 2002 | 2 |
![]() | 8470 Slammer G-Force | 2002 | 2 |
![]() | 8471 Nitro Burner | 2002 | 1 |
![]() | 8472 Street 'n' Mud Racer | 2002 | 3 |
![]() | 8473 Nitro Race Team | 2002 | 2 |
Colore parte Metal Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8012 Super Battle Droid? | 2002 | 2 |
Colore parte Bright Light Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8755 Keetongu | 2005 | 2 |
![]() | K8761 The Shadowed One | 2005 | 1 |