Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10212 Imperial Shuttle | 2010 | 4 | |
| 3181 Passenger Plane | 2010 | 2 | |
| 5983 Undercover Cruiser | 2010 | 4 | |
| 8085 Freeco Speeder | 2010 | 2 | |
| 5971 Gold Heist | 2009 | 2 | |
| 5972 Container Heist | 2009 | 1 | |
| 5973 Hyperspeed Pursuit | 2009 | 2 | |
| 7644 MX-81 Hypersonic Operations Aircraft | 2008 | 2 | |
| 7649 MT-201 Ultra-Drill Walker | 2008 | 4 | |
| 6212 X-wing Fighter | 2006 | 4 | |
| 7706 Mobile Defense Tank | 2006 | 1 | |
| 7709 Sentai Fortress | 2006 | 1 | |
| 7264 Imperial Inspection | 2005 | 4 | |
| 4502 X-wing Fighter | 2003 | 4 | |
| 7166 Imperial | 2001 | 4 | |
| 7310 Mono Jet | 2001 | 1 | |
| 3181-2 Gears | 1965 | 2 | |
| 4502-2 Gears | 1965 | 4 |
Colore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7155 Trade Federation AAT | 2000 | 2 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7141 Naboo Fighter | 1999 | 2 |
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7171 Mos Espa Podrace | 1999 | 2 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7134 A-wing Fighter | 2000 | 2 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7045 Hovercraft Hideout | 2003 | 2 | |
| 7470 Space Shuttle Discovery | 2003 | 1 | |
| 7142 X-wing Fighter | 2002 | 4 | |
| 7140 X-wing Fighter | 1999 | 4 |
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 1349 LEGO Studios Steven Spielberg MovieMaker Set | 2000 | 2 | |
| 7159 Podracer bucket | 2000 | 2 | |
| 7131 Anakin's Podracer | 1999 | 2 | |
| 7171 Mos Espa Podrace | 1999 | 2 |
Colore parte Nero
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5982 Smash 'n' Grab | 2010 | 2 | |
| 5984 Lunar Limo | 2010 | 2 | |
| 5970 Freeze Ray Frenzy | 2009 | 1 | |
| 5972 Container Heist | 2009 | 4 | |
| 5973 Hyperspeed Pursuit | 2009 | 2 | |
| 6772 Alpha Team Cruiser | 2001 | 2 | |
| 7184 Trade Federation MTT | 2000 | 2 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6207 A-Wing Fighter | 2006 | 2 |
Colore parte Dark Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7754 Home One Mon Calimari Star Cruiser | 2009 | 2 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7962 Anakin Skywalker & Sebulba’s Podracers | 2011 | 2 | |
| 8057 Wreck Raider | 2010 | 1 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5886 T-Rex Hunter | 2012 | 2 | |
| 10221 Super Star Destroyer | 2011 | 7 | |
| 8961 Crystal Sweeper | 2009 | 2 | |
| 8963 Rock Wrecker | 2009 | 1 | |
| 4955 Big Rig | 2007 | 2 | |
| 7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 1 | |
| 8285 Tow Truck | 2006 | 2 | |
| 7261 Clone Turbo Tank (Lighted Figure) | 2005 | 1 |




