Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
2113 Zane | 2011 | 1 | |
2171 Zane DX | 2011 | 1 | |
2260 Ice Dragon Attack | 2011 | 1 | |
2504 Spinjitzu Dojo | 2011 | 1 | |
2506 Skull Truck | 2011 | 1 | |
2507 Fire Temple | 2011 | 1 | |
30080 Ninja glider | 2011 | 1 | |
852769 Vintage Minifigure Collection Vol. 5 | 2010 | 1 | |
6209 Slave I | 2006 | 1 | |
1269 White Ninja | 1999 | 1 | |
3053 Emperor's Stronghold | 1999 | 1 | |
3076 Kabaya Promotional Set: White Ninja's Attack Cart | 1999 | 1 |
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
2111 Kai | 2011 | 1 | |
2254 Mountain Shrine | 2011 | 1 | |
2258 Ninja Ambush | 2011 | 1 | |
2505 Garmadon's Dark Fortress | 2011 | 1 | |
2507 Fire Temple | 2011 | 1 | |
2508 Blacksmith Shop | 2011 | 1 | |
2518 Nuckal’s ATV | 2011 | 1 | |
30083 Dragon fight | 2011 | 1 | |
DKNinjago Brickmaster Ninjago | 2011 | 1 | |
4553021 Vintage Minifigure Collection Vol. 2 | 2009 | 1 | |
852535 Vintage MF Collection Vol. 2 | 2009 | 1 | |
3050 Shanghai Surprise | 1999 | 1 | |
3051 Blaze Attack | 1999 | 1 | |
3052 Ninja's Fire Fortress | 1999 | 1 | |
3053 Emperor's Stronghold | 1999 | 1 | |
3074 Kabaya Promotional Set: Red Ninja's Dragon Glider | 1999 | 1 |
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10066 Castle Accessories | 2002 | 1 | |
3346 Ninja #3 | 2000 | 1 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
SCHNinjaGuideH Ninjago Masters of Spinjitzu - Official Guide (Hardcover) | 2012 | 1 | |
2257 Spinjitzu Starter Set | 2011 | 1 | |
2259 Skull Motorbike | 2011 | 1 | |
2263 Turbo-Shredder | 2011 | 1 | |
2506 Skull Truck | 2011 | 1 | |
2519 Skeletal Bowling | 2011 | 1 | |
2521 Lightning Dragon Battle | 2011 | 1 | |
30082 Ninja training | 2011 | 1 | |
30084 Jay | 2011 | 1 |
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
1187 Gray Ninja | 1999 | 1 | |
4805 Ninja Knights | 1999 | 1 | |
3019 Gray Ninja | 1998 | 1 | |
6033 Treasure Transport | 1998 | 1 | |
6089 Stone Tower Bridge | 1998 | 1 | |
6093 Flying Ninja's Fortress | 1998 | 1 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
79103 Turtle Lair Attack | 2013 | 1 | |
2112 Cole | 2011 | 1 | |
2170 Cole DX | 2011 | 1 | |
2263 Turbo-Shredder | 2011 | 1 | |
2509 Earth Dragon Defence | 2011 | 1 | |
2516 Ninja Training Outpost | 2011 | 1 | |
2520 Battle Arena | 2011 | 1 | |
8683-ninja Ninja | 2010 | 1 | |
7195 Ambush In Cairo | 2009 | 1 | |
10066 Castle Accessories | 2002 | 1 | |
3345 Ninja #2 | 2000 | 1 | |
1185 Mini River Ninja | 1999 | 1 | |
4805 Ninja Knights | 1999 | 1 | |
3017 Mini River Ninja | 1998 | 1 | |
6045 Ninja Surprise | 1998 | 1 | |
6083-2 Samurai Stronghold | 1998 | 1 | |
6088 Robber's Retreat | 1998 | 1 | |
6089 Stone Tower Bridge | 1998 | 1 | |
6093 Flying Ninja's Fortress | 1998 | 1 |
Colore parte Dark Purple
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
70589 Rock Roader | 2016 | 1 |