Set con questa parte (da Bricklink)
Colore parte TanScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 7622 Race for the Stolen Treasure | 2008 | 1 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 6209 Slave I | 2006 | 1 |
![]() | 6762 Fort Legoredo | 2002 | 1 |
![]() | 5317 Wild West Accessories | 1997 | 1 |
![]() | 5392 Wild West Accessories | 1997 | 1 |
![]() | 6706 Frontier Patrol | 1996 | 1 |
![]() | 6716 Weapons Wagon | 1996 | 1 |
![]() | 6761 Bandits' Secret Hideout | 1996 | 1 |
![]() | 6765 Gold City Junction | 1996 | 1 |
![]() | 6769 Fort LEGOREDO | 1996 | 1 |
Colore parte Marrone
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 1281 Kabaya Promotional Set: Adventurers' Ultralight | 2000 | 1 |
![]() | 3351 City #2 | 2000 | 1 |
![]() | 5912 Mike's Swamp Boat | 2000 | 1 |
![]() | 5921 Research Glider | 2000 | 1 |
![]() | 5975 T-Rex Transport | 2000 | 1 |
![]() | 5987 Dino Research Compound | 2000 | 1 |
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 1276 Kabaya Promotional Set: Rock Raiders Chopper | 2000 | 1 |
![]() | 3348 Rock Raiders #2 | 2000 | 1 |
![]() | 3349 Rock Raiders #3 | 2000 | 1 |
![]() | 4930 Rock Raiders | 1999 | 1 |
![]() | 4980 Tunnel Transport | 1999 | 1 |
![]() | 4990 Rock Raiders HQ | 1999 | 1 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 75033 Star Destroyer | 2014 | 1 |
![]() | 10212 Imperial Shuttle | 2010 | 1 |
![]() | 10194 Emerald Night | 2009 | 1 |
![]() | 7672 Rogue Shadow | 2008 | 1 |
![]() | 5976 River Expedition | 1999 | 1 |
![]() | 5986 Amazon Ancient Ruins | 1999 | 1 |
Colore parte Sand Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 7625 River Chase | 2008 | 1 |
![]() | 7626 Jungle Cutter | 2008 | 1 |
![]() | 7627 Temple of the Crystal Skull | 2008 | 1 |
![]() | 7628 Peril in Peru | 2008 | 1 |
Colore parte Dark Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 79106 Cavalry Builder Set | 2013 | 1 |
Colore parte Dark Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 7327 Pyramid of the Pharaoh | 2011 | 1 |
Colore parte Dark Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10244 Fairground Mixer | 2014 | 1 |
![]() | 9492 Tie Fighter | 2012 | 1 |
![]() | 10221 Super Star Destroyer | 2011 | 1 |
![]() | 10212 Imperial Shuttle | 2010 | 1 |
![]() | 6211 Imperial Star Destroyer | 2006 | 1 |
![]() | 7264 Imperial Inspection | 2005 | 1 |