Set con questa parte (da Bricklink)
Colore parte NeroScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
80111 Lunar New Year Parade | 2023 | 4 | |
11019 Building Blocks and Functions | 2022 | 2 | |
10290 Pickup Truck | 2021 | 1 | |
42120 Rescue Hovercraft | 2021 | 2 | |
45400 BricQ Motion Prime | 2021 | 4 | |
80018 Monkie Kid's Cloud Bike | 2021 | 8 | |
10273 Haunted House | 2020 | 16 | |
42103 Dragster | 2020 | 2 | |
71699 Thunder Raider | 2020 | 2 | |
76163 Venom Crawler | 2020 | 1 | |
45678 SPIKE Prime Set | 2019 | 2 | |
76114 Spider-Man’s Spider Crawler | 2019 | 1 | |
76139 1989 Batmobile | 2019 | 1 | |
45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 7 | |
60178 Speed Record Car | 2018 | 2 |
Colore parte Pearl Gold
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
21334 Jazz Quartet | 2022 | 1 | |
71736 Boulder Blaster | 2021 | 1 | |
75969 Hogwarts Astronomy Tower | 2020 | 1 | |
75956 Quidditch Match | 2018 | 3 |
Colore parte Medium Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
2000480 Personal Learning Kit | 2023 | 2 | |
45345 SPIKE Essential Set | 2021 | 4 | |
76194 Tony Stark's Sakaarian Iron Man | 2021 | 4 |