Lista Parti
| Numero item | Nome | |
|---|---|---|
|  | 4116414 | Baseplate, Raised 32 x 42 Canyon Stepped No Studs | 
|  | 4116426 | Baseplate, Raised 46 x 56 with Plate Indentations and Ramps, NO Studs | 
|  | 4116426pb01 | Baseplate, Raised 46 x 56 with Plate Indentations and Ramps, NO Studs, with Tan Pattern (Stickers) - Set 4258 | 
|  | 4186 | Baseplate 48 x 48 | 
|  | 4186a | Baseplate 50 x 50 | 
|  | 4186p01 | Baseplate 48 x 48 with Playing Field Pattern | 
|  | 4187 | Baseplate 8 x 32 | 
|  | 425p01 | Baseplate, Road 32 x 32 3 Lane with Race Track Checker Pattern | 
|  | 425p02 | Baseplate, Road 32 x 32 3 Lane with Green Lines, White Dashed Lines, and Crosswalk Pattern | 
|  | 44336pb01 | Baseplate, Road 32 x 32 6-Stud Straight with Dark Gray Road, Yellow Dashed Lines and Storm Drains Pattern | 
|  | 44336pb02 | Baseplate, Road 32 x 32 6-Stud Straight with Yellow & White Pit Lane Pattern | 
|  | 44336pb03 | Baseplate, Road 32 x 32 6-Stud Straight with Plain Runway Pattern | 
|  | 44336px4 | Baseplate, Road 32 x 32 6-Stud Straight with White Dashed Lines and Storm Drain Pattern | 
|  | 44341 | Baseplate, Road 32 x 32 6-Stud T Intersection No Pattern | 
|  | 44341pb01 | Baseplate, Road 32 x 32 6-Stud T Intersection with Dark Gray Road, Yellow Dashed Lines, and Crosswalk Pattern | 
|  | 44341px2 | Baseplate, Road 32 x 32 6-Stud T Intersection with White Dashed Lines and Crosswalk Pattern | 
|  | 44342pb01 | Baseplate, Road 32 x 32 6-Stud Curve with Dark Gray Road with Yellow Dashed Lines Pattern | 
|  | 44342px2 | Baseplate, Road 32 x 32 6-Stud Curve with White Dashed Lines Pattern | 
|  | 44343pb01 | Baseplate, Road 32 x 32 6-Stud Crossroad with Dark Gray Road, Yellow Dashed Lines and Crosswalks Pattern | 
|  | 44343pb02 | Baseplate, Road 32 x 32 6-Stud Crossroads with Runway 'V' Wide Pattern | 










