Lista Parti
| Numero item | Nome | |
|---|---|---|
|  | 3544 | Wedge, Plate 8 x 3 Left | 
|  | 3545 | Wedge, Plate 8 x 3 Right | 
|  | 3585 | Wedge, Plate 7 x 12 Wing Right | 
|  | 3586 | Wedge, Plate 7 x 12 Wing Left | 
|  | 3933 | Wedge, Plate 8 x 4 Wing Left | 
|  | 3933a | Wedge, Plate 8 x 4 Wing Left without Underside Stud Notch | 
|  | 3934 | Wedge, Plate 8 x 4 Wing Right | 
|  | 3934a | Wedge, Plate 8 x 4 Wing Right without Underside Stud Notch | 
|  | 3935 | Wedge, Plate 4 x 4 Wing Right | 
|  | 3936 | Wedge, Plate 4 x 4 Wing Left | 
|  | 41769 | Wedge, Plate 4 x 2 Right | 
|  | 41769pb01 | Wedge, Plate 4 x 2 Right with Red, Black and Small Green Pattern (Sticker) - Set 8898 | 
|  | 41769pb02 | Wedge, Plate 4 x 2 Right with Black and Green Pattern (Sticker) - Set 8898 | 
|  | 41769pb03 | Wedge, Plate 4 x 2 Right with Red, Black and Large Green Pattern (Sticker) - Set 8898 | 
|  | 41769pb04 | Wedge, Plate 4 x 2 Right with Angled Red, Black and Green Pattern (Sticker) - Set 8898 | 
|  | 41770 | Wedge, Plate 4 x 2 Left | 
|  | 41770pb01 | Wedge, Plate 4 x 2 Left with Red, Black and Small Green Pattern (Sticker) - Set 8898 | 
|  | 41770pb02 | Wedge, Plate 4 x 2 Left with Black and Green Pattern (Sticker) - Set 8898 | 
|  | 41770pb03 | Wedge, Plate 4 x 2 Left with Red, Black and Large Green Pattern (Sticker) - Set 8898 | 
|  | 41770pb04 | Wedge, Plate 4 x 2 Left with Angled Red, Black and Green Pattern (Sticker) - Set 8898 | 










