Lista set▤▦
| Numero item | Nome | Anno | Фигурок | Numero pz | Prezzo | |
|---|---|---|---|---|---|---|
|  | LEGO 2899 | Bumblebee and Flower Primo | 1998 | 0 | 2 | |
|  | LEGO 2898 | Flower Primo | 1998 | 0 | 0 | |
|  | LEGO ISBN1570541574 | Crazy Action Contraptions: A LEGO Ideas Book Books-> Klutz | 1998 | 0 | 0 | |
|  | LEGO 78579 | Action Pack Town-> Product Collection | 1998 | 0 | 93 | |
|  | LEGO 2270 | Spotty Dog Set Duplo | 1998 | 0 | 0 | |
|  | LEGO 4269 | Value Bucket Freestyle | 1998 | 0 | 316 | |
|  | LEGO 2028-2 | Try-Me-Set with Bee Primo | 1998 | 0 | 5 | |
|  | LEGO 2019 | Bumper Stack and Learn Set Primo | 1998 | 0 | 30 | |
|  | LEGO B100 | Crazy Action Contraptions Books-> Miscellaneous | 1998 | 0 | 64 | 19.99$ | 
|  | LEGO 4259 | Value Bucket XL Freestyle | 1998 | 0 | 651 | |
|  | LEGO 4273 | Play Table Set Freestyle | 1998 | 0 | 248 | |
|  | LEGO 4275 | Basic Bucket, Blue Basic | 1998 | 0 | 400 | |
|  | LEGO 2855 | Baby tiger Primo | 1998 | 0 | 0 | |
|  | LEGO 2763 | Playground Bucket Duplo | 1998 | 0 | 50 | |
|  | LEGO 9203-2 | Tech Machines Dacta | 1998 | 0 | 117 | |
|  | LEGO 3244 | Boutique Scala | 1998 | 0 | 0 | |
|  | LEGO 3260 | Swimming Pool Scala | 1998 | 0 | 0 | |
|  | LEGO 3042 | Basic Box 5+ Basic | 1998 | 0 | 0 | |
|  | LEGO 3978 | Magic Wizard Key Chain Key Chains-> Castle | 1998 | 0 | 0 | |
|  | LEGO 9806 | Play Table Dacta | 1998 | 0 | 0 | |










