Lista set▤▦
| Numero item | Nome | Anno | Фигурок | Numero pz | Prezzo | |
|---|---|---|---|---|---|---|
|  | LEGO 959 | TECHNIC Control I Resource Guide Dacta-> Technic | 1991 | 0 | 0 | 75.00$ | 
|  | LEGO 1977-2 | Pre-School Building Set (XL) Duplo | 1991 | 0 | 99 | |
|  | LEGO 1581-2 | Arla Milk Delivery Truck Town-> Special | 1991 | 0 | 123 | |
|  | LEGO 1591-2 | Duplo Bucket Duplo | 1991 | 0 | 32 | |
|  | LEGO 5158 | Runway T-Junction and Circle Base Plates Service Packs-> Town | 1991 | 0 | 2 | |
|  | LEGO 6861-2 | Super Vehicle Space-> Blacktron II | 1991 | 0 | 1 | |
|  | LEGO 5159 | Two Straight Airport Runways Service Packs-> Town | 1991 | 0 | 2 | |
|  | LEGO 8891 | Designer's Manual Books-> Idea Books | 1991 | 0 | 1 | 9.50$ | 
|  | LEGO 9987 | Duplo Basic Preschool Kindergarten Bucket Duplo-> Basic Set | 1991 | 0 | 0 | |
|  | LEGO 2382 | Duplo Bucket Duplo-> Basic Set | 1991 | 0 | 39 | |
|  | LEGO 1483 | Sailor and Parrot Duplo-> Basic Set | 1991 | 0 | 19 | |
|  | LEGO 9160 | DUPLO Wild Animal Park Duplo-> Town-> Zoo | 1991 | 1 | 0 | |
|  | LEGO 2459 | Express Train Duplo-> Train | 1991 | 3 | 25 | |
|  | LEGO 2455 | Corral Duplo-> Town-> Farm | 1991 | 2 | 0 | |
|  | LEGO 2451 | Police Squad Duplo-> Basic Set | 1991 | 2 | 12 | |
|  | LEGO 2447 | Speedway Duplo-> Basic Set | 1991 | 2 | 9 | |
|  | LEGO 2443 | Lil' Skipper Duplo-> Town-> Harbour | 1991 | 1 | 5 | |
|  | LEGO 2391 | Farm in a Bucket Duplo-> Basic Set | 1991 | 3 | 60 | |
|  | LEGO 1689 | Zoo Babies Bucket Duplo-> Basic Set | 1991 | 0 | 0 | |
|  | LEGO 1635 | Fire Dispatch Duplo-> Town-> Fire | 1991 | 2 | 0 | |










