Lista set▤▦
| Numero item | Nome | Anno | Фигурок | Numero pz | Prezzo | |
|---|---|---|---|---|---|---|
|  | LEGO 1236-3 | 12v Technic motor Service Packs-> Technic | 1979 | 0 | 1 | |
|  | LEGO 041-2 | Play-Box Duplo | 1979 | 0 | 4 | |
|  | LEGO 041 | Play-Box Duplo | 1979 | 0 | 4 | |
|  | LEGO 032 | Living Room Furniture Duplo | 1979 | 0 | 14 | |
|  | LEGO 028 | Nursery Furniture Duplo | 1979 | 0 | 2 | |
|  | LEGO 071 | Block Box Duplo | 1979 | 0 | 24 | |
|  | LEGO 045 | Farm Duplo | 1979 | 0 | 65 | |
|  | LEGO 033 | Farm Animals Duplo | 1979 | 0 | 21 | |
|  | LEGO 920-2 | Rocket Launch Pad Space-> Classic | 1979 | 0 | 186 | |
|  | LEGO 0014 | Space minifigures Space | 1979 | 0 | 4 | |
|  | LEGO 313-2 | Bracelet and Pendant Scala-> Jewellery | 1979 | 0 | 137 | |
|  | LEGO 312-2 | Bracelet and Pendant Scala-> Jewellery | 1979 | 0 | 1 | |
|  | LEGO 1083-2 | 50 x 50 LEGO Gray Baseplate Dacta | 1979 | 0 | 1 | 10.00$ | 
|  | LEGO 0016 | Castle minifigures Castle | 1979 | 0 | 6 | |
|  | LEGO 310-2 | Pendant Scala-> Jewellery | 1979 | 0 | 29 | |
|  | LEGO 0011-2 | Town Minifigures Town-> Accessories | 1979 | 0 | 3 | |
|  | LEGO 344-2 | Service Station with Billy Goat and Mike Monkey Fabuland | 1979 | 0 | 80 | |
|  | LEGO 341-2 | Catherine Cat's House and Mortimer Mouse Fabuland | 1979 | 0 | 123 | |
|  | LEGO 338-2 | Blondi the Pig and Taxi Station Fabuland | 1979 | 0 | 37 | |
|  | LEGO 325-2 | Percy Pig with his Barrow Fabuland | 1979 | 0 | 3 | |










