Lista set▤▦
| Numero item | Nome | Anno | Фигурок | Numero pz | Prezzo | |
|---|---|---|---|---|---|---|
|  | LEGO 614 | Digger LEGOLAND | 1974 | 0 | 31 | |
|  | LEGO 812-2 | Gear Set LEGOLAND | 1974 | 0 | 60 | |
|  | LEGO 250-3 | Aeroplane and pilot Building Set with People | 1974 | 0 | 90 | |
|  | LEGO 723-2 | Diesel Locomotive with DB sticker Train-> 4.5/12 V | 1974 | 0 | 98 | |
|  | LEGO 614-2 | Digger LEGOLAND | 1974 | 0 | 31 | |
|  | LEGO 811-2 | Gear set Universal Building Set-> Gears | 1974 | 0 | 177 | |
|  | LEGO 725-2 | Freight Train Set Train-> 4.5/12 V | 1974 | 0 | 425 | |
|  | LEGO 789-2 | Suitcase, red Gear-> Storage | 1974 | 0 | 0 | |
|  | LEGO 810-3 | Gear set Universal Building Set-> Gears | 1974 | 0 | 114 | |
|  | LEGO 125-2 | Universal Building Set Universal Building Set | 1974 | 0 | 20 | |
|  | LEGO 813-2 | Tractor LEGOLAND | 1974 | 0 | 100 | |
|  | LEGO 691 | Rescue Helicopter LEGOLAND-> Town | 1974 | 0 | 62 | |
|  | LEGO 263 | Kitchen Homemaker | 1974 | 0 | 257 | |
|  | LEGO 360 | Gravel Works LEGOLAND | 1974 | 0 | 211 | |
|  | LEGO 294 | Wall unit Homemaker | 1974 | 0 | 63 | |
|  | LEGO 275 | Table and chairs Homemaker | 1974 | 0 | 92 | |
|  | LEGO 274 | Colour TV and chair Homemaker | 1974 | 0 | 68 | |
|  | LEGO 252 | Locomotive with driver and passenger Building Set with People | 1974 | 0 | 121 | |
|  | LEGO 251 | Windmill with miller and wife Building Set with People | 1974 | 0 | 92 | |
|  | LEGO 200 | LEGO Family Building Set with People | 1974 | 0 | 78 | 5.00$ | 










