Lista set▤▦
| Numero item | Nome | Anno | Фигурок | Numero pz | Prezzo | |
|---|---|---|---|---|---|---|
|  | LEGO 71341 | {?} Dimensions-> Promotional | 2016 | 0 | 0 | |
|  | LEGO 71285 | Marceline the Vampire Queen Dimensions-> Fun Pack | 2016 | 1 | 60 | 11.99$ | 
|  | LEGO 71340 | Supergirl Dimensions | 2016 | 1 | 6 | |
|  | LEGO 71342 | Green Arrow Dimensions | 2016 | 1 | 7 | |
|  | LEGO 6107300 | Dimensions Starter Pack - LEGO Elements Dimensions | 2016 | 3 | 267 | |
|  | LEGO 71263 | {?} Dimensions | 2016 | 0 | 0 | |
|  | LEGO 71262 | {?} Dimensions | 2016 | 0 | 0 | |
|  | LEGO 71261 | {?} Dimensions | 2016 | 0 | 0 | |
|  | LEGO 71260 | {?} Dimensions | 2016 | 0 | 0 | |
|  | LEGO 71259 | {?} Dimensions | 2016 | 0 | 0 | |
|  | LEGO 71258 | E.T. Fun pack Dimensions-> Fun Pack | 2016 | 1 | 42 | 11.99$ | 
|  | LEGO 71257 | Fantastic Beasts Fun Pack Dimensions-> Fun Pack | 2016 | 1 | 51 | 11.99$ | 
|  | LEGO 71256 | Gremlins Team Pack Dimensions-> Team Pack | 2016 | 2 | 94 | 24.99$ | 
|  | LEGO 71254 | {?} Dimensions | 2016 | 0 | 0 | |
|  | LEGO 71253 | Fantastic Beasts and Where to Find Them Story Pack Dimensions-> Story Pack | 2016 | 1 | 261 | 49.99$ | 
|  | LEGO 71252 | {?} Dimensions | 2016 | 0 | 0 | |
|  | LEGO 71251 | The A-Team Fun Pack Dimensions-> Fun Pack | 2016 | 1 | 73 | 11.99$ | 
|  | LEGO 71250 | {?} Dimensions | 2016 | 0 | 0 | |
|  | LEGO 71249 | {?} Dimensions | 2016 | 0 | 0 | |
|  | LEGO 71248 | Mission Impossible Level Pack Dimensions-> Level Pack | 2016 | 1 | 76 | 29.99$ | 










