Lista set▤▦
| Numero item | Nome | Anno | Фигурок | Numero pz | Prezzo | |
|---|---|---|---|---|---|---|
|  | LEGO 9008 | Baby set Dacta-> Duplo | 1986 | 0 | 13 | |
|  | LEGO 9006 | Play and Build Centre Dacta-> Duplo | 1986 | 0 | 14 | |
|  | LEGO 1093 | Interface A Dacta | 1986 | 0 | 3 | |
|  | LEGO 9060 | Building plates Dacta-> Duplo | 1986 | 0 | 6 | |
|  | LEGO 9150 | Duplo furniture Dacta-> Duplo | 1986 | 0 | 74 | |
|  | LEGO 9151 | Duplo family Dacta-> Duplo | 1986 | 0 | 10 | |
|  | LEGO 9356 | Town Environment Dacta-> Town | 1986 | 0 | 605 | |
|  | LEGO 1040-2 | Farm Set Dacta | 1986 | 0 | 82 | |
|  | LEGO 1014-2 | Mosaic Set (Pets: dogs, cats, hens, rabbits) Dacta | 1986 | 0 | 80 | |
|  | LEGO 1021 | Basic Vehicles - 78 elements Dacta | 1986 | 0 | 94 | |
|  | LEGO 1023 | Giant Red Baseplate Dacta | 1986 | 0 | 1 | |
|  | LEGO 1044 | Community Vehicles Dacta | 1986 | 0 | 33 | |
|  | LEGO 1028 | 6 x 12 Base Bricks Dacta | 1986 | 0 | 6 | |
|  | LEGO 1047 | Extra Track Dacta | 1986 | 0 | 12 | |
|  | LEGO 1022 | Mini Basic Bricks - 29 elements Dacta | 1986 | 0 | 29 | |
|  | LEGO 1043 | Farm Animals Set Dacta | 1986 | 0 | 30 | |
|  | LEGO 1048 | Bridge and Crossing Tracks Dacta | 1986 | 0 | 12 | |
|  | LEGO 1071 | Bricks 2 x 2 and 2 x 4 Dacta | 1986 | 0 | 56 | |
|  | LEGO 1041 | Harbour Dacta | 1986 | 0 | 77 | |
|  | LEGO 1000 | Mosaic Set Dacta | 1986 | 0 | 191 | |










