Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 75531 Stormtrooper Commander | 2017 | 1 | |
| 75532 Scout Trooper & Speeder Bike | 2017 | 1 | |
| 75114 First Order Stormtrooper | 2016 | 1 | |
| 75115 Poe Dameron | 2016 | 1 | |
| 75109 Obi-Wan Kenobi | 2015 | 1 | |
| 44011 FROST BEAST | 2013 | 1 | |
| 70201 Eris | 2013 | 1 | |
| 4597 Captain America | 2012 | 1 | |
| 6230 Stormer XL | 2012 | 3 | |
| 2068 Nex 2.0 | 2011 | 1 | |
| 2141 Surge 2.0 | 2011 | 1 | |
| 2145 Stormer 3.0 | 2011 | 1 | |
| 2283 Witch Doctor | 2011 | 7 |
Colore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 75523 Scarif Shoretrooper | 2017 | 1 | |
| 75112 General Grievous | 2015 | 3 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 2231 Waspix | 2011 | 1 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70787 Tahu - Master of Fire | 2015 | 3 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4526 Batman | 2012 | 2 |
Colore parte Nero
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 75524 Chirrut Îmwe | 2017 | 1 | |
| 75121 Imperial Death Trooper | 2016 | 1 | |
| 70790 Lord of Skull Spiders | 2015 | 1 | |
| 75110 Luke Skywalker | 2015 | 1 | |
| 44016 Jaw Beast vs Stormer | 2014 | 1 | |
| 44020 FLYER Beast vs BREEZ | 2014 | 1 | |
| 44021 SPLITTER Beast vs FURNO & EVO | 2014 | 1 | |
| 44026 CRYSTAL Beast vs. BULK | 2014 | 1 | |
| 70208 CHI PANTHAR | 2014 | 1 | |
| 44003 Scarox | 2013 | 1 | |
| 44009 DRAGON BOLT | 2013 | 1 | |
| 70205 Razar | 2013 | 1 | |
| 6203 Black Phantom | 2012 | 1 | |
| 2182 Bulk 3.0 | 2011 | 1 | |
| 2183 Stringer 3.0 | 2011 | 1 | |
| 2194 Nitroblast | 2011 | 1 | |
| 2236 Scorpio | 2011 | 1 |
Colore parte Trans-Neon Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 2193 Jetbug | 2011 | 1 |
Colore parte Bright Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70784 Lewa - Master of Jungle | 2015 | 1 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70206 CHI Laval | 2014 | 1 | |
| 44001 Pyrox | 2013 | 1 |
Colore parte Dark Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 75525 Baze Malbus | 2017 | 1 | |
| 75113 Rey | 2016 | 1 |
Colore parte Pearl Dark Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 44005 Bruizer | 2013 | 2 | |
| 44013 AQUAGON | 2013 | 1 | |
| 70200 Laval | 2013 | 1 | |
| 70202 Gorzan | 2013 | 1 | |
| 70203 Cragger | 2013 | 2 | |
| 4526 Batman | 2012 | 1 | |
| 4528 Green Lantern | 2012 | 1 | |
| 4530 The Hulk | 2012 | 3 | |
| 6231 Speeda Demon | 2012 | 2 | |
| 2067 Evo 2.0 | 2011 | 1 | |
| 2142 Breez 2.0 | 2011 | 1 | |
| 2143 Rocka 3.0 | 2011 | 1 | |
| 2145 Stormer 3.0 | 2011 | 1 | |
| 2194 Nitroblast | 2011 | 1 | |
| 2282 Rocka XL | 2011 | 5 |
Colore parte Dark Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 44007 Ogrum | 2013 | 1 | |
| 70203 Cragger | 2013 | 1 |
Colore parte Flat Silver
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 75118 Captain Phasma | 2016 | 1 | |
| 44000 Furno XL | 2013 | 2 | |
| 70204 Worriz | 2013 | 2 | |
| 6230 Stormer XL | 2012 | 1 | |
| 2063 Stormer 2.0 | 2011 | 1 | |
| 2065 Furno 2.0 | 2011 | 1 | |
| 2144 Nex 3.0 | 2011 | 1 | |
| 2191 Furno 3.0 | 2011 | 1 | |
| 2232 Raw-Jaw | 2011 | 1 | |
| 2233 Fangz | 2011 | 2 | |
| 2235 Fire Lord | 2011 | 1 |
Colore parte Bright Light Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 2183 Stringer 3.0 | 2011 | 1 | |
| 2193 Jetbug | 2011 | 2 |
Colore parte Pearl Gold
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70207 CHI Cragger | 2014 | 1 | |
| 70200 Laval | 2013 | 1 |
Colore parte Dark Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70145 Maula’s Ice Mammoth Stomper | 2014 | 1 |




