Set con questa parte (da Bricklink)
 
Colore parte Lime| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10962 Buzz Lightyear's Planetary Mission | 2022 | 2 | |
| 10906 Tropical Island | 2019 | 1 | |
| 10840 Big Fair | 2017 | 1 | |
| 10854 LEGO Duplo Creative Box | 2017 | 1 | |
| 40267 {UNKNOWN} | 2017 | 1 | |
| 10601 Delivery vehicle | 2015 | 3 | 
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10914 Deluxe Brick Box | 2020 | 1 | |
| 45029 Animals | 2020 | 2 | |
| 10907 World Animals | 2019 | 2 | |
| 10868 Farm Pony Stable | 2018 | 1 | |
| 10870 Farm Animals | 2018 | 1 | |
| 10878 Rapunzel's Tower | 2018 | 1 | |
| 45025 Coding Express | 2018 | 1 | |
| 10594 Sofia's Royal Stable | 2015 | 1 | |
| 10525 Big Farm | 2014 | 1 | |
| 10570 All-in-One Gift Set | 2014 | 1 | |
| 10500 Stable | 2013 | 2 | |
| 10512 Jake's Treasure Hunt | 2013 | 1 | |
| 10557 Giant Tower | 2013 | 1 | |
| 4624 Brick Box Green | 2012 | 1 | |
| 6141 My First Farm | 2012 | 1 | |
| 5644 Chicken Coop | 2010 | 1 | |
| 5648 Horse Stables | 2010 | 2 | |
| 5649 Big Farm | 2010 | 2 | |
| 5657 Jessie's Round-Up | 2010 | 1 | |
| 9217 Farm Set | 2010 | 5 | 
Colore parte Medium Dark Flesh
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10979 Wild Animals of Europe | 2022 | 1 | |
| 10950 Farm Tractor & Animal Care | 2021 | 1 | |
| 10952 Barn, Tractor & Farm Animal Care | 2021 | 4 | 
Colore parte Medium Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10932 Wrecking Ball Demolition | 2020 | 1 | |
| 45027 Letters | 2020 | 2 | |
| 10889 Mickey's Vacation House | 2019 | 2 | |
| 10864 Large Playground Brick Box | 2018 | 1 | |
| 10869 Farm Adventures | 2018 | 2 | 




