Set con questa parte (da Bricklink)
Colore parte RossoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42153 NASCAR Next Gen Chevrolet Camaro ZL1 | 2023 | 5 |
![]() | 42157 John Deere 948L II Skidder | 2023 | 2 |
![]() | 42139 All-terrain Vehicle | 2022 | 5 |
![]() | 42141 McLaren Formula 1 Race Car | 2022 | 2 |
![]() | 42144 Material Handler | 2022 | 7 |
![]() | 42116 Skid Steer Loader | 2021 | 1 |
![]() | 42122 Jeep Wrangler Rubicon | 2021 | 2 |
![]() | 42126 Ford Raptor F-150 | 2021 | 1 |
![]() | 75313 AT-AT | 2021 | 2 |
![]() | 42101 Buggy | 2020 | 1 |
![]() | 42106 Stunt Show Truck and Bike | 2020 | 4 |
![]() | 42112 Technic Concrete Mixer Truck | 2020 | 9 |
![]() | 42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 7 |
![]() | 76147 Vulture's Trucker Robbery | 2020 | 1 |
![]() | 42098 Car Transporter | 2019 | 5 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 4 |
![]() | 75252 Imperial Star Destroyer | 2019 | 2 |
![]() | 42076 Hovercraft | 2018 | 1 |
![]() | 42077 Rally Car | 2018 | 5 |
![]() | 42080 Forest Machine | 2018 | 7 |
![]() | 42082 Rough Terrain Crane | 2018 | 4 |
![]() | 42057 Helicopter | 2017 | 1 |
![]() | 42070 6x6 All Terain Tow Truck | 2017 | 3 |
![]() | 9446 Destiny’s Bounty | 2012 | 1 |
![]() | 42076-1-b1 | 1 | |
![]() | 42077-1-b1 | 5 |
Colore parte Nero
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42161 Lamborghini Huracan Tecnica | 2023 | 2 |
![]() | 21332 The Globe | 2022 | 2 |
![]() | 42138 Ford Mustang Shelby GT500 | 2022 | 6 |
![]() | 21327 Typewriter | 2021 | 1 |
![]() | 30465 Helicopter | 2021 | 2 |
![]() | 42120 Rescue Hovercraft | 2021 | 2 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 15 |
Colore parte Light Bluish Gray