Cylinder |
Informazioni parte
ID Bricklink: | 85941 |
Peso: | 4.100 g |
Cylinder Half 2 x 4 x 5 with 1 x 2 Cutout
Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41158 Jasmine's Petite Tower | 2019 | 1 |
![]() | 41163 Rapunzel's Tower | 2019 | 1 |
![]() | 60228 Deep Space Rocket and Launch Control | 2019 | 8 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 16 |
![]() | 75244 Tantive IV | 2019 | 6 |
![]() | 76131 Avengers Compound Battle | 2019 | 1 |
![]() | 41152 Sleeping Beauty's Fairytale Castle | 2018 | 1 |
![]() | 41232 Super Hero High School | 2017 | 2 |
![]() | 60080 Spaceport | 2015 | 12 |
![]() | 76037 Rhino and Sandman Super Villain Team-up | 2015 | 2 |
![]() | 75053 The Ghost | 2014 | 1 |
![]() | 10240 Red Five X-wing Starfighter | 2013 | 4 |
![]() | 60010 Fire Helicopter | 2013 | 2 |
![]() | 20207 The Forbidden Bridge | 2012 | 1 |
![]() | 9335 Space & Airport Set | 2010 | 6 |
![]() | 7747 Wind Turbine Transport | 2009 | 10 |
![]() | 7749 Echo Base | 2009 | 2 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10217 Diagon Alley | 2011 | 1 |
Colore parte Trans-Clear
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41380 Lighthouse Rescue Centre | 2019 | 2 |
![]() | 21313 Ship in a Bottle | 2018 | 2 |
![]() | 41344 Andrea's Accessories Store | 2018 | 1 |
![]() | 60200 Capital | 2018 | 4 |
![]() | 70920 Egghead Mech Food Fight | 2018 | 2 |
![]() | 75889 Ferrari Ultimate Garage | 2018 | 1 |
![]() | 31051 Lighthouse Point | 2016 | 2 |
![]() | 70588 Titanium Ninja Tumbler | 2016 | 1 |
![]() | 75826 King Pig's Castle | 2016 | 1 |
![]() | 75919 Indominus rex™ Breakout | 2015 | 2 |
![]() | 76025 Green Lantern vs. Sinestro | 2015 | 2 |
![]() | 70163 Toxikita's Toxic Meltdown | 2014 | 1 |
![]() | 79100 Kraang Lab Escape | 2013 | 1 |
Colore parte Trans-Dark Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 5985 Space Police Central | 2010 | 6 |
![]() | 9335 Space & Airport Set | 2010 | 6 |
![]() | 5973 Hyperspeed Pursuit | 2009 | 2 |
![]() | 5974 Galactic Enforcer | 2009 | 8 |
![]() | 5979 Max Security Transport | 2009 | 2 |
Colore parte Trans-Light Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 75203 Hoth Medical Chamber | 2018 | 2 |
![]() | 41145 Ariel and the Magical Spell | 2017 | 1 |
![]() | 70611 Water Strider | 2017 | 2 |
![]() | 60110 Fire Station | 2016 | 4 |
![]() | 41105 Pop Star Show Stage | 2015 | 1 |
![]() | 70173 Ultra Agents Ocean HQ | 2015 | 1 |
![]() | 71016 The Kwik-E-Mart | 2015 | 1 |
![]() | 76041 The Hydra Fortress Smash | 2015 | 2 |
![]() | 70165 Ultra Agents Mission HQ | 2014 | 1 |
![]() | 60026 Town Square | 2013 | 4 |
![]() | 70010 The Lion CHI Temple | 2013 | 2 |
![]() | 7879 Hoth Echo Base | 2011 | 2 |
Colore parte Trans-Neon Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41454 Dr. Fox Laboratory | 2018 | 1 |
![]() | 76054 Scarecrow: Fearful Harvest | 2016 | 2 |
![]() | 70163 Toxikita's Toxic Meltdown | 2014 | 1 |
Colore parte Dark Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 7930-2 Bounty Hunter Assault Gunship | 2011 | 4 |
![]() | 7930 Promotional Set | 2004 | 4 |
Colore parte Light Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41152 Sleeping Beauty's Fairytale Castle | 2018 | 2 |
![]() | 75889 Ferrari Ultimate Garage | 2018 | 1 |
![]() | 75826 King Pig's Castle | 2016 | 4 |
Colore parte Bright Light Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 70134 Lavertus' Outland Base | 2014 | 2 |