Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 43227 Villain Icons | 2023 | 2 |
Colore parte Giallo
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10313 Wildflower Bouquet | 2023 | 11 | |
| 31139 Cozy House | 2023 | 6 | |
| 40587 Easter Basket | 2023 | 6 | |
| 40588 Flowerpot | 2023 | 8 | |
| 41737 Beach Adventure Park | 2023 | 4 | |
| 41757 Botanical Garden | 2023 | 3 | |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 4 | |
| 77015 Temple of the Golden Idol | 2023 | 1 | |
| 80044 Monkie Kid's Team Hideout | 2023 | 8 | |
| 10308 Holiday Main Street | 2022 | 7 | |
| 21336 The Office | 2022 | 8 | |
| 40530 Jane Goodall Tribute | 2022 | 5 | |
| 40566 Ray the Castaway | 2022 | 6 | |
| 40573 Christmas Tree | 2022 | 37 | |
| 60316 Police Station | 2022 | 2 | |
| 60317 Police Chase at the Bank | 2022 | 2 | |
| 60347 Grocery Store | 2022 | 2 | |
| 75338 Ambush on Ferrix | 2022 | 1 | |
| 76989 Tallneck | 2022 | 4 | |
| 80032 Chang'e Moon Cake Factory | 2022 | 2 | |
| 80108 Lunar New Year Traditions | 2022 | 9 | |
| 10293 Santa's Visit | 2021 | 6 | |
| 71381 Chain Chomp Jungle Encounter | 2021 | 1 |
Colore parte Nero
Colore parte Trans-Light Blue
Colore parte Lime
Colore parte Dark Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41731 Heartlake International School | 2023 | 2 | |
| 41757 Botanical Garden | 2023 | 3 | |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 1 | |
| 60361 Ultimate Stunt Riders Challenge | 2023 | 3 | |
| 41708 Roller Disco Arcade | 2022 | 9 | |
| 41710 Surfer Beach Fun | 2022 | 1 | |
| 71408 Princess Peach's Castle | 2022 | 1 | |
| 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 10 | |
| 76217 I am Groot | 2022 | 4 | |
| 80038 Monkie Kid's Team Van | 2022 | 1 | |
| 10279 Volkswagen T2 Camper Van | 2021 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 3 | |
| 40411 Creative Fun 12-in-1 | 2020 | 3 | |
| 41252 Poppy's Air Balloon Adventure | 2020 | 4 | |
| 71368 Toad's Teasure Hant | 2020 | 1 | |
| 71374 Nintendo Entertainment System | 2020 | 3 | |
| 76157 Wonder Woman vs Cheetah | 2020 | 2 | |
| 80009 Pigsy's Food Truck | 2020 | 3 | |
| 80011 Red Son's Inferno Truck | 2020 | 2 | |
| 70837 Shimmer & Shine Sparkle Spa! | 2019 | 1 | |
| BL19005 Isle of Peril | 2019 | 1 |
Colore parte Dark Red
Colore parte Dark Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10314 Dried Flower Centrepiece | 2023 | 34 | |
| 10320 Eldorado Fortress | 2023 | 2 | |
| 21060 Himeji Castle | 2023 | 1 | |
| 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 3 | |
| 71419 Peach's Garden Balloon Ride | 2023 | 2 | |
| 75577 Mako Submarine | 2023 | 1 | |
| 75578 Metkayina Reef Home | 2023 | 6 | |
| 76410 Slytherin House Banner | 2023 | 2 | |
| 10309 Succulents | 2022 | 11 | |
| 21058 The Great Pyramid of Giza | 2022 | 20 | |
| 21331 Sonic the Hedgehog - Green Hill Zone | 2022 | 4 | |
| 41707 Tree-Planting Vehicle | 2022 | 4 | |
| 42136 John Deere 9620R 4WD Tractor | 2022 | 1 | |
| 60355 Water Police Detective Missions | 2022 | 1 | |
| 71401 Luigi's Mansion Haunt-and-Seek | 2022 | 2 | |
| 75330 Dagobah Jedi Training | 2022 | 2 | |
| 76398 Hogwarts Hospital Wing | 2022 | 1 | |
| 21171 The Horse Stable | 2021 | 1 | |
| 31118 Surfer Beach House | 2021 | 1 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 71746 Jungle Dragon | 2021 | 10 | |
| 71747 The Keepers' Village | 2021 | 2 | |
| 76393 Harry Potter & Hermione Granger | 2021 | 1 | |
| 10276 Colosseum | 2020 | 133 | |
| 75978 Diagon Alley | 2020 | 9 |
Colore parte Dark Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 21060 Himeji Castle | 2023 | 7 | |
| 41747 Heartlake City Community Kitchen | 2023 | 4 | |
| 71781 Lloyd's Mech Battle EVO | 2023 | 1 | |
| 75577 Mako Submarine | 2023 | 20 | |
| 80111 Lunar New Year Parade | 2023 | 1 | |
| 10309 Succulents | 2022 | 10 | |
| 10311 Orchid | 2022 | 5 | |
| 21058 The Great Pyramid of Giza | 2022 | 20 | |
| 30588 Kids' Playground | 2022 | 3 | |
| 30590 Scarecrow | 2022 | 1 | |
| 76205 Gargantos Showdown | 2022 | 8 | |
| 76407 The Shrieking Shack and Whomping Willow | 2022 | 1 | |
| 10278 Police Station | 2021 | 4 | |
| 10280 Flower Bouquet | 2021 | 6 | |
| 10291 Queer Eye – The Fab 5 Loft | 2021 | 1 | |
| 31121 Crocodile | 2021 | 14 | |
| 40460 Roses | 2021 | 2 | |
| 71746 Jungle Dragon | 2021 | 1 | |
| 10277 Crocodile Locomotive | 2020 | 22 | |
| 70435 Abandoned Prison of Newbury | 2020 | 3 | |
| 80105 Temple Fair | 2020 | 4 | |
| 4002019 Christmas X-Wing | 2019 | 2 | |
| 70422 Diner | 2019 | 5 | |
| 70425 High School | 2019 | 2 | |
| BL19005 Isle of Peril | 2019 | 23 | |
| BL19006 Eight Studs | 2019 | 16 | |
| BL19007 Science Tower | 2019 | 8 | |
| BL19010 Hot Shot Carnival | 2019 | 1 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Colore parte Trans-Orange
Colore parte Pearl Gold
Colore parte Yellowish Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 11029 Creative Party Box | 2023 | 9 | |
| 41730 Autumn's House | 2023 | 3 | |
| 41757 Botanical Garden | 2023 | 2 | |
| 11954 {Space} | 2021 | 4 | |
| 70423 Bus | 2019 | 2 |




