Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8436 Truck | 2004 | 2 | |
| 7155 Trade Federation AAT | 2000 | 3 | |
| 8001 Battle Droid? / Star Wars Battle Droid | 2000 | 2 |
Colore parte Giallo
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8473 Nitro Race Team | 2002 | 1 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7672 Rogue Shadow | 2008 | 2 | |
| 10178 Motorized Walking AT-AT | 2007 | 1 | |
| 7774 Crab Crusher | 2007 | 2 | |
| 8145 Ferrari 599 GTB Fiorano 1:10 | 2007 | 4 | |
| 9632 Science and Technology Base Set | 2007 | 2 | |
| 7020 Army of Vikings with Heavy Artillery Wagon | 2006 | 1 | |
| 8283 Telehandler | 2006 | 2 | |
| 8674 Ferrari F1 Racer 1:8 | 2006 | 2 | |
| 9763 FIRST LEGO League Challenge 2006 - Nano Quest | 2006 | 9 | |
| 8420 Street Bike | 2005 | 2 | |
| 8653 Enzo Ferrari 1:10 | 2005 | 2 | |
| 9544 Maths Machines | 2005 | 1 | |
| 8436 Truck | 2004 | 4 | |
| 10128 Train Level Crossing | 2003 | 8 | |
| 8364 Multi-Challenge Race Track | 2003 | 1 | |
| 10024 Red Baron | 2002 | 3 | |
| 4795 Ogel Underwater Base and AT Sub | 2002 | 8 | |
| 6776 Ogel Control Center | 2001 | 1 | |
| 7314 Recon-Mech RP | 2001 | 1 | |
| 7317 Aero Tube Hangar | 2001 | 2 | |
| 6617 Tough Truck Rally | 2000 | 4 | |
| 4560 Railway Express | 1999 | 3 | |
| 4561 Railway Express | 1999 | 3 | |
| 8232 Chopper Force | 1997 | 2 | |
| 4532 Level Crossing | 1996 | 8 | |
| 4559 Cargo Railway | 1996 | 2 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8282 Quad Bike | 2006 | 1 | |
| 8433 Cool Movers | 2004 | 2 | |
| 8435 4WD | 2004 | 2 | |
| 4402 Sea Riders | 2003 | 2 | |
| 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 2 | |
| 7317 Aero Tube Hangar | 2001 | 2 |
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10124 Wright Flyer | 2003 | 3 | |
| 3451 Sopwith Camel | 2001 | 3 | |
| 7316 Excavation Searcher | 2001 | 2 | |
| 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 4 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10129 Rebel Snowspeeder | 2003 | 16 | |
| 4489 MINI AT-AT | 2003 | 2 | |
| 4502 X-wing Fighter | 2003 | 1 | |
| 4852 The Final Showdown | 2003 | 2 | |
| 7045 Hovercraft Hideout | 2003 | 2 | |
| 7047 Coast Watch HQ | 2003 | 1 | |
| 7471 Mars Exploration Rover | 2003 | 1 | |
| 8455 Backhoe Loader | 2003 | 1 | |
| 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 4 | |
| 7191 X-wing Fighter | 2000 | 9 | |
| 4502-2 Gears | 1965 | 1 |
Colore parte Nero
Colore parte Purple
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8268 Scorpion Attack / Plane and Jump-up Animals | 1999 | 1 | |
| 8269 Cyber Stinger / Uppercut and ball | 1999 | 3 | |
| 8257 Cyber Strikers | 1998 | 4 |
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8549 Tarakava | 2001 | 2 | |
| 8269 Cyber Stinger / Uppercut and ball | 1999 | 1 | |
| 8233 MC vs. Stinger | 1998 | 1 | |
| 8239 Cyber Challenge | 1998 | 1 | |
| 8245 Robot's Revenge | 1998 | 1 | |
| 8257 Cyber Strikers | 1998 | 2 | |
| 8428 Turbo Command Featuring CD-ROM Experience Expander | 1998 | 1 | |
| 8432 TECHNIC Car | 1998 | 1 | |
| 8482 CyberMaster | 1998 | 13 | |
| 8483 CyberMaster | 1998 | 13 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7103 Jedi Duel | 2002 | 1 |
Colore parte Metallic Silver
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8285 Tow Truck | 2006 | 8 | |
| 8653 Enzo Ferrari 1:10 | 2005 | 4 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7243 Construction Site | 2005 | 2 | |
| 8759 Battle of Metru Nui | 2005 | 2 | |
| 8876 Scorpion Prison Cave | 2005 | 1 | |
| 4500 Rebel Snowspeeder | 2004 | 4 | |
| 8436 Truck | 2004 | 2 | |
| 4500-2 Gears | 1965 | 4 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7671 AT-AP Walker | 2008 | 5 | |
| 10179 Millennium Falcon | 2007 | 41 | |
| 7656 General Grievous™ Starfighter | 2007 | 2 | |
| 7894-2 Airport - ANA version | 2007 | 3 | |
| 7990 Cement Mixer | 2007 | 4 | |
| 10174 Ultimate Collector's AT-ST | 2006 | 3 | |
| 4896 Roaring Roadsters | 2006 | 4 | |
| 6212 X-wing Fighter | 2006 | 1 | |
| 7782 The Batwing™: The Joker's Aerial Assault | 2006 | 4 | |
| 7893 Passenger Plane | 2006 | 3 | |
| 7894 Airport | 2006 | 3 | |
| 8285 Tow Truck | 2006 | 2 | |
| 8416 Forklift | 2005 | 1 | |
| 4508 Titan XP | 2004 | 4 | |
| 8384 Jungle Crasher | 2004 | 1 | |
| 8385 Exo Stealth | 2004 | 1 | |
| 1103-2 | 76 |
Colore parte Dark Purple
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7782 The Batwing™: The Joker's Aerial Assault | 2006 | 2 |




