Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60210 Air Base | 2019 | 1 | |
| 60232 Garage | 2019 | 2 | |
| 60141 Police Station | 2017 | 3 | |
| 76035 Jokerland | 2015 | 1 | |
| 60036 Arctic Base Camp | 2014 | 2 | |
| 2505 Garmadon's Dark Fortress | 2011 | 2 | |
| 7937 Train Station | 2010 | 8 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 80044 Monkie Kid's Team Hideout | 2023 | 2 | |
| 80036 The City of Lanterns | 2022 | 3 | |
| 60252 Construction Bulldozer | 2020 | 2 | |
| 60198 Cargo Train | 2018 | 4 | |
| 10734 Demolition Site | 2017 | 2 | |
| 60169 Cargo Terminal | 2017 | 8 | |
| 10667 Construction | 2014 | 2 | |
| 5883 Tower Takedown | 2012 | 3 | |
| 5887 Dino Defence HQ | 2012 | 6 | |
| 4645 Harbour | 2011 | 3 | |
| 7632 Crawler Crane | 2009 | 10 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 77944 Fire Station Headquarters | 2021 | 2 | |
| 4430 Fire Transporter | 2012 | 1 | |
| 3368 Space Center | 2011 | 10 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 92176 NASA Apollo Saturn V | 2020 | 6 | |
| 41454 Dr. Fox Laboratory | 2018 | 1 | |
| 10745 Florida 500 Race Final | 2017 | 2 | |
| 21309 NASA Apollo Saturn V | 2017 | 6 |
Colore parte Nero
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5885 Triceratops Trapper | 2012 | 7 | |
| 9457 Crane Wrecking Ball | 2012 | 4 |
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60361 Ultimate Stunt Riders Challenge | 2023 | 2 | |
| 60364 Skate Park | 2023 | 1 | |
| 60293 Stunt Park | 2021 | 4 | |
| 60295 Stunt Show Arena | 2021 | 3 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60351 Rocket Launch Centre | 2022 | 14 |
Colore parte Magenta
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41713 Olivia's Space Academy | 2022 | 1 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60321 Fire Brigade | 2022 | 2 | |
| 76178 Daily Bugle | 2021 | 2 | |
| 76944 T. Rex Dinosaur Breakout | 2021 | 4 | |
| 75291 Death Star Final Duel | 2020 | 3 | |
| 80012 Monkey King Warrior Mech | 2020 | 1 | |
| 80013 Monkie Kid's Team Secret HQ | 2020 | 2 | |
| 80016 The Flaming Foundry | 2020 | 3 | |
| 70840 Welcome to Apocalypseburg! | 2019 | 3 | |
| 10758 T. rex Breakout | 2018 | 2 | |
| 75927 Stygimoloch Breakout | 2018 | 2 | |
| 60103 Airport Air Show | 2016 | 6 | |
| 70316 Jestro's Evil Mobile | 2016 | 2 | |
| 76057 Spider-Man: Web Warriors Ultimate Bridge Battle | 2016 | 1 | |
| 60080 Spaceport | 2015 | 2 | |
| 70172 AntiMatter's Portal Hideout | 2015 | 2 | |
| 75093 Death Star Final Duel | 2015 | 3 | |
| 75919 Indominus rex™ Breakout | 2015 | 13 | |
| 75920 Raptor Escape | 2015 | 1 | |
| 76020 Knowhere Escape Mission | 2014 | 2 | |
| 10663 Creative Chest | 2013 | 4 | |
| 4207 City Garage | 2012 | 8 | |
| 6860 The Batcave | 2012 | 2 | |
| 4644 Marina | 2011 | 2 | |
| 7596 Alien Trash Compactor | 2010 | 4 |
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76939 Stygimoloch Dinosaur Escape | 2021 | 2 | |
| 43188 Aurora's Forest Cottage | 2020 | 1 | |
| 10768 Buzz and Bo Peep's Playground Adventure | 2019 | 4 | |
| 80103 Dragon Boat Race | 2019 | 2 | |
| 60174 Mountain Police Headquarters | 2018 | 1 | |
| 70655 Dragon Pit | 2018 | 3 | |
| 75955 The Hogwarts Express | 2018 | 2 | |
| 10742 Willy's Butte Speed Training | 2017 | 1 | |
| 60162 Jungle Air Drop Helicopter | 2017 | 4 | |
| 70620 NinjaGo City | 2017 | 2 | |
| 70626 Dawn of Iron Doom | 2017 | 3 | |
| 75825 Piggy Pirate Ship | 2016 | 2 | |
| 70732 City of Stiix | 2015 | 5 | |
| 79018 The Lonely Mountain | 2014 | 1 | |
| 60009 Helicopter Arrest | 2013 | 1 | |
| 70014 The Croc Swamp Hideout | 2013 | 4 | |
| 79110 Silver Mine Shootout | 2013 | 2 | |
| 9476 The Orc Forge | 2012 | 3 |
Colore parte Medium Dark Flesh
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41710 Surfer Beach Fun | 2022 | 2 |




