Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 18 | |
| 75308 R2-D2 | 2021 | 4 | |
| 6339 Shuttle Launch Pad | 1995 | 2 | |
| 6544 Shuttle Transcon 2 | 1995 | 2 | |
| 5870 Pretty Playland | 1994 | 2 |
Colore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41728 Heartlake Downtown Diner | 2023 | 1 | |
| 43208 Jasmine and Mulan's Adventure | 2022 | 4 | |
| 71406 Yoshi's Gift House | 2022 | 1 | |
| 71411 The Mighty Bowser | 2022 | 1 | |
| 75326 Boba Fett's Throne Room | 2022 | 2 | |
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 7 | |
| 71756 Hydro Bounty | 2021 | 1 | |
| 75969 Hogwarts Astronomy Tower | 2020 | 4 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 75938 T. rex vs Dino-Mech Battle | 2019 | 6 | |
| 76138 Batman and The Joker Escape | 2019 | 2 | |
| 10734 Demolition Site | 2017 | 2 | |
| 4888 Ocean Odyssey | 2005 | 4 | |
| 7344 Dump Truck | 2005 | 2 |
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60294 Stunt Show Truck | 2021 | 2 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8549 Tarakava | 2001 | 3 | |
| 5848 The Belville Luxury Cruiser | 1998 | 1 | |
| 5890 Pretty Wishes Playhouse | 1994 | 7 |
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10129 Rebel Snowspeeder | 2003 | 2 |
Colore parte Nero
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 21307 Caterham Seven 620R | 2016 | 1 | |
| 10194 Emerald Night | 2009 | 2 | |
| 8143 Ferrari 1:17 F430 Challenge | 2007 | 2 | |
| 7074 Skull Island | 2004 | 2 | |
| 3038 Spider Slayer | 1998 | 4 | |
| 8257 Cyber Strikers | 1998 | 4 | |
| 8266 Spyder Slayer | 1998 | 4 |
Colore parte Trans-Light Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4405 Large Creator Bucket | 2003 | 1 | |
| 7153 Jango Fett's Slave I | 2002 | 1 | |
| 7163 Republic Gunship | 2002 | 1 |
Colore parte Trans-Yellow
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4093 Wild Wind Ups | 2003 | 1 | |
| 3402 Small Grandstand with Lights | 2000 | 4 | |
| 3313 SHELL Promotional Set: Soccer: Light Poles | 1998 | 12 | |
| 8462 Tow Truck | 1998 | 2 |
Colore parte Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5895 Family House | 1996 | 1 |
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8141 Off Road Power | 2007 | 1 |
Colore parte Medium Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5848 The Belville Luxury Cruiser | 1998 | 2 |
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10260 Downtown Diner | 2018 | 10 | |
| 8549 Tarakava | 2001 | 3 |
Colore parte Dark Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5858 The Golden Palace | 2003 | 2 | |
| 9650 Scenery Resource Set | 2002 | 10 | |
| 5808 The Enchanted Palace | 1999 | 2 | |
| 5875 Hospital Ward | 1996 | 2 | |
| 5876 Hospital Ward | 1996 | 2 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10303 Loop Coaster | 2022 | 24 |
Colore parte Dark Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 75312 Slave I | 2021 | 1 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60321 Fire Brigade | 2022 | 2 | |
| 60282 Fire Command Unit | 2021 | 2 | |
| 76193 The Guardians' Ship | 2021 | 2 | |
| 10269 Harley-Davidson Fat Boy | 2019 | 1 | |
| 70839 The Rexcelsior! | 2019 | 1 | |
| 75253 Droid Commander | 2019 | 1 | |
| 60173 Mountain Arrest | 2018 | 1 | |
| 70657 Ninjago City Docks | 2018 | 1 | |
| 60143 Auto Transport Heist | 2017 | 2 | |
| 60159 Jungle Halftrack Mission | 2017 | 1 | |
| 60166 Heavy-duty Rescue Helicopter | 2017 | 6 | |
| 75144 Snowspeeder | 2017 | 1 | |
| 4000022 LEGO Truck Show | 2016 | 2 | |
| 60124 Volcano Exploration Base | 2016 | 2 | |
| 60125 Volcano Heavy-Lift Helicopter | 2016 | 5 | |
| 10248 Ferrari F40 | 2015 | 1 | |
| 45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 2 | |
| 60093 Deep Sea Helicopter | 2015 | 6 | |
| 75103 First Order Transporter | 2015 | 4 | |
| 75045 Republic AV-7 Anti-Vehicle Cannon | 2014 | 2 | |
| 4439 Police Heavy Lift Copter | 2012 | 10 | |
| 20019 Slave I | 2011 | 1 | |
| 7869 Battle For Geonosis | 2011 | 1 | |
| 8128 Cad Bane’s Speeder | 2010 | 4 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60313 Space Ride Amusement Truck | 2022 | 2 | |
| 71765 Ninja Ultra Combo Mech | 2022 | 1 | |
| 75312 Slave I | 2021 | 3 | |
| 76162 Black Widow's Helicopter Chase | 2020 | 6 | |
| 21038 Las Vegas | 2018 | 1 | |
| 21047 Las Vegas | 2018 | 1 | |
| 75929 Carnotaurus Gyrosphere Escape | 2018 | 2 | |
| 60151 Dragster Transporter | 2017 | 2 | |
| 60122 Volcano Crawler | 2016 | 2 | |
| 75147 Star Scavenger | 2016 | 2 | |
| 10680 Garbage Truck | 2015 | 1 | |
| 41099 Heartlake Skate Park | 2015 | 1 | |
| 60097 City Square | 2015 | 2 | |
| 60056 Tow truck | 2014 | 2 | |
| 70810 MetalBeard's Sea Cow | 2014 | 2 | |
| 79116 Big Rig Snow Getaway | 2014 | 2 | |
| 60020-2 Cargo Truck | 2013 | 1 | |
| 60021-2 Cargo Heliplane | 2013 | 2 | |
| 10227 B-Wing Starfighter | 2012 | 7 | |
| 4202 Mining Truck | 2012 | 2 | |
| 4205 Off-Road Command Centre | 2012 | 2 | |
| 4206-2 Recycling Truck | 2012 | 2 | |
| 4430 Fire Transporter | 2012 | 2 | |
| 8486 Mack's Team Truck | 2011 | 2 | |
| 60020 Stacking Bin - Green | 2007 | 1 | |
| 60021 Stacking Bin - Red | 2007 | 2 |
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7257 Ultimate Lightsaber Duel | 2005 | 9 | |
| 8875 King's Siege Tower | 2005 | 2 | |
| 7070 Catapult Raft | 2004 | 2 |




