Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10998 3in1 Magical Castle | 2023 | 2 | |
10968 {Doctor's surgery} | 2022 | 2 | |
10943 Happy Childhood Moments | 2021 | 4 | |
10950 Farm Tractor & Animal Care | 2021 | 1 | |
10952 Barn, Tractor & Farm Animal Care | 2021 | 1 | |
10961 Airplane & Airport | 2021 | 1 | |
10913 Brick Box | 2020 | 1 | |
10928 Bakery | 2020 | 1 | |
10932 Wrecking Ball Demolition | 2020 | 1 | |
45028 My XL World | 2020 | 2 | |
10889 Mickey's Vacation House | 2019 | 2 | |
10900 Police Bike | 2019 | 1 | |
10869 Farm Adventures | 2018 | 3 | |
10870 Farm Animals | 2018 | 2 | |
10881 Mickey's Boat | 2018 | 1 | |
45025 Coding Express | 2018 | 1 | |
10835 Family House | 2017 | 2 | |
10836 Neighborhood | 2017 | 1 | |
10854 LEGO Duplo Creative Box | 2017 | 1 | |
40267 {UNKNOWN} | 2017 | 1 | |
10803 Arctic | 2016 | 1 | |
5794 Emergency Helicopter | 2011 | 1 |
Colore parte Giallo
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10914 Deluxe Brick Box | 2020 | 1 | |
45028 My XL World | 2020 | 2 | |
10887 Creative Fun | 2019 | 1 | |
10864 Large Playground Brick Box | 2018 | 1 | |
10875 Cargo Train | 2018 | 1 | |
45025 Coding Express | 2018 | 2 | |
10854 LEGO Duplo Creative Box | 2017 | 1 | |
10804 Jungle | 2016 | 1 | |
10820 Creative Construction Basket | 2016 | 1 | |
10827 Mickey & Friends Beach House | 2016 | 1 | |
45017 Playground Set | 2016 | 1 | |
10601 Delivery vehicle | 2015 | 2 | |
10606 Doc McStuffins Backyard Clinic | 2015 | 1 | |
10618 Creative Kit | 2015 | 1 | |
10570 All-in-One Gift Set | 2014 | 1 | |
10572 All-in-One-Box-of-Fun | 2014 | 1 | |
10580 Deluxe Box of Fun | 2014 | 1 | |
10507 My First Train Set | 2013 | 1 | |
10556 Creative Chest | 2013 | 1 | |
10531 Mickey and Friends | 2012 | 1 | |
4624 Brick Box Green | 2012 | 1 | |
4627 Fun With Bricks | 2012 | 1 | |
4631 My First Build | 2012 | 1 | |
5931 My First LEGO DUPLO Set | 2011 | 1 | |
5947 Winnie's House | 2011 | 1 | |
5497 Learning | 2010 | 1 | |
5506 Large Brick Box | 2010 | 1 | |
5644 Chicken Coop | 2010 | 1 | |
5657 Jessie's Round-Up | 2010 | 1 | |
9207 Community Vehicles Set | 2010 | 1 | |
9077 Brick Runner Set | 2009 | 2 | |
9078 Duplo Special Elements Set | 2009 | 2 |
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10943 Happy Childhood Moments | 2021 | 1 | |
10949 Farm Animal Care | 2021 | 1 | |
10952 Barn, Tractor & Farm Animal Care | 2021 | 3 | |
10887 Creative Fun | 2019 | 1 | |
10903 Fire Station | 2019 | 1 | |
10874 Steam Train | 2018 | 1 | |
10841 Fun Family Fair | 2017 | 1 | |
10854 LEGO Duplo Creative Box | 2017 | 1 | |
10591 Fire Boat | 2015 | 1 | |
10593 Fire Station | 2015 | 1 | |
10596 Princess Collection | 2015 | 1 | |
10618 Creative Kit | 2015 | 1 | |
10525 Big Farm | 2014 | 2 | |
10529 Truck | 2014 | 1 | |
10571 All-in-One-Pink-Box-of-Fun | 2014 | 1 | |
10512 Jake's Treasure Hunt | 2013 | 1 | |
10517 My First Garden | 2013 | 1 | |
10557 Giant Tower | 2013 | 1 | |
2000430 Identity and Landscape Kit | 2013 | 2 | |
6141 My First Farm | 2012 | 2 | |
6157 The Big Zoo | 2012 | 1 | |
5748 Creative Building Kit | 2011 | 1 | |
6051 Play with Letters Set | 2011 | 2 | |
6136 My First Zoo | 2011 | 1 | |
6138 My First Fire Station | 2011 | 2 | |
5511 LEGO Duplo XXL Box | 2010 | 2 | |
5656 Pet Shop | 2010 | 1 | |
9217 Farm Set | 2010 | 1 | |
5488 Duplo Farm Building Set | 2009 | 1 | |
9077 Brick Runner Set | 2009 | 2 | |
5544 Thomas Starter Set | 2008 | 2 | |
6178 MY LEGO Duplo Town | 2008 | 2 | |
9090 Large DUPLO Basic Set | 1993 | 6 | |
5416-2 Gears | 1965 | 1 | |
6136-2 | 1 |
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10976 Santa's Gingerbread House | 2022 | 1 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10935 Alphabet Town | 2023 | 1 | |
10995 Spider-Man's House | 2023 | 1 | |
45028 My XL World | 2020 | 2 | |
10854 LEGO Duplo Creative Box | 2017 | 1 | |
10805 Around the World | 2016 | 1 | |
10829 Mickey's Workshop | 2016 | 1 | |
10622 Large Creative Box | 2015 | 1 | |
10526 Peter Pan's Visit | 2014 | 1 | |
10532 My First Police Set | 2014 | 1 | |
10543 Superman's Rescue | 2014 | 1 | |
10572 All-in-One-Box-of-Fun | 2014 | 1 | |
10580 Deluxe Box of Fun | 2014 | 1 | |
10514 Jake's Pirate Ship Bucky | 2013 | 1 | |
6052 My First LEGO DUPLO Vehicle Set | 2011 | 1 | |
5507 Duplo Deluxe Brick Box | 2010 | 2 |
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
45027 Letters | 2020 | 2 | |
10893 Spider-Man vs. Electro | 2019 | 1 |
Colore parte Medium Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10827 Mickey & Friends Beach House | 2016 | 1 | |
10592 Fire Truck | 2015 | 1 | |
10527 Ambulance | 2014 | 1 | |
10542 Sleeping Beauty's Fairy Tale | 2014 | 1 | |
10569 Treasure Attack | 2014 | 1 | |
10575 Creative Building Cube | 2014 | 1 | |
10577 Big Royal Castle | 2014 | 2 | |
10504 My First Circus | 2013 | 1 | |
10505 Family house | 2013 | 1 | |
10508 Deluxe Train Set | 2013 | 1 | |
10555 Creative Bucket | 2013 | 1 | |
10557 Giant Tower | 2013 | 1 | |
4629 Build & Play Box | 2012 | 1 | |
4631 My First Build | 2012 | 1 | |
6158 Animal Clinic | 2012 | 2 |
Colore parte Dark Pink
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10873 Minnie's Birthday Party | 2018 | 1 | |
10839 Shooting Gallery | 2017 | 1 | |
10844 Minnie Mouse Bow-tique | 2017 | 2 | |
10820 Creative Construction Basket | 2016 | 1 | |
10586 Ice Cream Truck | 2015 | 2 | |
10571 All-in-One-Pink-Box-of-Fun | 2014 | 1 | |
10500 Stable | 2013 | 1 | |
10531 Mickey and Friends | 2012 | 1 | |
4623 Pink Brick Box | 2012 | 1 | |
6151 Sleeping Beauty's Room | 2012 | 1 |
Colore parte Light Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10962 Buzz Lightyear's Planetary Mission | 2022 | 2 |
Colore parte Reddish Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10974 Wild Animals of Asia | 2022 | 1 | |
10976 Santa's Gingerbread House | 2022 | 1 | |
10979 Wild Animals of Europe | 2022 | 2 | |
10864 Large Playground Brick Box | 2018 | 1 |
Colore parte Bright Light Yellow
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10935 Alphabet Town | 2023 | 1 | |
10993 3in1 Tree House | 2023 | 3 | |
10994 3in1 Family House | 2023 | 4 | |
10975 Wild Animals of the World | 2022 | 1 | |
10925 Playroom | 2020 | 1 |
Colore parte Bright Pink
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10942 Minnie's House and Cafe | 2021 | 1 |
Colore parte Light Aqua
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10411 Learn About Chinese Culture | 2023 | 2 |
Colore parte Lavender
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10877 Belle's Tea Party | 2018 | 1 | |
10878 Rapunzel's Tower | 2018 | 2 | |
6152 Snow White's Cottage | 2012 | 1 |
Colore parte Medium Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10935 Alphabet Town | 2023 | 1 | |
10990 Construction Site | 2023 | 1 | |
10993 3in1 Tree House | 2023 | 2 | |
45028 My XL World | 2020 | 2 | |
45029 Animals | 2020 | 2 | |
10889 Mickey's Vacation House | 2019 | 1 | |
10907 World Animals | 2019 | 2 | |
10881 Mickey's Boat | 2018 | 1 | |
45025 Coding Express | 2018 | 4 | |
10854 LEGO Duplo Creative Box | 2017 | 1 | |
45024 STEAM Park | 2017 | 5 | |
10828 Doc McStuffins' Pet Vet Care | 2016 | 2 | |
10830 Minnie's Café | 2016 | 1 |