Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
75255 Yoda | 2019 | 1 | |
3578 NHL Championship Challenge | 2004 | 2 |
Colore parte Giallo
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
60004 Fire Station | 2013 | 1 | |
7240 Fire Station | 2005 | 1 |
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10313 Wildflower Bouquet | 2023 | 12 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
80045 Monkey King Ultra Mech | 2023 | 1 | |
10311 Orchid | 2022 | 2 | |
21337 Table Football | 2022 | 4 | |
45400 BricQ Motion Prime | 2021 | 1 | |
21322 Pirates of Barracuda Bay | 2020 | 2 | |
21323 Grand Piano | 2020 | 1 | |
71376 Thwomp Drop | 2020 | 1 | |
80012 Monkey King Warrior Mech | 2020 | 1 | |
45680 Expansion set | 2019 | 2 | |
45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 1 | |
41324 Snow Resort Ski Lift | 2017 | 1 | |
10253 Big Ben | 2016 | 1 | |
60080 Spaceport | 2015 | 3 | |
70810 MetalBeard's Sea Cow | 2014 | 1 | |
42009 Mobile Crane MK II | 2013 | 1 | |
70010 The Lion CHI Temple | 2013 | 1 | |
10231 Shuttle Expedition | 2011 | 2 | |
3368 Space Center | 2011 | 3 | |
9594 Green City Challenge Set | 2011 | 1 | |
10210 Imperial Flagship | 2010 | 3 | |
10213 Shuttle Adventure | 2010 | 2 | |
7633 Construction Site | 2009 | 2 | |
7747 Wind Turbine Transport | 2009 | 1 | |
7754 Home One Mon Calimari Star Cruiser | 2009 | 1 | |
7690 MB-01 Eagle Command Base | 2007 | 1 | |
8285 Tow Truck | 2006 | 2 | |
9763 FIRST LEGO League Challenge 2006 - Nano Quest | 2006 | 1 | |
7257 Ultimate Lightsaber Duel | 2005 | 2 | |
8421 Mobile Crane | 2005 | 1 | |
3579 NHL Street Hockey | 2004 | 2 |
Colore parte Sand Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10280 Flower Bouquet | 2021 | 10 | |
21327 Typewriter | 2021 | 5 |