Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10040 Black Seas Barracuda | 2002 | 1 | |
| 6772 Alpha Team Cruiser | 2001 | 1 | |
| 6773 Alpha Team Helicopter | 2001 | 1 | |
| 8464 Pneumatic Front End Loader | 2001 | 4 | |
| 1097 RES-Q Runner | 1999 | 1 | |
| 4990 Rock Raiders HQ | 1999 | 1 | |
| 6468 Tow-n-Go Value Pack | 1999 | 1 | |
| 5542 Black Thunder | 1998 | 2 | |
| 6415 RES-Q Jet Ski | 1998 | 1 | |
| 6428 Wave Saver | 1998 | 1 | |
| 6462 Aerial Recovery | 1998 | 2 | |
| 6473 RES-Q Cruiser | 1998 | 2 | |
| 6568 Drag Race Rally | 1998 | 2 | |
| 8459 Pneumatic Front-End Loader | 1997 | 4 | |
| 6545 Search N' Rescue | 1996 | 1 | |
| 6581 Dig N' Dump | 1996 | 1 | |
| 8425 Black Hawk / Sky Stormer | 1996 | 2 | |
| 6552 Rocky River Retreat | 1993 | 1 | |
| 9365 Lego Dacta Community Vehicles | 1993 | 1 | |
| 1560 {Kellogg's Promotional Set} Glory Glider | 1992 | 2 | |
| 1561 {Kellogg's Promotional Set} Stunt Chopper | 1992 | 2 | |
| 1562 {Kellogg's Promotional Set} Wave Jumper | 1992 | 1 | |
| 1475 Airport Security Squad | 1991 | 2 | |
| 6532 Diesel Dumper | 1991 | 1 | |
| 6644 Road Rebel | 1990 | 1 | |
| 6285 Black Seas Barracuda | 1989 | 1 | |
| 6591 Nitro-Dragsters | 1989 | 1 | |
| 6361 Mobile Crane | 1986 | 1 | |
| 6677 Motocross Racing | 1986 | 1 | |
| 6697 Rescue-I Helicopter | 1985 | 1 |
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4411 Blue Strata XXL | 2004 | 1 | |
| 7186 Watto's Junkyard | 2001 | 2 | |
| 5599 Radio Control Racer | 1998 | 1 | |
| 5600 Radio Control Racer | 1998 | 1 |
Colore parte Blu
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7111 Droid Fighter | 1999 | 1 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 4411 Blue Strata XXL | 2004 | 1 | |
| 4696 Blue Bucket | 2004 | 1 | |
| 4099 Robobots | 2003 | 1 | |
| 1100 Sky Pirates | 2001 | 2 | |
| 7317 Aero Tube Hangar | 2001 | 4 | |
| 5987 Dino Research Compound | 2000 | 2 | |
| 3012 Space Hover | 1999 | 1 | |
| 3015 Space Police Car | 1999 | 1 | |
| 6456 Mission Control | 1999 | 1 | |
| 6479 Emergency Response Center | 1998 | 1 | |
| 6568 Drag Race Rally | 1998 | 2 | |
| 4305 Cyborg Scout | 1997 | 2 | |
| 6444 Outback Airstrip | 1997 | 1 | |
| 6800 Cyber Blaster | 1997 | 1 | |
| 6816 Cyber Blaster | 1997 | 1 | |
| 6818 Cyborg Scout | 1997 | 2 | |
| 6836 V-Wing Fighter | 1997 | 1 | |
| 1787 Crater Cruiser | 1995 | 1 | |
| 1789 Star Hawk II | 1995 | 1 | |
| 1793 Space Station Zenon | 1995 | 1 | |
| 1916 Starion Patrol | 1993 | 1 | |
| 6852 Sonar Security | 1993 | 1 | |
| 6862 Secret Space Voyager | 1991 | 1 | |
| 6354 Pursuit Squad | 1990 | 1 | |
| 6923 Particle Ionizer | 1990 | 1 | |
| 6387 Coastal Rescue Base | 1989 | 1 | |
| 611-2 Air Canada Jet Plane | 1988 | 1 | |
| 6940 Alien Moon Stalker | 1986 | 2 | |
| 6377 Delivery Center | 1985 | 2 |
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4477 T-16 Skyhopper | 2003 | 1 | |
| 4789 AT Aquatic Mech | 2002 | 2 | |
| 7103 Jedi Duel | 2002 | 1 | |
| 7119 Twin-Pod Cloud Car | 2002 | 2 | |
| 7142 X-wing Fighter | 2002 | 1 | |
| 1362 Air Boat | 2001 | 1 | |
| 1423 Boat | 2001 | 1 | |
| 7311 Red Planet Cruiser | 2001 | 1 | |
| 1295 Kabaya Promotional Set: Water Rider | 2000 | 1 | |
| 7181 TIE Interceptor | 2000 | 4 | |
| 7190 Millennium Falcon | 2000 | 1 | |
| 7140 X-wing Fighter | 1999 | 1 | |
| 7171 Mos Espa Podrace | 1999 | 1 | |
| 2543 SHELL Promotional Set: UFO Zipper | 1998 | 1 | |
| 3022 Plane of Hurrykain | 1998 | 1 | |
| 3039 Nestle Promotional Set: Adventurers' Airplane | 1998 | 1 | |
| 6160 Sea Scorpion | 1998 | 1 | |
| 6949 Robo-Guardian | 1994 | 5 |
Colore parte Nero
Colore parte Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 1761 Paradisa Motorboat | 1995 | 1 | |
| 6410 Cabana Beach | 1994 | 1 | |
| 6405 Sunset Stables | 1992 | 1 | |
| 6419 Rolling Acres Ranch | 1992 | 1 |
Colore parte Purple
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8277 Giant Model Set | 1997 | 1 |
Colore parte Medium Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8383 Nitro Terminator | 2004 | 1 |
Colore parte Sand Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7314 Recon-Mech RP | 2001 | 4 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7143 Jedi Starfighter | 2002 | 1 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4032-11 Holiday Jet (KLM Version) | 2006 | 1 | |
| 4492 MINI Star Destroyer | 2004 | 1 | |
| 4032 Passenger Plane | 2003 | 1 | |
| 4032-10 Holiday Jet (Austrian Air Version) | 2003 | 1 | |
| 4032-12 Holiday Jet (Malaysian Air Version) | 2003 | 1 | |
| 4032-13 Holiday Jet (Aeroflot Version) | 2003 | 1 | |
| 4032-2 Holiday Jet (SAS Version) | 2003 | 1 | |
| 4032-3 Holiday Jet (EL AL Version) | 2003 | 1 | |
| 4032-4 Holiday Jet (Iberia Version) | 2003 | 1 | |
| 4032-5 Holiday Jet (JAL Version) | 2003 | 1 | |
| 4032-6 Holiday Jet (Lauda Air Version) | 2003 | 1 | |
| 4032-7 Holiday Jet (ANA Version) | 2003 | 1 | |
| 4032-8 Holiday Jet (SWISS Version) | 2003 | 1 | |
| 4032-9 Holiday Jet (Snowflake Version) | 2003 | 1 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4411 Blue Strata XXL | 2004 | 2 |




