Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41151 Mulan's Training Day | 2018 | 1 | |
| 31068 Modular Modern Home | 2017 | 1 | |
| 5950 Baby Ankylosaurus | 2001 | 1 | |
| 7000 Young Ankylosaurus | 2001 | 1 | |
| llca52 Gears | 1965 | 1 |
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4000013 A LEGO Christmas Tale | 2013 | 18 | |
| 4097 Mini Robots | 2003 | 1 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 30057 Anakin's POD | 2012 | 2 | |
| 7868 Mace Windu's Jedi Starfighter | 2011 | 4 | |
| Minneapolis-2 {Robot} | 2010 | 8 | |
| 30004 Battle Droid on STAP | 2009 | 2 | |
| 6192 Pirate Building Set | 2009 | 1 | |
| OklahomaCity {Cowboy} | 2009 | 4 | |
| 7675 AT-TE | 2008 | 2 | |
| 7994 Harbor | 2007 | 3 | |
| 7898 Cargo Train Deluxe | 2006 | 2 | |
| 6885 Crater Crawler | 1988 | 1 | |
| 6891 Gamma-V Laser Craft | 1985 | 1 | |
| 6952 Solar Power Transporter | 1985 | 1 | |
| 4428-3 | 1 |
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7121 Naboo Swamp | 1999 | 2 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4047 Ultimate Wheels | 2003 | 2 | |
| 4100 Maximum Wheels | 2003 | 2 | |
| 4482 AT-TE | 2003 | 1 | |
| 4486 MINI AT-ST & Snowspeeder | 2003 | 2 | |
| 7417 Temple of Mount Everest | 2003 | 1 | |
| 7423 Mountain Sleigh | 2003 | 1 | |
| 7467 International Space Station | 2003 | 3 | |
| 10030 Imperial Star Destroyer | 2002 | 1 | |
| 3424 Target Practice | 2002 | 1 | |
| 7139 Ewok Attack | 2002 | 2 | |
| 3416 Women's Team | 2001 | 1 | |
| 6472 Gas N' Wash Express | 2001 | 1 | |
| 1349 LEGO Studios Steven Spielberg MovieMaker Set | 2000 | 2 | |
| 5935 Island Hopper | 2000 | 2 | |
| 6083-2 Samurai Stronghold | 1998 | 2 | |
| 6991 Monorail Transport Base | 1994 | 2 | |
| 6398 Central Precinct HQ | 1993 | 1 | |
| 6397 Gas N' Wash Express | 1992 | 1 | |
| 6395 Victory Lap Raceway | 1988 | 1 | |
| 5175 Space Equipment | 1987 | 2 | |
| 6702 Minifig Pack | 1986 | 1 | |
| 6872 Lunar Patrol Craft | 1985 | 1 |
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4485 MINI Sebulba's Podracer & Anakin's Podracer | 2003 | 3 | |
| 4488 MINI Millennium Falcon | 2003 | 3 | |
| 4491 MINI MTT | 2003 | 3 | |
| 4850 Spider-Man's First Chase | 2003 | 2 | |
| 4712 Troll on the Loose | 2002 | 1 | |
| 10019 Tantive IV | 2001 | 2 | |
| 7127 Imperial AT-ST | 2001 | 1 | |
| 6089 Stone Tower Bridge | 1998 | 2 | |
| 6093 Flying Ninja's Fortress | 1998 | 2 |
Colore parte Nero
Colore parte Lime
Colore parte Dark Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 11031 Creative Monkey Fun | 2023 | 2 | |
| 41759 Heartlake City Bus | 2023 | 2 | |
| 10306 Atari 2600 | 2022 | 1 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4495 MINI AT-TE | 2004 | 1 | |
| 4507 Prehistoric Creatures | 2004 | 1 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown




