Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10986 Family House on Wheels | 2023 | 1 | |
| 10970 Fire Station with Helicopter | 2022 | 1 | |
| 10976 Santa's Gingerbread House | 2022 | 2 | |
| 10942 Minnie's House and Cafe | 2021 | 1 | |
| 10956 Amusement Park | 2021 | 1 | |
| 10934 Creative Animals | 2020 | 1 | |
| 10899 Frozen Ice Castle | 2019 | 1 | |
| 10868 Farm Pony Stable | 2018 | 1 | |
| 45025 Coding Express | 2018 | 1 | |
| 10836 Neighborhood | 2017 | 1 | |
| 10840 Big Fair | 2017 | 1 | |
| 10805 Around the World | 2016 | 1 | |
| 10826 Miles' Stellosphere Hangar | 2016 | 1 | |
| 10827 Mickey & Friends Beach House | 2016 | 1 | |
| 10587 Café | 2015 | 1 | |
| 10593 Fire Station | 2015 | 1 | |
| 10594 Sofia's Royal Stable | 2015 | 1 | |
| 10595 Sofia's Royal Castle | 2015 | 1 | |
| 10596 Princess Collection | 2015 | 1 | |
| 10525 Big Farm | 2014 | 1 | |
| 10542 Sleeping Beauty's Fairy Tale | 2014 | 1 | |
| 6141 My First Farm | 2012 | 1 | |
| 6154 Cinderella's Castle | 2012 | 2 | |
| 5648 Horse Stables | 2010 | 1 | |
| 2663 Water Animals | 1995 | 1 | |
| 1041 Harbour | 1986 | 2 | |
| 2649 Sea Explorer | 1984 | 2 |
Colore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10906 Tropical Island | 2019 | 1 | |
| 10846 Flo's Café | 2017 | 1 | |
| 6156 Photo Safari | 2012 | 2 | |
| 5819 Tokyo Racing | 2011 | 1 | |
| 9079 Duplo Small Building Plates Set | 2009 | 1 | |
| 5608 Train Starter Set | 2008 | 1 | |
| 7883 Treasure Hunt | 2006 | 1 | |
| 3771 Train Starter Set | 2005 | 1 | |
| 3772 Deluxe Train Set | 2005 | 1 | |
| 5554 Thomas Load and Carry Train Set | 2005 | 1 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10922 Ariel's Undersea Castle | 2020 | 1 | |
| 10903 Fire Station | 2019 | 1 | |
| 10910 Submarine Adventure | 2019 | 1 | |
| 10582 Animals | 2015 | 1 | |
| 10618 Creative Kit | 2015 | 1 | |
| 10508 Deluxe Train Set | 2013 | 1 | |
| 6138 My First Fire Station | 2011 | 2 | |
| 3597 Lofty and Dizzy Hard At Work | 2009 | 1 | |
| 9027 Duplo Bulk Set | 2007 | 1 | |
| 4665 Big Farm | 2005 | 2 | |
| 2979 Build and Play in the Pop-Up 100 Acre Wood | 2001 | 1 | |
| 3085 Racing Action | 2001 | 2 | |
| 2687 Harbor | 1997 | 1 | |
| 9194 Giant DUPLO Dinosaur Set | 1997 | 2 | |
| 2670 Water Park | 1995 | 1 | |
| 9181 Duplo Fire and Rescue | 1995 | 1 | |
| 2393 Medium Bucket | 1994 | 1 | |
| 2730 Battery Play Train Set | 1993 | 1 | |
| 2384 Duplo Bucket | 1992 | 1 | |
| 9161 DUPLO Train Set | 1992 | 1 | |
| 2391 Farm in a Bucket | 1991 | 1 | |
| 2392 Farmyard | 1991 | 1 | |
| 2454 Harbour | 1990 | 1 | |
| 2657 Service Station | 1989 | 1 | |
| 2399 Basic Set Town | 1987 | 1 | |
| 9153 | 3 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5946 Tigger's Expedition | 2011 | 1 | |
| 5815 Flo's Cafe | 2010 | 1 | |
| 2936 Train Station | 2000 | 1 | |
| 2685 Water Park | 1996 | 1 | |
| 2670 Water Park | 1995 | 1 | |
| 2732 Push-Along Play Train Set | 1993 | 1 | |
| 1583 Circus Bucket | 1992 | 1 | |
| 9161 DUPLO Train Set | 1992 | 1 | |
| 2701 Train and Station Set | 1989 | 2 | |
| 2720 Goods Station | 1989 | 3 | |
| 1041 Harbour | 1986 | 6 | |
| 1045 Industrial Elements | 1986 | 1 | |
| 2639 Petrol Station | 1984 | 1 | |
| 9166 Duplo Battery Train | 0 | 1 | |
| 9156 | 2 | ||
| 9976 | 2 |
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4631 My First Build | 2012 | 1 | |
| 5635 Big City Zoo | 2009 | 2 | |
| 9027 Duplo Bulk Set | 2007 | 1 | |
| 3301 Cargo-Loading Cranky | 2006 | 2 | |
| 3297 Scoop and Lofty at the Building Yard | 2005 | 2 | |
| 2933 Freight Train | 2000 | 1 | |
| 2989 The Big Honeypot | 2000 | 1 | |
| 2834 The Meadowsweets | 1999 | 2 | |
| 2984 Pooh N' Piglet's Honey Hunt | 1999 | 1 | |
| 9064 Lego Duplo Basic Town | 1999 | 1 | |
| 9129 Little Forest Friends | 1999 | 2 | |
| 2791 Playground | 1997 | 2 | |
| 9194 Giant DUPLO Dinosaur Set | 1997 | 1 | |
| 9195 Large Duplo Dinosaur Set | 1997 | 1 | |
| 2745 Battery Deluxe Cargo Train | 1996 | 2 | |
| 9502 Infant Maths Sets - Measurements | 1992 | 8 | |
| 2668 African Animals | 1990 | 1 | |
| 2669 Zoo Park | 1990 | 1 | |
| 9166 Duplo Battery Train | 0 | 1 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 45028 My XL World | 2020 | 2 | |
| 45024 STEAM Park | 2017 | 1 | |
| 45012 Wild Animals Set | 2016 | 1 | |
| 45019 Creative LEGO DUPLO Brick Set | 2016 | 2 | |
| 10596 Princess Collection | 2015 | 1 | |
| 10608 Spider Truck Adventure | 2015 | 1 | |
| 10508 Deluxe Train Set | 2013 | 1 | |
| 10515 Ariel's Undersea Castle | 2013 | 1 | |
| 9218 Wild Animals Set | 2012 | 1 | |
| 5828 Big Bentley | 2011 | 2 | |
| 5829 The Pit Stop | 2011 | 2 | |
| 5653 Stone Quarry | 2010 | 1 | |
| 5633 Polar Zoo | 2009 | 1 | |
| 9079 Duplo Small Building Plates Set | 2009 | 1 | |
| 4961 Fun Zoo | 2006 | 2 | |
| 2761 Pony Stables | 1997 | 1 | |
| 9175 Duplo Push Train | 0 | 1 | |
| 9153 | 2 | ||
| 9156 | 2 | ||
| 9976 | 2 |
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 3276 Scoop and Muck's Washdown | 2001 | 1 | |
| 9119 Bob the Builder Set | 2001 | 1 |
Colore parte Nero
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4779 Defense Tower | 2005 | 1 | |
| 4776 Dragon Tower | 2004 | 1 |
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10984 Organic Garden | 2023 | 1 | |
| 10914 Deluxe Brick Box | 2020 | 1 | |
| 10933 Tower Crane & Construction | 2020 | 1 | |
| 10934 Creative Animals | 2020 | 1 | |
| 10887 Creative Fun | 2019 | 1 | |
| 10902 Police Station | 2019 | 1 | |
| 10903 Fire Station | 2019 | 1 | |
| 10906 Tropical Island | 2019 | 1 | |
| 10864 Large Playground Brick Box | 2018 | 1 | |
| 10867 Farmers' Market | 2018 | 1 | |
| 10868 Farm Pony Stable | 2018 | 1 |
Colore parte Light Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4821 Princess's Horse and Carriage | 2005 | 1 | |
| 4822 Princess's Bedroom | 2005 | 1 |
Colore parte Bright Green
Colore parte Dark Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5544 Thomas Starter Set | 2008 | 2 | |
| 5593 Circus | 2008 | 1 | |
| 5598 Dino Valley | 2008 | 1 | |
| 3289 Muck and Roley in the Sunflower Factory | 2007 | 1 | |
| 4987 Gravel Pit | 2007 | 2 | |
| 4960 Zoo Super Set | 2006 | 1 | |
| 3772 Deluxe Train Set | 2005 | 1 | |
| 3778 Station | 2005 | 1 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10959 Police station with helicopter | 2022 | 1 | |
| 45028 My XL World | 2020 | 2 | |
| 10871 Airport | 2018 | 1 | |
| 10876 Spider-Man & Hulk Adventures | 2018 | 1 | |
| 45025 Coding Express | 2018 | 1 | |
| 10829 Mickey's Workshop | 2016 | 1 | |
| 10577 Big Royal Castle | 2014 | 4 | |
| 10511 Skipper's Flight School | 2013 | 2 | |
| 6168 Fire Station | 2012 | 1 | |
| 5547 James Celebrates Sodor Day | 2009 | 1 | |
| 5595 Airport | 2009 | 1 | |
| 5633 Polar Zoo | 2009 | 1 | |
| 5634 Feeding Zoo | 2009 | 1 | |
| 9079 Duplo Small Building Plates Set | 2009 | 1 | |
| 5602 Police Station | 2008 | 2 | |
| 5609 De Luxe Train Set | 2008 | 2 | |
| 4988 Construction Site | 2007 | 1 | |
| 4965 Police Action | 2006 | 1 | |
| 4785 Black Castle | 2005 | 6 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10998 3in1 Magical Castle | 2023 | 1 | |
| 10961 Airplane & Airport | 2021 | 1 | |
| 6134 Siddeley Saves The Day | 2012 | 1 | |
| 5555 Toby at Wellsworth Station | 2005 | 1 |
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4864 Castle | 2008 | 2 | |
| 5597 Dino Trap | 2008 | 1 | |
| 7846 Dragon Tournament | 2006 | 1 | |
| 4785 Black Castle | 2005 | 3 | |
| 4776 Dragon Tower | 2004 | 1 |
Colore parte Bright Light Yellow
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10972 Wild Animals of the Ocean | 2022 | 1 |
Colore parte Bright Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4828 Princess Royal Stables | 2007 | 1 |
Colore parte Bright Light Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4820 Princess's Palace | 2005 | 1 |
Colore parte Dark Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10925 Playroom | 2020 | 1 |
Colore parte Medium Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10947 Race Cars | 2021 | 1 |
Colore parte Medium Lavender
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10926 Bedroom | 2020 | 1 |




