Set con questa parte (da Bricklink)
Colore parte sottotema| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41731 Heartlake International School | 2023 | 1 | |
| 60339 Double Loop Stunt Arena | 2022 | 1 |
Colore parte Bianco
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 45400 BricQ Motion Prime | 2021 | 2 | |
| 45401 BricQ Motion Essential | 2021 | 2 | |
| 60134 Fun in the Park - City People Pack | 2016 | 1 | |
| 3537 Skateboard Vert Park Challenge | 2003 | 1 | |
| 7324-21 | 1 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 71002-mountainclimber Mountain Climber | 2013 | 1 | |
| 3579 NHL Street Hockey | 2004 | 1 |
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 3389 Skateboarder | 2003 | 1 | |
| 5015 Skateboarder | 2003 | 1 |
Colore parte Nero
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60364 Skate Park | 2023 | 1 | |
| 60366 Winter Sports Park | 2023 | 1 | |
| 4770 Blizzard Blaster | 2005 | 1 | |
| 3535 Skateboard Street Park | 2003 | 1 | |
| 3537 Skateboard Vert Park Challenge | 2003 | 1 |
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 71001-6 Skydiver | 2013 | 1 |
Colore parte Magenta
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41751 Skate Park | 2023 | 1 | |
| 41704 Main Street Building | 2022 | 1 | |
| 41705 Heartlake City Pizzeria | 2022 | 1 | |
| 60326 Picnic in the Park | 2022 | 1 | |
| 60306 Shopping Street | 2021 | 1 | |
| 40357 BYGGLEK | 2020 | 1 | |
| 41398 Stephanie's House | 2020 | 1 | |
| 41426 Heartlake City Park Café | 2020 | 1 | |
| 41364 Stephanie's Buggy & Trailer | 2019 | 1 | |
| 853777 Mia's Exploration Pod | 2018 | 1 | |
| 41121 Adventure Camp Rafting | 2016 | 1 | |
| 41122 Adventure Camp Tree House | 2016 | 1 | |
| 45022 Community minifigure set | 2016 | 1 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31081 Modular Skate House | 2018 | 1 | |
| 40313 Bicycles | 2018 | 2 | |
| 40358 Bean There, Donut That | 2018 | 1 | |
| 41312 Heartlake Sports Centre | 2017 | 1 | |
| 10249 Winter Toy Shop | 2015 | 1 | |
| 40124 Winter Fun | 2015 | 1 | |
| 31025 Mountain Hut | 2014 | 1 | |
| 45100 StoryStarter Core Set | 2013 | 5 | |
| 60023 LEGO City Starter Set | 2013 | 1 | |
| 79105 Baxter Robot Rampage | 2013 | 1 | |
| MUNICH Munich Pasing, Germany, Exclusive Minifigure Pack | 2013 | 1 | |
| 10229 Winter Village Cottage | 2012 | 1 | |
| 4431 Ambulance | 2012 | 1 | |
| 30031 World Race Powerboat | 2010 | 1 | |
| 8899 Gator Swamp | 2010 | 1 | |
| 9311 City Buildings Set | 2010 | 1 | |
| 10199 Winter Toy Shop | 2009 | 1 | |
| 7641 City Corner | 2009 | 1 | |
| 2230 Helicopter and Raft | 2008 | 1 | |
| 5621 Coast Guard Kayak | 2008 | 1 | |
| 7726 Coast Guard Truck with Speed Boat | 2008 | 1 | |
| 7738 Coast Guard Helicopter and Life Raft | 2008 | 1 | |
| 4981 Chum Bucket | 2007 | 1 | |
| 6207 A-Wing Fighter | 2006 | 1 | |
| 7641 | 1 | ||
| 2824-4 | 1 | ||
| 4428-7 | 1 | ||
| 7553-8 | 1 |
Colore parte Dark Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41731 Heartlake International School | 2023 | 1 | |
| 41738 Dog Rescue Bike | 2023 | 1 | |
| 60364 Skate Park | 2023 | 1 | |
| 60366 Winter Sports Park | 2023 | 1 | |
| 41702 Canal Houseboat | 2022 | 1 | |
| 41704 Main Street Building | 2022 | 1 | |
| 41709 Vacation Beach House | 2022 | 1 | |
| 41711 Emma's Art School | 2022 | 2 | |
| 60326 Picnic in the Park | 2022 | 1 | |
| 60335 Train Station | 2022 | 1 | |
| 41440 Heartlake City Bakery | 2021 | 1 | |
| 41444 Heartlake City Organic Cafe | 2021 | 1 | |
| 41679 Forest House | 2021 | 1 | |
| 41681 Forest Camper Van and Sailboat | 2021 | 1 | |
| 41682 Heartlake City School | 2021 | 1 | |
| 60291 Family House | 2021 | 2 | |
| 60306 Shopping Street | 2021 | 1 | |
| 40375 Sports Accessories | 2020 | 1 | |
| 41392 Nature Camping | 2020 | 1 | |
| 41432 Alpaca Mountain Jungle Rescue | 2020 | 1 | |
| 41369 Mia's House | 2019 | 1 | |
| 60026 Town Square | 2013 | 1 |




