Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Giallo
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10041 Main Street | 2003 | 8 |
![]() | auditt Audi TT Roadster | 2002 | 4 |
![]() | 3121 Summer Day Out | 2001 | 4 |
![]() | 3152 Playroom for Baby Thomas | 2000 | 4 |
![]() | 3130 Thomas in Stroller | 1999 | 4 |
![]() | 3204 Auntie Jane and Cousin Sophie | 1998 | 4 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 1278 Johnny Thunder & Baby T | 2000 | 2 |
![]() | 1279 Kabaya Promotional Set: Adventurers' Airplane | 2000 | 2 |
![]() | 5903 Johnny Thunder & Baby T | 2000 | 2 |
![]() | 6837 Cosmic Creeper | 1998 | 2 |
Colore parte Marrone
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10040 Black Seas Barracuda | 2002 | 16 |
![]() | 5139 Pirate Cannons | 1994 | 8 |
![]() | 6271 Imperial Flagship | 1992 | 8 |
![]() | 6277 Imperial Trading Post | 1992 | 4 |
![]() | 6267 Lagoon Lock-up | 1991 | 4 |
![]() | 6260 Shipwreck Island | 1990 | 4 |
![]() | 6270 Forbidden Island | 1989 | 4 |
![]() | 6274 Caribbean Clipper | 1989 | 1 |
![]() | 6285 Black Seas Barracuda | 1989 | 16 |
Colore parte Grigio chiaro
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 4590 Flash Turbo | 2002 | 2 |
Colore parte Dark Pink
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 5834 The Enchanted Garden | 2001 | 4 |
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10733 Mater's Junkyard | 2017 | 1 |
![]() | 9483 Agent Mater’s Escape | 2012 | 2 |
![]() | 8201 Classic Mater | 2011 | 2 |
![]() | 8424 Mater's Spy Zone | 2011 | 2 |
![]() | 8487 Flo's V8 Cafe | 2011 | 2 |
![]() | 8638 Spy Jet Escape | 2011 | 2 |
![]() | 8639 Big Bentley Bust Out | 2011 | 2 |
![]() | 8679 Tokyo International Circuit | 2011 | 2 |
Colore parte Dark Purple
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 4695 MINI Knight Bus | 2004 | 4 |