Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40478 Mini Disney Castle | 2021 | 1 | |
| 43114 Punk Pirate Ship | 2021 | 1 | |
| 76386 Hogwarts Polyjuice Potion Mistake | 2021 | 4 | |
| 80021 Monkie Kid's Lion Guardian | 2021 | 1 | |
| 70437 Mysterious Castle | 2020 | 2 | |
| 71711 Jay's Cyber Dragon | 2020 | 1 | |
| 40344 Summer Party | 2019 | 1 | |
| 60227 Lunar Space Station | 2019 | 1 | |
| 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 2 | |
| 911946 U-Wing | 2019 | 2 | |
| 41347 Heartlake City Resort | 2018 | 1 | |
| 70620 NinjaGo City | 2017 | 2 | |
| 76070 Mighty Micros: Wonder Woman vs. Doomsday | 2017 | 1 | |
| 6457 Astronaut Figure | 1999 | 1 | |
| 6342 Beach Rescue Chopper | 1993 | 1 | |
| 6898 Ice-Sat V | 1993 | 1 | |
| 6510 Mud Runner | 1991 | 1 | |
| 1665 Dual FX Racers | 1990 | 1 | |
| 1974-2 Flyercracker USA | 1989 | 1 | |
| 6770 Light & Sound Magma Carrier | 1988 | 1 | |
| 6828 Twin-Winged Spoiler | 1988 | 2 | |
| 6830 Space Patroller | 1988 | 3 | |
| 6875 Hovercraft | 1988 | 1 | |
| 6885 Crater Crawler | 1988 | 1 | |
| 1499 Twin Starfire | 1987 | 1 | |
| 4020 Fire Fighter | 1987 | 1 | |
| 6380 Emergency Treatment Center | 1987 | 1 | |
| 6932 Stardefender "200" | 1987 | 2 | |
| 6874 Moonrover | 1986 | 4 | |
| 6971 Intergalactic Command Base | 1984 | 4 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5978 Sphynx Secret Surprise | 1998 | 1 | |
| 6199 Hydro Crystalation Station | 1998 | 2 | |
| 9454 Function Set | 1992 | 2 | |
| 6049 Viking Voyager | 1987 | 1 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 80106 Story of Nian | 2021 | 1 | |
| 60264 Marine Research Submarine | 2020 | 2 | |
| 60265 Ocean Exploration Base | 2020 | 1 | |
| 80010 Demon Bull King | 2020 | 2 | |
| 80016 The Flaming Foundry | 2020 | 2 | |
| 80102 Dragon Dance | 2019 | 1 | |
| 75889 Ferrari Ultimate Garage | 2018 | 1 | |
| 5956 Air Zeppelin | 1999 | 1 | |
| 5976 River Expedition | 1999 | 1 | |
| 9454 Function Set | 1992 | 2 | |
| 6358 Snorkel Squad | 1987 | 1 | |
| 6386 Police Command Base | 1986 | 1 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6942 Space Sled | 1999 | 3 | |
| 6943 Speed Sled | 1999 | 3 | |
| 2891 Wizard Trader | 1997 | 1 | |
| 1736 Wizard's Cart | 1995 | 1 | |
| 1746 Wizard's Cart: Bagged | 1995 | 1 | |
| 6983 Ice Station Odyssey | 1993 | 1 | |
| 6502 Turbo Racer | 1987 | 1 | |
| 6883 Terrestrial Rover | 1987 | 3 | |
| 1558 Mobile Command Trailer | 1986 | 2 | |
| 6845 Cosmic Charger | 1986 | 1 | |
| 6892 Modular Space Transport | 1986 | 1 | |
| 6926 Mobile Recovery Vehicle | 1986 | 1 | |
| 6825 Cosmic Comet | 1985 | 2 | |
| 6882 Walking Astro Grappler | 1985 | 2 | |
| 6846 Tri-Star Voyager | 1984 | 1 | |
| 6881 Lunar Rocket Launcher | 1984 | 3 | |
| 6928 Uranium Search Vehicle | 1984 | 2 | |
| 6951 Robot Command Center | 1984 | 2 | |
| 6971 Intergalactic Command Base | 1984 | 4 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8008 Stormtrooper | 2001 | 1 | |
| 6458 Satellite with Astronaut | 1999 | 2 | |
| 7171 Mos Espa Podrace | 1999 | 8 | |
| 5958 Mummy's Tomb | 1998 | 1 | |
| 5988 Pharaoh's Forbidden Ruins | 1998 | 1 | |
| 1793 Space Station Zenon | 1995 | 3 | |
| 6416 Poolside Paradise | 1992 | 1 | |
| 9454 Function Set | 1992 | 2 | |
| 6809 XT-5 And Droid | 1988 | 1 | |
| 1498 Spy-Bot | 1987 | 1 | |
| 5175 Space Equipment | 1987 | 2 | |
| 6805 Astro Dasher | 1985 | 1 | |
| 6825 Cosmic Comet | 1985 | 1 | |
| 6826 Crater Crawler | 1985 | 2 | |
| 6847 Space Dozer | 1985 | 1 | |
| 6872 Lunar Patrol Craft | 1985 | 1 | |
| 6891 Gamma-V Laser Craft | 1985 | 1 | |
| 6952 Solar Power Transporter | 1985 | 2 | |
| 6824 Space Dart-I | 1984 | 4 | |
| 6871 Star-Patrol Launcher | 1984 | 2 | |
| 6951 Robot Command Center | 1984 | 2 | |
| 6971 Intergalactic Command Base | 1984 | 2 |
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6905 Bi-Wing Blaster | 1998 | 3 | |
| 6919 Planetary Prowler | 1998 | 5 |
Colore parte Nero
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 71762 Kai's Fire Dragon EVO | 2022 | 2 | |
| 80035 Monkie Kid's Galactic Explorer | 2022 | 3 | |
| 80106 Story of Nian | 2021 | 1 |
Colore parte Medium Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10402 Fun Future | 2018 | 2 | |
| 10405 Mission to Mars | 2018 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray




