Set con questa parte (da Bricklink)
Colore parte GialloScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10954 Number train + Learn to count | 2021 | 1 | |
10956 Amusement Park | 2021 | 1 | |
10894 Train | 2019 | 1 | |
10558 Number Train | 2013 | 1 | |
6144 Zoo Train | 2012 | 1 | |
5659 The Great Train Chase | 2010 | 1 | |
3595 Scoop at Bobland Bay | 2009 | 1 | |
5417 Deluxe Brick Box | 2007 | 1 | |
3297 Scoop and Lofty at the Building Yard | 2005 | 1 | |
3272 Scoop on the Road | 2001 | 1 | |
3276 Scoop and Muck's Washdown | 2001 | 1 | |
9119 Bob the Builder Set | 2001 | 1 | |
2931 Circus Engine | 2000 | 1 | |
9139 Push Train Set | 1998 | 2 | |
9178 DUPLO Vehicles - Transportation | 1997 | 1 | |
2731 Push-Along Play Train | 1996 | 1 | |
2730 Battery Play Train Set | 1993 | 2 | |
2732 Push-Along Play Train Set | 1993 | 3 | |
2733 Push-Along Play Train | 1993 | 1 | |
9161 DUPLO Train Set | 1992 | 1 | |
2382 Duplo Bucket | 1991 | 1 | |
2459 Express Train | 1991 | 1 | |
2701 Train and Station Set | 1989 | 3 | |
1046 Train Set | 1986 | 3 | |
2700 Train Set | 1983 | 1 | |
2705 Passenger Train | 1983 | 3 | |
9166 Duplo Battery Train | 0 | 2 | |
9175 Duplo Push Train | 0 | 3 | |
9153 | 4 |
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10847 My First Number Train | 2017 | 1 | |
10810 Push Train | 2016 | 1 | |
3596 Muck Can Do It | 2009 | 1 | |
5607 Track Repair Train | 2008 | 1 | |
3289 Muck and Roley in the Sunflower Factory | 2007 | 1 | |
3294 Muck's Recycling Set | 2005 | 1 | |
3274 Bob and Muck Fix the Barn | 2001 | 1 | |
3276 Scoop and Muck's Washdown | 2001 | 1 | |
9119 Bob the Builder Set | 2001 | 1 | |
2741 Electric Train Starter Set | 1996 | 2 | |
9161 DUPLO Train Set | 1992 | 3 | |
2706 Barnyard Express | 1989 | 1 |
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
5659 The Great Train Chase | 2010 | 2 | |
3289 Muck and Roley in the Sunflower Factory | 2007 | 1 | |
3295 Roley's Road Set | 2005 | 1 | |
3283 Dizzy's Birdwatch | 2002 | 1 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10894 Train | 2019 | 2 | |
3298 | 2006 | 1 |
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
3296 Travis and the Mobile Caravan | 2005 | 1 |
Colore parte Medium Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10956 Amusement Park | 2021 | 1 |
Colore parte Medium Lavender
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10956 Amusement Park | 2021 | 1 |